2017 WCG X-mas Race

You can look on free-dc stats in a couple hours. You should show up there soon.

Edit
Here you are
<snip>
What was throwing me off was that my user stats showed points/work accumulated, but when I checked my name under the team page, it showed nothing. Since the team stats update less often than the user stats, there was a discrepancy between the two, and I was worried my points were not being applied to team [H]ardOCP. However, the team page has updated, and it now shows my contribution, so all is well.
 
It's all good.

If anyone with GPUs does want to help the team we have plenty of projects that the team can use help in with the www.formula-boinc.com race that ends at the end of this month.

One project we are trying to get 1st in is Einstein@Home. Link can be found here:
https://einsteinathome.org/

Team page is here:
https://einsteinathome.org/community/teams/173449

Just make SURE you tell Einstein@Home NOT to use CPUs. (It will dedicated one per GPU, that's required)
https://einsteinathome.org/account/prefs/project
Make sure "USE CPU" is set to NO.

welp tried running E@H but it kept randomly taking cpu cores to run tasks every time a WCG task finished even though cpu use was disabled.
 
Realized that the 2P 6126 hadn't UL'd any work for some time now.... and got a bit of a surprise when I checked to see how many WU's were waiting to UL.

Ladies and Gentlemen! Presenting... the 1337 Bunker Drop! :ROFLMAO::LOL:

1337-Bunker.jpg


Apparently the network cable or switch port was the culprit; soon as I plugged in a known good connection it started sending WU's immediately. WCG won't give it any new WU's right now until the UL is done, then it'll be crunching again.

Also found one of the 2P 5118 systems was sitting at the login screen. Oops. So that one is back online.

Oh, and a 4P E5-4650 will be online in a few minutes.

Will see if I can get a few other things going tomorrow; but no promises. :)
 
Realized that the 2P 6126 hadn't UL'd any work for some time now.... and got a bit of a surprise when I checked to see how many WU's were waiting to UL.

Ladies and Gentlemen! Presenting... the 1337 Bunker Drop! :ROFLMAO::LOL:

1337-Bunker.jpg


Apparently the network cable or switch port was the culprit; soon as I plugged in a known good connection it started sending WU's immediately. WCG won't give it any new WU's right now until the UL is done, then it'll be crunching again.

Also found one of the 2P 5118 systems was sitting at the login screen. Oops. So that one is back online.

Oh, and a 4P E5-4650 will be online in a few minutes.

Will see if I can get a few other things going tomorrow; but no promises. :)
1337 for sure. Too funny and one hell of a coincidence.
 
We out produced China yesterday! Great job team!

Code:
Rank    Team                                              Score    3-day avg.    Thu, Dec 7    Wed, Dec 6    Tue, Dec 5    Mon, Dec 4    Sun, Dec 3    Sat, Dec 2    Fri, Dec 1
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1  -->  HardOCP                                     115,414,646    14,996,287    16,011,601    14,386,620    14,590,639    14,625,666    14,140,557    15,141,949    26,517,614
2       Team China                                  112,203,257    15,449,071    15,415,919    15,346,158    15,585,137    16,440,585    16,329,877    16,192,052    16,893,529
3       TeAm AnandTech                               33,108,466     4,174,821     3,635,413     4,866,284     4,022,767     3,107,254     4,450,246     5,535,110     7,491,392
4       Team Andrax                                  18,459,774     2,583,091     2,634,390     2,575,485     2,539,397     2,815,432     2,645,391     2,547,757     2,701,922
5       UK                                           15,865,779     2,210,911     2,285,776     2,225,778     2,121,178     2,274,506     2,073,122     2,371,696     2,513,723
6       SNURK and friends                            12,518,589     1,758,473     1,779,648     1,717,011     1,778,759     1,806,261     1,780,539     1,840,176     1,816,195
7       MyOnlineTeam                                  9,254,902     1,306,649     1,293,919     1,316,547     1,309,480     1,346,764     1,325,133     1,335,162     1,327,897
8       BRASIL - BRAZIL@GRID                          7,026,546     1,071,746     1,097,129     1,090,004     1,028,106     1,088,218       870,170       888,051       964,868
9       SETIKAH@KOREA                                 4,340,171       633,705       603,712       661,159       636,243       699,300       605,266       562,602       571,889
10      Vulture Central III                           3,731,413       525,661       558,980       485,104       532,900       539,894       552,343       536,809       525,383
11      Kraland                                       2,879,958       419,328       461,947       410,433       385,603       418,173       407,950       375,436       420,416
12      top40.nl                                      2,424,198       484,445       525,138       500,554       427,642       337,621       276,301       187,665       169,277
13      SeriousCrunchers                              2,089,105       454,543       508,259       496,379       358,990       376,675       348,802             0          n.a.
14      Chicago-IL-USA                                1,916,097       253,209       247,336       264,829       247,461       271,781       269,377       309,215       306,098
15      CHINA BOINC                                   1,121,490       174,250       213,536       156,179       153,036       131,204       171,493       145,741       150,301
16      Liverpool Community Grid                        680,449        59,939        53,345        57,075        69,397        88,197       106,242       155,402       150,791
17      Special: Off-Topic                              674,647        95,838       119,407        93,322        74,784        63,868        89,752        88,156       145,358
18      UCSB Active                                     633,265       102,196       109,691        93,633       103,264        89,930        87,334        81,883        67,530
19      Abstract Media                                  597,020        79,169        70,161        80,529        86,818        90,297        94,333        91,173        83,709
20      NULL-A                                          501,632        73,953        74,319        76,449        71,090        78,740        50,046        69,155        81,833
21      Sweden#Crunch                                   459,822        65,710        68,876        62,987        65,266        62,756        66,018        65,710        68,209
22      BOINC@Malaysia                                  447,686        75,865        85,881        69,047        72,666        56,004        48,844        53,483        61,761
23      Bird Conservation                               351,532        45,233        36,754        40,631        58,314        47,922        52,181        57,527        58,203
24      Naked for the World                             334,618        34,677        38,549        40,712        24,769        54,951        24,600        96,193        54,844
25      World Bus LTD                                   243,532        37,131        38,964        35,217        37,213        39,920        32,445        29,741        30,032
26      oliopur78                                       240,832        31,505        24,518        29,993        40,004        40,107        29,660        26,133        50,417
27      ALSACE COMMUNITY GRID                           168,856        24,072        24,969        23,529        23,718        21,360        27,639        21,837        25,804
28      Just Me                                         161,466        23,859        25,241        22,262        24,073        23,491        23,356        20,645        22,398
29      STUDIO Mia                                      154,857        21,268        30,750        15,464        17,590        15,257        23,389        29,344        23,063
30      BOINC@TOKYO                                     147,588        13,361        13,408        11,274        15,402        18,984        36,941        22,099        29,480
31      ACOLISYS (Campinas-SP / Brazil)                 123,716        18,665        18,075        19,367        18,554        21,677        16,489        11,048        18,506
32      ProjectArea51                                   110,755        18,497        13,607        23,652        18,231        10,692        16,354        13,485        14,734
33      Harbin University of Science and Technology     102,441        14,140        11,859        16,027        14,533        14,452        15,462        13,347        16,761
34      Day drive                                       100,430        13,555        11,129        14,559        14,977        14,387        13,927        13,464        17,987
35      UTAR Malaysia                                    96,203        11,905         7,938        13,014        14,764        12,443        24,407        13,784         9,853
36      BOINC@Pfalz                                      92,412        12,687        11,816         7,718        18,526        15,482        16,590        13,021         9,259
37      SHANGHAI 2009                                    81,371        11,243         5,358        15,156        13,215         9,931        14,078        10,180        13,453
38      Aussie Helpers                                   21,104         3,163         2,668         3,408         3,412         6,581         3,162           474         1,399
39      kuegmi                                           12,763         1,774         1,782         1,725         1,816         1,840         1,469         1,784         2,347
40      Crunchers4Life                                    4,281           528           642           344           599           839             0           675         1,182
41      kouro                                                 0             0             0             0             0             0             0             0             0

welp tried running E@H but it kept randomly taking cpu cores to run tasks every time a WCG task finished even though cpu use was disabled.

You have to make sure CPU is disabled on the project's site. E@H will need 1 core per GPU.
 
You have to make sure CPU is disabled on the project's site. E@H will need 1 core per GPU.

i did.. i even went further and disabled the other advanced cpu option and it was still taking cpu cores. it's more of a problem with boinc and how it prioritizes projects based on expiration date and overrides project settings.
 
Are you sure you are disabling CPU on the project site? I'm running e@h (and other gpu projects) but they're only taking one core per GPU.
 
Ive had that happen to me a few times in the past and it still happens if i swap comptuers on to einstein i just go in and abort all the cpu tasks that pick up on einstein and eventually it will pick up gpu

you can also try to reset the project too
 
BLARGH - sometime while I was asleep my main desktop decided to power cycle on me for unknown reasons. [edit: Brownout confirmed - clock on the microwave was reset, but not the clock on the stove. All the other boxen stayed up]

Worse I had half of my threads on this machine still dedicated to an instance of BOINC in a VM. I found it smoother on this box to have the VM limit those threads to 90% CPU when I was actively using the machine (virtualbox put their consumption at a steady 90% per core. If I set BOINC to 90% instead it would do something like 9 seconds max CPU usage then 1 second no CPU usage. That annoyed me by ramping my cpu fan up and down audibly and prevented smooth playback above 720p on youtube).
Unfortunately the VM didn't save state properly because after launching it again BOINCMGR behaves as if it was freshly installed, asking me to select a first project! I think all the work units that VM had downloaded have gone POOF and will be stuck in limbo until they expire and get re-sent :(

And here I was feeling good about finally cleaning out my laptop's heatsink enough last night to be able to run BOINC on it without it overheating. /sigh I figure two older single threaded cores I just added to my boxen should recoup the time I lost on the main rig after I run em for at least 6 days. >.< [edit: had my math wrong]
 
Last edited:
smilr didn't you have persistent storage setup for the VM? Seems odd it all disappeared like that. :(

Against my better judgement, since it took a WHOLE lot longer than I thought it would, just brought the folowing online:

2P E5-2640 v3 (x2 systems)

2P E5-2678 v3 (x2 systems)

Crunch on, Horde! :borg:
 
smilr didn't you have persistent storage setup for the VM? Seems odd it all disappeared like that. :(

I do, it's got an 8GB virtual drive saved to a .vdi file on the host OS. I just went to my backup NAS and compared md5sums for that vdi file from a couple of different snapshots made yesterday and they _are_ different on disk. So *something* was being written to persistent storage... hold on let me poke around on another working instance and figure out where BOINC hides things on linux...

(20 minutes and one major DOH! moment later)

Figured it out, I am an idiot apparently.

In preparation for installing BOINC on the VM I chose to update the gentoo linux install on said VM. This update included compiling GCC and several other core toolchain programs (I hadn't touched this VM in almost a year). I learned then that compiling modern GCC takes many *gigabytes* of free space and I was running out of disk space. In order to get the updates done I had opened a terminal window to /usr/portage/distfiles and deleted a bunch of old unneeded installer tarballs gentoo had saved there to make just enough free space on the drive to compile updates.

Guess which window I used to launch boincmgr from in this VM? Thats right, all my VM's BOINC project files and work units are now living inside subdirectories of /usr/portage/distfiles/, rather than a sensible location like say ~/ or ~/.boinc

I think I'll set the VM to not download more work and have it clear out the buffer it's already got, then retire the freaking thing.

Against my better judgement, since it took a WHOLE lot longer than I thought it would, just brought the folowing online:

2P E5-2640 v3 (x2 systems)

2P E5-2678 v3 (x2 systems)

Crunch on, Horde! :borg:

Yay!
 
smilr didn't you have persistent storage setup for the VM? Seems odd it all disappeared like that. :(

Against my better judgement, since it took a WHOLE lot longer than I thought it would, just brought the folowing online:

2P E5-2640 v3 (x2 systems)

2P E5-2678 v3 (x2 systems)

Crunch on, Horde! :borg:
See this is why you had 1337 yesterday. What you output is just insane.

My computer was off a bit this morning. Kept getting hard shutdowns. Got the error 00 = CPU not seated or error or something. SO I took it out and cleaned it both sides and reapplied thermal interface. So far so good, now.
 
We dominated yesterday over Team China. Had a 17M point day!

Code:
Rank    Team                                              Score    3-day avg.    Fri, Dec 8    Thu, Dec 7    Wed, Dec 6    Tue, Dec 5    Mon, Dec 4    Sun, Dec 3    Sat, Dec 2    Fri, Dec 1
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1  -->  HardOCP                                     132,500,388    15,827,988    17,085,742    16,011,601    14,386,620    14,590,639    14,625,666    14,140,557    15,141,949    26,517,614
2       Team China                                  128,107,364    15,555,395    15,904,107    15,415,919    15,346,158    15,585,137    16,440,585    16,329,877    16,192,052    16,893,529
3       TeAm AnandTech                               37,144,919     4,179,383     4,036,453     3,635,413     4,866,284     4,022,767     3,107,254     4,450,246     5,535,110     7,491,392
4       Team Andrax                                  21,086,030     2,612,044     2,626,256     2,634,390     2,575,485     2,539,397     2,815,432     2,645,391     2,547,757     2,701,922
5       UK                                           18,168,536     2,271,437     2,302,757     2,285,776     2,225,778     2,121,178     2,274,506     2,073,122     2,371,696     2,513,723
6       SNURK and friends                            14,419,952     1,799,341     1,901,363     1,779,648     1,717,011     1,778,759     1,806,261     1,780,539     1,840,176     1,816,195
7       MyOnlineTeam                                 10,530,710     1,295,425     1,275,808     1,293,919     1,316,547     1,309,480     1,346,764     1,325,133     1,335,162     1,327,897
8       BRASIL - BRAZIL@GRID                          8,080,788     1,080,458     1,054,242     1,097,129     1,090,004     1,028,106     1,088,218       870,170       888,051       964,868
9       SETIKAH@KOREA                                 5,020,768       648,489       680,597       603,712       661,159       636,243       699,300       605,266       562,602       571,889
10      Vulture Central III                           4,260,066       524,246       528,653       558,980       485,104       532,900       539,894       552,343       536,809       525,383
11      Kraland                                       3,369,682       454,035       489,724       461,947       410,433       385,603       418,173       407,950       375,436       420,416
12      top40.nl                                      2,938,147       513,214       513,949       525,138       500,554       427,642       337,621       276,301       187,665       169,277
13      SeriousCrunchers                              2,620,463       511,999       531,358       508,259       496,379       358,990       376,675       348,802             0          n.a.
14      Chicago-IL-USA                                2,194,892       263,653       278,795       247,336       264,829       247,461       271,781       269,377       309,215       306,098
15      CHINA BOINC                                   1,321,854       190,026       200,364       213,536       156,179       153,036       131,204       171,493       145,741       150,301
16      Special: Off-Topic                              800,634       112,905       125,987       119,407        93,322        74,784        63,868        89,752        88,156       145,358
17      Liverpool Community Grid                        740,125        56,699        59,676        53,345        57,075        69,397        88,197       106,242       155,402       150,791
18      UCSB Active                                     717,257        95,772        83,992       109,691        93,633       103,264        89,930        87,334        81,883        67,530
19      Abstract Media                                  688,295        80,655        91,275        70,161        80,529        86,818        90,297        94,333        91,173        83,709
20      NULL-A                                          590,925        80,020        89,293        74,319        76,449        71,090        78,740        50,046        69,155        81,833
21      Sweden#Crunch                                   532,384        68,142        72,562        68,876        62,987        65,266        62,756        66,018        65,710        68,209
22      BOINC@Malaysia                                  510,066        72,436        62,380        85,881        69,047        72,666        56,004        48,844        53,483        61,761
23      Bird Conservation                               392,116        39,323        40,584        36,754        40,631        58,314        47,922        52,181        57,527        58,203
24      Naked for the World                             373,362        39,335        38,744        38,549        40,712        24,769        54,951        24,600        96,193        54,844
25      World Bus LTD                                   289,425        40,025        45,893        38,964        35,217        37,213        39,920        32,445        29,741        30,032
26      oliopur78                                       283,661        32,447        42,829        24,518        29,993        40,004        40,107        29,660        26,133        50,417
27      ALSACE COMMUNITY GRID                           205,092        28,245        36,236        24,969        23,529        23,718        21,360        27,639        21,837        25,804
28      Just Me                                         187,907        24,648        26,441        25,241        22,262        24,073        23,491        23,356        20,645        22,398
29      BOINC@TOKYO                                     176,025        17,706        28,437        13,408        11,274        15,402        18,984        36,941        22,099        29,480
30      STUDIO Mia                                      174,606        21,988        19,749        30,750        15,464        17,590        15,257        23,389        29,344        23,063
31      ACOLISYS (Campinas-SP / Brazil)                 128,461        14,062         4,745        18,075        19,367        18,554        21,677        16,489        11,048        18,506
32      Harbin University of Science and Technology     122,140        15,862        19,699        11,859        16,027        14,533        14,452        15,462        13,347        16,761
33      ProjectArea51                                   120,797        15,767        10,042        13,607        23,652        18,231        10,692        16,354        13,485        14,734
34      Day drive                                       115,746        13,668        15,316        11,129        14,559        14,977        14,387        13,927        13,464        17,987
35      UTAR Malaysia                                   110,186        11,645        13,983         7,938        13,014        14,764        12,443        24,407        13,784         9,853
36      BOINC@Pfalz                                     109,354        12,159        16,942        11,816         7,718        18,526        15,482        16,590        13,021         9,259
37      SHANGHAI 2009                                    90,132         9,758         8,761         5,358        15,156        13,215         9,931        14,078        10,180        13,453
38      Aussie Helpers                                   23,280         2,751         2,176         2,668         3,408         3,412         6,581         3,162           474         1,399
39      kuegmi                                           14,555         1,766         1,792         1,782         1,725         1,816         1,840         1,469         1,784         2,347
40      Crunchers4Life                                    4,281           329             0           642           344           599           839             0           675         1,182
41      kouro                                                 0             0             0             0             0             0             0             0             0             0
 
Worse I had half of my threads on this machine still dedicated to an instance of BOINC in a VM. I found it smoother on this box to have the VM limit those threads to 90% CPU when I was actively using the machine (virtualbox put their consumption at a steady 90% per core. If I set BOINC to 90% instead it would do something like 9 seconds max CPU usage then 1 second no CPU usage. That annoyed me by ramping my cpu fan up and down audibly and prevented smooth playback above 720p on youtube).

Go into Advanced View and then options and then computing preferences, in the usage limit section (first one to appear), and set the changes you need to change there, as there are 2 options for CPU limit, "Use at most XX % of CPU Time" will behave exactly as you are experiencing, it will be 100% usage and drop CPU usage every certain seconds (vary depending on CPU time usage). the other option "USE AT most XX% of the CPUs" will adjust the thread loading and thread balancing if you set that option to say 80% it will stay a flat 80% CPU usage and depending on your hardware it will drop one or two Work Units in the BOINC manager.
 
It is awesome that we are producing 21.3% of the contributions of the IBM team. Marist College also is an insane contributor and typically is the second highest ranking team. We are doing about half of the production they are right now. Perhaps with more recruiting efforts we could make 2018 the year we out produced one of the 2 major WCG players....
 
Go into Advanced View and then options and then computing preferences, in the usage limit section (first one to appear), and set the changes you need to change there, as there are 2 options for CPU limit, "Use at most XX % of CPU Time" will behave exactly as you are experiencing, it will be 100% usage and drop CPU usage every certain seconds (vary depending on CPU time usage). the other option "USE AT most XX% of the CPUs" will adjust the thread loading and thread balancing if you set that option to say 80% it will stay a flat 80% CPU usage and depending on your hardware it will drop one or two Work Units in the BOINC manager.

Well that's mostly true, but due note that just because you set it to 80% doesn't always mean it will run 80% either. If you have a quad core CPU then it'll run 75%. Basically it's just how many cores BOINC will run tasks on. So 80% of a 4-core system is 3 cores which equals 75%. So all three cores will run 100% while the third core will be mostly idle or doing whatever the system needs.

that's great man.. I can be mostly sure, you played a great role there offering Titan Xp for all new members recruited since one month to this date... :smug::troll:

I'm not against giving out hardware, but if I had some Titan GPUs I would be increasing my team's lead with my own power. lol

It is awesome that we are producing 21.3% of the contributions of the IBM team. Marist College also is an insane contributor and typically is the second highest ranking team. We are doing about half of the production they are right now. Perhaps with more recruiting efforts we could make 2018 the year we out produced one of the 2 major WCG players....

That would be awesome. However, most of the new comers on the team are only pushing for the Christmas race. Once it's over they'll stop running it I am sure.
 
Weekly production for our team members - http://stats.free-dc.org/spacehead.php?page=team&proj=bwcg&teamid=1411

World Community Grid overall position - 35
TeAm total for the week - 14,569,549
TeAm rank for weekly production - 7

__Credit/week _ UserName
1_______3,187,022____fastgeek
2_______1,544,813____phoenicis
3_______1,099,946____EXT64
4_______987,098______[H]Skillz
5_______909,911______ChelseaOilman
6_______576,087______ChrisJohnson00TA
7_______485,548______Applejacks
8_______480,004______kuroneko4891
9_______440,478______Eagle07
10______276,687______MGMCCALLEY
11______242,239______DVSman
12______231,643______DooKey
13______184,926______ChristianVirtual
14______175,968______Dullard
15______164,002______dmaine
16______161,221______Coleslaw
17______148,660______SilentGhost
18______143,535______genes131
19______126,936______Justreason
20______108,505______metallicafan
21______103,050______Toconator
22______96,097_______sc0tty8
23______92,639_______AgrFan
24______89,141_______NickOfTime
25______84,884_______Randall_Pink
26______80,490_______smilr
27______79,116_______MixManSC
28______77,245_______rolsch8942
29______72,284_______skylaar
30______67,672_______Araxie
31______62,245_______thecoldandarkone
32______61,594_______smokerings
33______61,282_______VanillaHeat
34______61,207_______Tanner1999
35______61,017_______twinkletwinkie
36______58,997_______Capt. Napalm
37______57,665_______RFGuy_KCCO
38______57,485_______perilous[H]
39______57,270_______teraractyl
40______56,513_______Jathanis
41______53,691_______Benzino
42______52,177_______ravenpaua
43______51,611_______DeChache
44______51,485_______vxspiritxv
45______51,264_______pututu
46______47,805_______Meaty
47______47,798_______lessell
48______46,891_______sgrinavi
49______43,410_______sirmonkey
50______43,036_______warrior420
51______42,901_______CAP_USAF
52______38,862_______maclem8223
53______38,521_______kirtar
54______37,978_______Flotz
55______34,612_______CBBlackWolf
56______32,483_______brycejones
57______32,228_______jweavis
58______30,568_______crosshairs
59______30,500_______lelliott731
60______29,624_______joebobjones
61______28,800_______McCHillin
62______28,737_______WFeather
63______27,380_______[H]sonyman
64______26,042_______dcds1
65______22,364_______miragemobile
66______20,279_______Sini-Star
67______20,204_______niteguy
68______20,166_______icedigger
69______19,204_______runs2far
70______18,973_______wsocrates
71______18,920_______alxlwson
72______18,278_______G3NSM0R3S
73______18,183_______michalrz
74______18,026_______xbanzai89
75______17,117_______heineckd3
76______16,574_______jeremyjd10
77______16,421_______Rav4ite
78______15,947_______mobbyland
79______15,171_______bigjaydogg3
80______13,444_______Krustybooga
81______13,349_______xr400rr
82______13,230_______motqalden
83______12,766_______NixZiZ
84______10,804_______SighTurtle
85______10,378_______tacos4me
86______9,952________45kicks
87______9,728________HodgePodge2
88______8,820________grumpy_rock
89______8,527________Tangoseal
90______8,507________Archer1212
91______7,671________justinflux1
92______7,151________Jorona
93______6,834________SuicidalGoat
94______6,821________The Cobra
95______6,282________MstrBoot
96______5,675________LurkerLito
97______5,413________IKV1476
98______5,218________HighTech67
99______5,168________jayfreck
100_____5,168________Rustyj_ky
101_____4,944________ericwalton
102_____4,792________Scorpio540
103_____4,707________Olendorf
104_____4,631________MavericK96
105_____4,151________jje1701
106_____3,928________Arsenal Gear
107_____3,846________netguy63
108_____3,654________vyedmic
109_____3,608________Cleotralix
110_____2,506________owkia
111_____2,471________CaptainKTP
112_____2,309________EngrChris
113_____1,523________THUMPer0
114_____1,049________Yeahpie
115_____1,019________melodist
116_____450__________mvmiller12
117_____213__________travanx
118_____207__________wareyore
119_____199__________marka2555
120_____153__________AsureDawn
121_____135__________lilfiend
122_____93___________crazycrave
123_____88___________Quasar56
124_____77___________[H]AMG
125_____51___________DeeFrag
126_____48___________Morphes
 
  • Like
Reactions: smilr
like this
The other option "USE AT most XX% of the CPUs" will adjust the thread loading and thread balancing if you set that option to say 80% it will stay a flat 80% CPU usage and depending on your hardware it will drop one or two Work Units in the BOINC manager.

As skillz said, on my system each work unit that is running takes 100% of a core / thread. The "USE AT most XX% for the CPUs" option ends up changing how many work units will run simultaneously, leaving logical cores not running anything if I lower this setting.

Once the VM runs out of work and I go back to using BOINC just on the main OS I do plan to do try tweaking this setting like you suggest: turn it down to free some whole logical cores while I'm doing something on that computer that is latency sensitive and turn it back to 100% otherwise. It just doesn't feel as granular or precise to do it this way.
 
That's what I like to hear! We're losing a few big guys for a short while as they're leaving. So we need to get some more people to fill in for their absence. I think we'll be fine, but I don't want to give Team China any kind of hope of catching us.
 
Guys my 8c/16t ryzen machine it's down.... something it's wrong with the mobo or the RAM.. what's worse it's the fact I didn't noticed it wasn't working properly and has been having entire days off..

I'm troubleshooting it right now.
 
OC'ed to 3600 on 1.2V here. Not too shabby. Stock cooler can keep up, although I'll be happy when my cooler bracket arrives.

Yeah haven't bothered to try overclocking it yet. I need to get a new case since all my case fans have finally died and my current case uses odd size fans that cost more than the case did to replace. but I can't find any that fit what I want/need yet.
 
Last edited:
Yeah haven't bothered to try overclocking it yet. I need to get a new case since all my case fans have finally died and my current case uses odd size fans that cost more than the case did to replace. but I can't find any that fit what I want/need yet.

This has been one of my favorite cases for looks, air flow, and design in the past couple of years. I currently use something a bit larger, but this one uses more standard size fans that would be easier to replace after a failure:

https://www.newegg.com/Product/Product.aspx?item=N82E16811119260
 
We are dominating Team China daily now as well.

Code:
Rank    Team                                              Score    3-day avg.    Sat, Dec 9    Fri, Dec 8      Dec 1 - 7
------------------------------------------------------------------------------------------------------------------------
1  -->  HardOCP                                     149,849,432    16,815,462    17,349,044    17,085,742    115,414,646
2       Team China                                  143,853,676    15,688,779    15,746,312    15,904,107    112,203,257
3       TeAm AnandTech                               42,992,306     4,506,418     5,847,387     4,036,453     33,108,466
4       Team Andrax                                  23,692,398     2,622,338     2,606,368     2,626,256     18,459,774
5       UK                                           20,466,096     2,295,364     2,297,560     2,302,757     15,865,779
6       SNURK and friends                            16,302,470     1,854,510     1,882,518     1,901,363     12,518,589
7       MyOnlineTeam                                 11,805,360     1,281,459     1,274,650     1,275,808      9,254,902
8       BRASIL - BRAZIL@GRID                          8,882,157       984,247       801,369     1,054,242      7,026,546
9       SETIKAH@KOREA                                 5,670,423       644,655       649,655       680,597      4,340,171
10      Vulture Central III                           4,784,416       537,328       524,350       528,653      3,731,413
11      Kraland                                       3,855,957       479,315       486,275       489,724      2,879,958
12      top40.nl                                      3,449,202       516,714       511,055       513,949      2,424,198
13      SeriousCrunchers                              3,116,604       511,919       496,141       531,358      2,089,105
14      Chicago-IL-USA                                2,470,998       267,412       276,106       278,795      1,916,097
15      CHINA BOINC                                   1,459,298       183,781       137,444       200,364      1,121,490
16      Special: Off-Topic                              929,188       124,649       128,554       125,987        674,647
17      UCSB Active                                     790,436        88,954        73,179        83,992        633,265
18      Liverpool Community Grid                        786,251        53,049        46,126        59,676        680,449
19      Abstract Media                                  769,894        81,012        81,599        91,275        597,020
20      NULL-A                                          663,127        78,605        72,202        89,293        501,632
21      Sweden#Crunch                                   595,783        68,279        63,399        72,562        459,822
22      BOINC@Malaysia                                  569,336        69,177        59,270        62,380        447,686
23      Bird Conservation                               432,125        39,116        40,009        40,584        351,532
24      Naked for the World                             411,761        38,564        38,399        38,744        334,618
25      World Bus LTD                                   320,890        38,774        31,465        45,893        243,532
26      oliopur78                                       317,533        33,740        33,872        42,829        240,832
27      ALSACE COMMUNITY GRID                           231,071        29,061        25,979        36,236        168,856
28      Just Me                                         217,129        26,968        29,222        26,441        161,466
29      BOINC@TOKYO                                     199,994        21,938        23,969        28,437        147,588
30      STUDIO Mia                                      194,980        23,624        20,374        19,749        154,857
31      Harbin University of Science and Technology     138,853        16,090        16,713        19,699        102,441
32      ACOLISYS (Campinas-SP / Brazil)                 133,243         9,201         4,782         4,745        123,716
33      UTAR Malaysia                                   129,634        13,790        19,448        13,983         96,203
34      ProjectArea51                                   122,314         8,389         1,517        10,042        110,755
35      BOINC@Pfalz                                     121,462        13,622        12,108        16,942         92,412
36      Day drive                                       119,201         9,967         3,455        15,316        100,430
37      SHANGHAI 2009                                    95,803         6,597         5,671         8,761         81,371
38      Aussie Helpers                                   28,174         3,246         4,894         2,176         21,104
39      kuegmi                                           16,628         1,882         2,073         1,792         12,763
40      Crunchers4Life                                    4,281           214             0             0          4,281
41      kouro                                                 0             0             0             0              0

Guys my 8c/16t ryzen machine it's down.... something it's wrong with the mobo or the RAM.. what's worse it's the fact I didn't noticed it wasn't working properly and has been having entire days off..

I'm troubleshooting it right now.

Figure out the issue yet?
 
Figure out the issue yet?

It seems the memory controller the system only its working with a single RAM stick at 2133mhz.. all rams work in another Mobo at rated 3200mhz , and the mobo work with a friend's CPU plus all the RAM sticks, so mobo and ram are fine.. my friend took the CPU to test in his home.

But my guess are in the memory controller.
 
I had power outage for about a day and internet was down for at least 75% of my output but got it back up this afternoon. Doh.
 
It seems the memory controller the system only its working with a single RAM stick at 2133mhz.. all rams work in another Mobo at rated 3200mhz , and the mobo work with a friend's CPU plus all the RAM sticks, so mobo and ram are fine.. my friend took the CPU to test in his home.

But my guess are in the memory controller.

sounds like it.. there was some one else that had a similar issue, i'd just return it for a new one or hit up amd, they're pretty good with rma's although scammers forced them to change the way they accept them now.
 
Code:
Rank    Team                                              Score    3-day avg.   Sun, Dec 10    Sat, Dec 9    Fri, Dec 8      Dec 1 - 7
--------------------------------------------------------------------------------------------------------------------------------------
1  -->  HardOCP                                     166,551,627    17,045,660    16,702,195    17,349,044    17,085,742    115,414,646
2       Team China                                  160,309,819    16,035,521    16,456,143    15,746,312    15,904,107    112,203,257
3       TeAm AnandTech                               48,483,657     5,125,064     5,491,351     5,847,387     4,036,453     33,108,466
4       Team Andrax                                  26,342,191     2,627,472     2,649,793     2,606,368     2,626,256     18,459,774
5       UK                                           22,704,072     2,279,431     2,237,976     2,297,560     2,302,757     15,865,779
6       SNURK and friends                            18,221,247     1,900,886     1,918,777     1,882,518     1,901,363     12,518,589
7       MyOnlineTeam                                 13,104,899     1,283,332     1,299,539     1,274,650     1,275,808      9,254,902
8       BRASIL - BRAZIL@GRID                          9,673,493       882,316       791,336       801,369     1,054,242      7,026,546
9       SETIKAH@KOREA                                 6,245,012       634,947       574,589       649,655       680,597      4,340,171
10      Vulture Central III                           5,314,370       527,652       529,954       524,350       528,653      3,731,413
11      Kraland                                       4,318,298       479,447       462,341       486,275       489,724      2,879,958
12      top40.nl                                      3,916,389       497,397       467,187       511,055       513,949      2,424,198
13      SeriousCrunchers                              3,628,876       513,257       512,272       496,141       531,358      2,089,105
