A64 OC Database & Overclock Guide

I dropped the A64-3500 Winchester I had and ruined it.
Bent pins so bad, one of the pins came off.
I went to Fry's and purchased a new Venice 3500.
The stepping on this is WBBLE, I have never heard of this stepping so I don't know if it is one of the good ones or not.
I have had the cpu to 2664mhz while testing to see what the max OC I could get from it.
I am happy with the Venice, just don't know much about the number on stepping etc.
 
revenant said:
That would be the lowest value which could be stable.. 2-2-2-5 is super high performance settings... what speed are your mems @ again?

I am looking @ 3-4-3-8 for 270mhz... overall, it will be a decent improvment, even though I add some latency, it won't matter at those speeds... :)

My RAM's rated speeds are 6-2-2-2.0 @ 2.6v

I can do 250Mhz @ 3.2v with 6-2-3-2.5

I have it running now at 237Mhz with 6-2-2-2.0 @ 3.2v

My total OC that I am running right now is 317x9 = 2855Mhz @ 1.475*113% = 1.66vcore.

I have tried turning CPC off (2T) and it didn't make a bit of difference with my RAM. So since my HTT maxes out at 325Mhz, and my RAM can do 250Mhz with semi-lax timings but lower speeds with tight timings, I'm running my HTT at 317Mhz, my Multiplier is x9 to make 2855Mhz and my RAM is running with the 150 3:4 divider to have a final speed of 237Mhz with 6-2-2-2.0 timings @ 3.2v's.

Now I have not messed with the LDT or the chip set voltages, do you think changing them would make any difference? I think I'm running at optimum speeds now but there's always room to tweak.
 
wow - it looks like to me you have you system dialed in, very much so... I have my chipet voltage @ 1.55, but I don't notice much difference... but I like a little extra voltage on it, so it doesn't dip below 1.50v...
 
Finally bothered to OC my 4800 X2.
Max OC was 3190mhz BENCHABLE and 3091 STABLE (after 2 days of tweaking ram and CPU settings)
I used 1.73 vcore to get both clocks, didn't bother with less as no matter how I changed vcore, the increase/decrease in temps didn't let me get a higher OC.

Will post the CPU stepping/week when I take the CPU out.
 
ADA3200DAA4BW
LBBWE 0535EPGW
Z800656I52371

Max OC: n/a
Vcore: n/a

Just got my cpu and saving my spot until I get my other parts :)
 
So what do I have to do to get put on the chart here?

I know I provide my stepping and OPN and all that, but, do you need a screenshot of prime stable for 6hrs or can I just say that it's stable for that amount of time?

It's primed for 8hrs before I stopped it.... I guess I could let it prime over night on Small FFT's then take a screenshot of it....
 
Lets see some more 3800+ X2 O/Cing data !!!!!!!! I know there are more than 10 people out there with O/C'd 3800+ X2's !!!!!!
 
ill have an update later this week ;)

just ordered an SI-120 and 70CFM panaflo from sidewinder. was shipped today priority, so should be here thurs/fri :D
 
Scroatdog said:
Lets see some more 3800+ X2 O/Cing data !!!!!!!! I know there are more than 10 people out there with O/C'd 3800+ X2's !!!!!!

More people have posted results, but the database hasent been updated in a while...
 
Budwise said:
More people have posted results, but the database hasent been updated in a while...


That's what I get for not going through all 23 pages! LOL :p
 
ADA3800DAA5CD
CCBWE 0529RPMW

max oc: 2.5GHz
max vc: 1.5V
load temp: 57C

I'm sure it would go further with more voltage but I don't want to risk it untill I get a couple more case fans. Right now I only have two 80mm front fans plus the two in my power supply.

Asus A8N-SLI Premium
Thermalright SI-120
Panaflo 120mm L1A
Artic Silver 5
 
DREAMLAN Master Just got a FX-57....

Ohh man was it sweet, the HS it came with looks great but its a tad loud. Any experences with it?
 
I(illa Bee said:
DREAMLAN Master Just got a FX-57....

Ohh man was it sweet, the HS it came with looks great but its a tad loud. Any experences with it?

Those FX-57 easily hit 3.0GHz and can hit 3.5 on water. On Phase they can get a little crazy!
My buddy from school has one and I was with him when he put it together and the OEM heatsink looks well thought out and looks like it would do a good job cooling it down. He didn't use it though, his is cooled by a Koolance Exos 2
 
Has any1 overclocked a AMD X2 4800+ (Toledo) I'd like to know some results, since i got 1 too.
 
LionKinG88 said:
Has any1 overclocked a AMD X2 4800+ (Toledo) I'd like to know some results, since i got 1 too.
I reached 3.19 ghz under phase with 1.7vcore.
Zxcs said:
Finally bothered to OC my 4800 X2.
Max OC was 3190mhz BENCHABLE and 3091 STABLE (after 2 days of tweaking ram and CPU settings)
I used 1.73 vcore to get both clocks, didn't bother with less as no matter how I changed vcore, the increase/decrease in temps didn't let me get a higher OC.

Will post the CPU stepping/week when I take the CPU out.
Stepping/revision update:
ADA4800DAA6CD
CCBWE 0518UPMW
 
winston856 said:
So what do I have to do to get put on the chart here?

I know I provide my stepping and OPN and all that, but, do you need a screenshot of prime stable for 6hrs or can I just say that it's stable for that amount of time?

It's primed for 8hrs before I stopped it.... I guess I could let it prime over night on Small FFT's then take a screenshot of it....

*ahem*
 
(cf)Eclipse,

Heres mine for the database.

3000 Venice core
ADA3000DAA4BP
LBBLE 0517APCW

running at 2618mhz
308 HTT with 8.5 multi
ram is at 201.4mhz

1.536 volts

Cooled with a Thermalright XP90 and a panaflo
temps are:
MAX 51c
idle 34c

Its completely stable and has been running like this since
I bought the chip from Goomz here in the FS/T section in July.
Ive ran prime95 for 36hours with no problems at this speed.

It will go higher but I have stability problems. Im thinking its my mobo and psu.



 
I am running my 3700 KAB2E @ 2.97ghz with my

vcore = 1.593v (or 1.4500 + 9.99%)
fsb = 270
mem = 253mhz cas2.5-3-3-6 1t 2.7v [divider 10:9 (or 200:180 as the mobo settings have it)]

with this config I get the best of both worlds. I get to have my cpu at a ragingly fast speed and keep my memory happy timings of cas2.5-3-3-6 which it only does up until 255. So this is looking very good thus far... I might have a keeper config with this.. I hope!! Fingers X'd!!!!

oh yeah, super pi time is down to 28.562s! lol. I will keep testing it for the next 12 hours before I feel like I can stay here with confidence of stability. :)

EDIT: forget it - not prime stable... my vcore is maxed also.. so going back to 2860 at 1.54v with my memory ratio 1:1 with the fsb @ cas3-3-3-8 1t - more priming to ensure that is stable.. I
 
I found this huge list of cpu/stepping/max oc/on what vcore/what cooling
-----------------
- A64 3000+ | LBBLE 0516GPBW | 3114 mhz | 1.648V | Vapo | Link (zanca.racing)
- A64 3000+ | LBBLE 0516GPAW | 3006 mhz | 1.568V | Vapo | Link (ErVaLt)
- A64 3000+ | LBBLE 0516GPAW | 2943 mhz | 1.606V | To air | Link (DUDICO)
- A64 3000+ | LBBLE 0520CPMW | 2880 mhz | 1.600V | To air | Link (CapFTP)
- A64 3000+ | LBBLE 0520EPMW | 2854 mhz | 1.552V | To air | Link (ErVaLt)
- A64 3000+ | LBBLE 0517APCW | 2835 mhz | 1.648V | To air | Link
- A64 3000+ | LBBLE 0519DPJW | 2835 mhz | 1.712V | To water | Link (BarboneNet)
- A64 3000+ | LBBLE 0517BPCW | 2817 mhz | 1.568V | To water | Link (Cavidor)
- A64 3000+ | LBBLE 0517DPMW | 2800 mhz | 1.376V | To air | Link
- A64 3000+ | LBBLE 0520DPAW | 2800 mhz | 1.504V | To water | Link (Joepesce)
- A64 3000+ | LBBLE 0516CPCW | 2800 mhz | 1.610V | To air | Link (guruad)
- A64 3000+ | LBBLE 0517BPCW | 2792 mhz | 1.552V | To air | Link (CapFTP)
- A64 3000+ | LBBLE 0517BPCW | 2745 mhz | 1.504V | To air | Link (lantony)
- A64 3000+ | LBBLE 0517EPMW | 2700 mhz | 1.376V | To air | Link
- A64 3000+ | LBBLE 0517BPCW | 2700 mhz | 1.440V | To air | Link (super alex)
- A64 3000+ | LBBLE 0515FPCW | 2700 mhz | 1.472V | To air | Link (devis)
- A64 3000+ | LBBLE 0516CPCW | 2700 mhz | 1.520V | To water | Link
- A64 3000+ | LBBLE 0518CPAW | 2700 mhz | 1.536V | To air | Link (PhoEniX-VooDoo)
- A64 3000+ | LBBLE 0519BPCW | 2700 mhz | 1.568V | To air | Link (Tonisca)
- A64 3000+ | LBBLE 0516CPCW | 2700 mhz | 1.632V | To air | Link
- A64 3000+ | YBBLE 0523DPCW | 2700 mhz | 1.664V | To air | Link (Zoraf)
- A64 3000+ | LBBLE 0516GPAW | 2663 mhz | 1.408V | To water | Link (lubga)
- A64 3000+ | LBBLE 0519BPGW | 2610 mhz | 1.408V | To air | Link (fax72)
- A64 3000+ | LBBLE 0516CPCW | 2602 mhz | 1.568V | To air | Link
- A64 3000+ | LBBLE 0517GPIW | 2430 mhz | 1.584V | To air | Link (super alex)

- A64 3200+ | LBBLE 0517BPDW | 3018 mhz | 1.568V | Mach I | Link ([ OCW]Xenomorpho)
- A64 3200+ | LBBLE 0517APRW | 3004 mhz | 1.584V | To water | Link (Hurry Up)
- A64 3200+ | LBBLE 051ÄPAW | 2912 mhz | 1.552V | To air | Link
- A64 3200+ | LBBLE 051ÄPAW | 2900 mhz | 1.408V | To water | Link
- A64 3200+ | LBBLE 0517BPEW | 2900 mhz | 1.664V | To water | Link (pamauro)
- A64 3200+ | LBBLE 0517BPEW | 2880 mhz | 1.648V | To air | Link (diablos88)
- A64 3200+ | LBBLE 0517BPEW | 2850 mhz | 1.504V | To air | Link (ToXSys_Dwn)
- A64 3200+ | LBBLE 0516GPDW | 2818 mhz | 1.552V | To air | Link (megthebest)
- A64 3200+ | LLBLE 0516EPGW | 2808 mhz | 1.584V | To air | Link
- A64 3200+ | LBBLE 051ÃPAW | 2800 mhz | 1.408V | To air | Link
- A64 3200+ | LBBLE 0515FPBW | 2800 mhz | 1.504V | To water | Link (Korkus)
- A64 3200+ | CBBLE 050ÊPAW | 2800 mhz | 1.520V | To air | Link
- A64 3200+ | LBBLE 0520BPAW | 2800 mhz | 1.536V | To air | Link (Zermak)
- A64 3200+ | LBBLE 0517APRW | 2800 mhz | 1.552V | To air | Link (mastla)
- A64 3200+ | LBBLE 0517APRW | 2800 mhz | 1.550V | To air | Link (the PoLLo)
- A64 3200+ | LBBLE 0516GPDW | 2800 mhz | 1.550V | To air | Link (Dandrake)
- A64 3200+ | LBBLE 0517APRW | 2800 mhz | 1.616V | To air | Link (Tetsujin)
- A64 3200+ | LBBLE 0516EPGW | 2745 mhz | 1.632V | To air | Link (tommydc)
- A64 3200+ | LBBLE 0517APRW | 2704 mhz | 1.568V | To water | Link (Chavez_amd)
- A64 3200+ | LBBLE 0516GPAW | 2702 mhz | 1.456V | To air | Link (MaerliN)
- A64 3200+ | LBBLE 0517BPEW | 2700 mhz | 1.408V | To water | Link (virus)
- A64 3200+ | LBBLE 0516EPGW | 2700 mhz | 1.504V | To air | Link
- A64 3200+ | LBBLE 0516FPAW | 2700 mhz | 1.600V | To air | Link (rocchiale)
- A64 3200+ | LBBLE 0519DPGW | 2650 mhz | 1.488V | To air | Link (Fede780)
- A64 3200+ | LBBWE 053ÀPBW | 2650 mhz | 1.664V | To air | Link (romange)
- A64 3200+ | LBBLE 0517BPEW | 2600 mhz | 1.360V | To water | Link (A64FX)
- A64 3200+ | LBBLE 0519FPCW | 2500 mhz | 1.648V | To air | Link (Intel-Inside)

- A64 3500+ | CBBLE 0512DPAW | 2840 mhz | 1.456V | To air | Link
- A64 3500+ | CBBLE 050ÊPAW | 2805 mhz | 1.456V | To air | Link (Gandalfone)
- A64 3500+ | CBBLE 0512DPAW | 2805 mhz | 1.632V | To air | Link
- A64 3500+ | LBBLE 0517GPMW | 2706 mhz | 1.568V | To air | Link (Neppy78)
- A64 3500+ | LBBLE 0516CPAW | 2700 mhz | 1.440V | To water | Link
- A64 3500+ | LBBLE 0517APOW | 2700 mhz | 1.536V | To air | Link (dfruggeri)

- A64 3800+ | CBBLE 0507DPAW | 2987 mhz | 1.552V | To water | Link (3Prozac)
- A64 3800+ | CBBLE 0507DPAW | 2900 mhz | 1.360V | Mach II | Link
- A64 3800+ | CBBLE 0507DPAW | 2808 mhz | 1.600V | To water | Link
- A64 3800+ | CBBLE 0513CPCW | 2784 mhz | 1.520V | To air | Link (Torm)
- A64 3800+ | CBBLE 0507DPAW | 2712 mhz | 1.450V | To air | Link (Rez)
- A64 3800+ | CBBLE 0513CPDW | 2700 mhz | 1.488V | To water | Link


It turns out To You Saint AMD64 Diego
Processore | Step/Week | Frequency max | Voltage | Cooling | Link

- A64 3700+ | CABGE 0512MPMW | 3031 mhz | 1.696V | To water | Link (Free Gordon)
- A64 3700+ | CABGE 0517UPBW | 3017 mhz | 1.632V | Peltier | Link (Langley)
- A64 3700+ | CABGE 0515SPMW | 3000 mhz | 1.440V | Mach II | Link
- A64 3700+ | CABGE 0516TPAW | 2920 mhz | 1.616V | To air | Link (Iceman69)
- A64 3700+ | KABÈ 0532XPMW | 2904 mhz | 1.488V | To air | Link (Stakanov)
- A64 3700+ | CABGE 0516TPAW | 2900 mhz | 1.648V | To water | Link (Quincy_it)
- A64 3700+ | CABGE 0516TPAW | 2900 mhz | 1.664V | To water | Link (pamauro)
- A64 3700+ | CABGE 0522XPMW | 2893 mhz | 1.648V | To air | Link (CapFTP)
- A64 3700+ | CABGE 0515SPMW | 2860 mhz | 1.520V | To water | Link
- A64 3700+ | CABGE 0516TPAW | 2837 mhz | 1.552V | To air | Link (the PoLLo)
- A64 3700+ | CABGE 0515SPMW | 2810 mhz | 1.650V | To water | Link
- A64 3700+ | CABGE 0515SPMW | 2805 mhz | 1.536V | To air | Link
- A64 3700+ | CABGE 0515VPMW | 2805 mhz | 1.584V | To air | Link
- A64 3700+ | CABGE 0515SPMW | 2800 mhz | 1.408V | To water | Link
- A64 3700+ | CABGE 0517UPBW | 2800 mhz | 1.520V | To air | Link (Vixen)
- A64 3700+ | CABGE 0516TPAW | 2800 mhz | 1.616V | To water | Link (Boso)
- A64 3700+ | CABGE 0516TPAW | 2770 mhz | 1.520V | To air | Link (pilot)
- A64 3700+ | CABGE 0512XPMW | 2750 mhz | 1.488V | To air | Link
- A64 3700+ | CABGE 0515VPMW | 2750 mhz | 1.536V | To air | Link
- A64 3700+ | CABGE 0505VPMW | 2750 mhz | 1.616V | To air | Link
- A64 3700+ | CABGE 0515VPMW | 2710 mhz | 1.376V | To air | Link
- A64 3700+ | CABGE 0522XPBW | 2700 mhz | 1.520V | To air | Link (PhoEniX-VooDoo)

- A64 4000+ | CABHE 0505FPMW | 3090 mhz | 1.520V | To water | Link
- A64 4000+ | CABHE 0515SPMW | 2905 mhz | 1.648V | To air | Link


It turns out to you AMD64 X2
Processore | Step/Week | Frequency max | Voltage | Cooling | Link

- A64 4800+ | CCBWE 0523VPMW | 2760 mhz | 1.408V | To air | Link

- A64 4400+ | CCBWE 0524RPMW | 2913 mhz | 1.648V | To water | Link
- A64 4400+ | CCBWE 0524RPMW | 2860 mhz | 1.712V | To water | Link
- A64 4400+ | CCBWE 0524RPMW | 2806 mhz | 1.552V | To water | Link
- A64 4400+ | CCBWE 0528BPMW | 2797 mhz | 1.648V | To water | Link
- A64 4400+ | CCBWE 0529RPMW | 2722 mhz | 1.472V | To water | Link
- A64 4400+ | CCBWE 0532TPMW | 2700 mhz | 1.568V | To air | Link
- A64 4400+ | CCBWE 053ÙPMW | 2700 mhz | 1.568V | To water | Link (Amdêver)
- A64 4400+ | CCBWE 0532TPMW | 2650 mhz | 1.536V | To water | Link
- A64 4400+ | CCBWE 0527RPMW | 2600 mhz | 1.472V | To water | Link (Rez)
- A64 4400+ | CCBWE 0527RPMW | 2600 mhz | 1.472V | To water | Link (Rez)

- A64 3800+ | CHBHE 0526UPBW | 3000 mhz | 1.584V | Mach I | Link
- A64 3800+ | CDBHE 0527UPBW | 2900 mhz | 1.504V | Phase | Link
- A64 3800+ | CCBWE 0529RPMW | 2758 mhz | 1.552V | To water | Link
- A64 3800+ | CCBWE 0528MPMW | 2752 mhz | 1.632V | To air | Link
- A64 3800+ | CHBHE 0531TPAW | 2700 mhz | 1.616V | To air | Link"

here: http://translate.google.com/transla...&prev=/search?q=KAB2E&start=10&hl=en&lr=&sa=N
----------------
thought it would be of use to this thread...
 
ADA3800DAA5BV
CDPHE 0533XPMW

Preliminary 8hr burn in results:
X2 3800+ @ 260MHz FSB - 2600MHz
Voltage = 1.52v
4X HTT
 
Benchies.PNG

ADA3000DAA4BP Week 17
Venice 3000+ @ 311mhz fsb, 2800 mhz, 1.6v, 3x HTT
 


done with a 10:9 mem divider... check the low vcore.. I think I finally got lucky with a good cpu... this is not prime stable, but I think the mem divider is playing hell with prime.. I can bench and game with this vcore... and super pi. :) time for ballistix so I can run 1:1 with the fsb @ 270+
 
A64 3000+ Venice
ADA3000DAA4BP
LBBLE 0515FPCW

2.70GHz(9x300) @ 1.632v on air cooling(Zalman CNPS-7000Cu)

Fully prime and memtest stable at 2.7 but get errors at 2.8. Dont have the patience left to find out where it works in between
 
revenant said:


done with a 10:9 mem divider... check the low vcore.. I think I finally got lucky with a good cpu... this is not prime stable, but I think the mem divider is playing hell with prime.. I can bench and game with this vcore... and super pi. :) time for ballistix so I can run 1:1 with the fsb @ 270+
Nice overclock!
 
My Venice 3000+ E6...

ADA3000DAA4BW
LBBWE 0530 CPFW
Max stable OC: 2.57ghz
1.55v
Air

eclipse update this db!!! :)
 
revenant said:


done with a 10:9 mem divider... check the low vcore.. I think I finally got lucky with a good cpu... this is not prime stable, but I think the mem divider is playing hell with prime.. I can bench and game with this vcore... and super pi. :) time for ballistix so I can run 1:1 with the fsb @ 270+
Yes, that's a good OC. But you need to update your CPU-Z. It's now up to ver. 1.30. :)
 
Crap, it took an entire 46.7 sec. to calculate super_pi to 1 million digits (19 iterations). :eek: Maybe I should reboot my PC and close all other apps (McAfee, ZoneAlarm, etc.), and then rerun the test.

I have an AMD Athlon 64 3200+ (Venice) running at the stock 2.0 GHz speed.

Edit: I reran the test (keeping all my utility programs up) but for 4 million digits of pi (21 iterations). It took 233.5 sec. (a little under 4 min.) to calculate pi.
 
with new mobo, my 3800 X2 is now stable at 2700 w/ 1.47 Vcore. Im a happy camper...
 
newer than the one in your sig? BTW - your video card is not in there either. :eek: ;)
 
nope, changed over to a eVGA 7800 GT CO and a DFI UT NF4 Ultra-D. What used to take 1.44-1.46Vcore now takes 1.4Vcore. The steadiness of these voltages are amazing and make OCing a breeze. It is true that DFI's are a PITA to setup, but once you get it going its awesome...
 
yeah - my MSI board SUCKS for steady voltages on high OCs... I am going DFI when the expert version of the board comes out. w00t.
 
my new 24/7 overclock. New mobo helps ALOT. Also since its laid out much better im getting much better temps. My daily Vcore now is down to 1.40 solid instead of 1.44 with fluctuations.

DFIOverclock.jpg
 
My new E6 Venice..

ADA3200DAA4BW
LBBWE 0526APIW
2400MHz (240x10)
1.425V
air - Thermalright XP90

Though I did reach my goal O/C, I am somewhat disappointed. This chip just doesn't want to do 2.5GHz. My temps are fine too - never above 45C.
 
My new 0516 E3 Venice 3000+ LBBLE
1.55vcore 23c idle 35c load 300x9 8-4-4-3 PDP TCCD 1:1
Vapochill micro silent cooled
 
yeah.. my apologies. i keep saying i'm gonna get around to it.. but i'm just too busy. i should have some free time tonight though, i'll get around to updating it and creating the opteron section.
 
Back
Top