BecauseScience
[H]ard|Gawd
- Joined
- Oct 9, 2005
- Messages
- 1,047
I have a SMART app that keeps telling me my disks are dying. I've highlighted the stats that the app is complaining about.
It doesn't like non-zero reallocated sector counts and it's telling me that they're a sign of imminent disk failure.
It's also not to happy about 'Airflow_Temperature_Cel" on this first drive.
Seagate Barracuda 7200.11 ST31500341AS
Seagate Barracuda 7200.11 ST31500341AS
Seagate Barracuda 7200.11 ST31000340AS
It doesn't like non-zero reallocated sector counts and it's telling me that they're a sign of imminent disk failure.
It's also not to happy about 'Airflow_Temperature_Cel" on this first drive.
Seagate Barracuda 7200.11 ST31500341AS
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 119 099 006 Pre-fail Always - 225081308
3 Spin_Up_Time 0x0003 093 092 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 357
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 4
7 Seek_Error_Rate 0x000f 077 060 030 Pre-fail Always - 50683172
9 Power_On_Hours 0x0032 096 096 000 Old_age Always - 4234
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 037 020 Old_age Always - 405
184 Unknown_Attribute 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Unknown_Attribute 0x0032 100 093 000 Old_age Always - 81605623834
189 High_Fly_Writes 0x003a 031 031 000 Old_age Always - 69
190 Airflow_Temperature_Cel 0x0022 063 045 045 Old_age Always In_the_past 37 (Lifetime Min/Max 23/37)
194 Temperature_Celsius 0x0022 037 055 000 Old_age Always - 37 (0 19 0 0)
195 Hardware_ECC_Recovered 0x001a 041 020 000 Old_age Always - 225081308
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 198 000 Old_age Always - 40
Seagate Barracuda 7200.11 ST31500341AS
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 119 099 006 Pre-fail Always - 205928672
3 Spin_Up_Time 0x0003 093 092 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 339
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 14
7 Seek_Error_Rate 0x000f 077 060 030 Pre-fail Always - 53131129
9 Power_On_Hours 0x0032 096 096 000 Old_age Always - 3982
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 1
12 Power_Cycle_Count 0x0032 100 037 020 Old_age Always - 386
184 Unknown_Attribute 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Unknown_Attribute 0x0032 100 097 000 Old_age Always - 8590065674
189 High_Fly_Writes 0x003a 001 001 000 Old_age Always - 126
190 Airflow_Temperature_Cel 0x0022 062 046 045 Old_age Always - 38 (Lifetime Min/Max 23/38)
194 Temperature_Celsius 0x0022 038 054 000 Old_age Always - 38 (0 18 0 0)
195 Hardware_ECC_Recovered 0x001a 041 015 000 Old_age Always - 205928672
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 190 000 Old_age Always - 75
Seagate Barracuda 7200.11 ST31000340AS
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 118 099 006 Pre-fail Always - 195220179
3 Spin_Up_Time 0x0003 092 091 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 200
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 1
7 Seek_Error_Rate 0x000f 069 060 030 Pre-fail Always - 10412538
9 Power_On_Hours 0x0032 095 095 000 Old_age Always - 5068
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 037 020 Old_age Always - 561
184 Unknown_Attribute 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Unknown_Attribute 0x0032 100 099 000 Old_age Always - 30065229831
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 065 054 045 Old_age Always - 35 (Lifetime Min/Max 21/35)
194 Temperature_Celsius 0x0022 035 046 000 Old_age Always - 35 (0 17 0 0)
195 Hardware_ECC_Recovered 0x001a 028 022 000 Old_age Always - 195220179
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0