Areca 1231ML... Migration/Expansion Slow.

Ruroni

Weaksauce
Joined
Jul 12, 2007
Messages
89
Figured I'd give the forum a shot.

I own a 1231ML 256MB, with BBU. My expansion times are very slow.

I've expanded several times, my latest expansion is from 6 disks to 7 disks. Hitachi 2TB drives. As I recall, it progresses roughly .1% every 4-6 minutes, or 1% every 40-60 minutes. Starts out at on the 4 end though towards the end of migration it ends up on the 6 end. They've always been this slow, with and without the BBU. Always 1% every 40+ mins.

Code:
2010-05-24 06:27:32	Storage	Complete Init	007:25:05	 
2010-05-23 23:06:14	192.168.001.003	HTTP Log In	 	 
2010-05-23 23:02:26	Storage	Start Initialize	 	 
2010-05-23 23:01:32	000:0003ED1C2F00	Restart Init LBA Point	 	 
2010-05-23 23:01:31	H/W Monitor	Raid Powered On	 	 
2010-05-23 18:48:34	Storage	Start Initialize	 	 
2010-05-23 18:48:32	Storage	Modify Volume	 	 
2010-05-23 18:34:59	ARC-1231-VOL#00	Complete Migrate	002:54:04	  	 
2010-05-23 16:02:02	192.168.001.003	HTTP Log In	 	 
2010-05-23 15:41:20	192.168.001.003	HTTP Log In	 	 
2010-05-23 15:40:56	ARC-1231-VOL#00	Start Migrating	 	 
2010-05-23 15:40:36	H/W Monitor	Raid Powered On	 	 
2010-05-23 15:39:42	ARC-1231-VOL#00	Stop Migration	000:12:17	 
2010-05-23 15:27:50	192.168.001.003	HTTP Log In	 	 
2010-05-23 15:27:26	ARC-1231-VOL#00	Start Migrating	 	 
2010-05-23 15:27:06	H/W Monitor	Raid Powered On	 	 
2010-05-23 15:24:28	ARC-1231-VOL#00	Stop Migration	000:25:56	 
2010-05-23 14:58:56	192.168.001.003	HTTP Log In	 	 
2010-05-23 14:58:33	ARC-1231-VOL#00	Start Migrating	 	 
2010-05-23 14:58:12	H/W Monitor	Raid Powered On	 	 
2010-05-23 14:39:56	ARC-1231-VOL#00	Stop Migration	023:33:50	  	 
2010-05-22 15:37:10	192.168.001.003	HTTP Log In	 	 
2010-05-22 15:06:00	ARC-1231-VOL#00	Start Migrating	 	 
2010-05-22 15:05:45	H/W Monitor	Raid Powered On	 	 
2010-05-22 15:02:22	ARC-1231-VOL#00	Stop Migration	017:18:56	 
2010-05-21 23:07:55	192.168.001.003	HTTP Log In	 	 
2010-05-21 21:44:03	192.168.001.003	HTTP Log In	 	 
2010-05-21 21:43:27	ARC-1231-VOL#00	Start Migrating	 	 
2010-05-21 21:43:10	H/W Monitor	Raid Powered On	 	 
2010-05-21 21:42:22	ARC-1231-VOL#00	Stop Migration	000:01:53	 
2010-05-21 21:40:37	RS232 Terminal	VT100 Log In	 	 
2010-05-21 21:40:29	ARC-1231-VOL#00	Start Migrating	 	 
2010-05-21 21:40:20	H/W Monitor	Raid Powered On	 	 
2010-05-21 21:34:02	ARC-1231-VOL#00	Stop Migration	022:44:38	 
2010-05-20 22:49:36	192.168.001.003	HTTP Log In	 	 
2010-05-20 22:49:23	ARC-1231-VOL#00	Start Migrating	 	 
2010-05-20 22:49:19	H/W Monitor	Raid Powered On	 	 
2010-05-20 22:36:00	ARC-1231-VOL#00	Stop Migration	000:53:43	 
2010-05-20 21:42:16	ARC-1231-VOL#00	Start Migrating	 	 
2010-05-20 21:42:14	Raid Set # 00	Expand RaidSet	 	 
2010-05-20 21:39:53	192.168.001.003	HTTP Log In	 	 
2010-05-20 21:38:59	H/W Monitor	Raid Powered On	 	 
2010-05-20 20:46:02	192.168.001.003	HTTP Log In	 	 
2010-05-19 08:39:57	H/W Monitor	Raid Powered On	 	 
2010-05-19 08:37:40	H/W Monitor	Power On With Battery Backup

The HTTP logins and restarts are simply me changing the settings, bulk of the time the settings were:

Code:
Background Task Priority   -------------- High (80%)

JBOD/RAID Configuration   -------------- RAID

Max SATA Mode Supported ------------ SATA300

HDD Read Ahead Cache     ------------- Enabled

Volume Data Read Ahead   ------------- Normal

Empty HDD Slot LED         ------------- ON

HDD SMART Status Polling ------------ Enabled

Auto Activate Incomplete Raid --------- Disabled

Disk Write Cache Mode    --------------- Enabled

Disk Capacity Truncation Mode ------- No Truncation

Changing the Disk Write Cache Mode to Enabled and Disabled has no effect on migration speed.

Here's a read test with Everest:

arecatest.png


I've contacted Tekram, and the expected migration time was about 10-12 hours for 1TB disks. The last suggestion was that maybe the card is bad. RMA would be a hassle as I'll have to go without access to my data (the time to ship/test/receive).

Any ideas?
 
Back
Top