Performance summary at 1440p pcie5x
The gaming experience with the RTX 5060 Ti 8 GB on PCIe 5.0
https://www-computerbase-de.transla...te-2?_x_tr_sl=auto&_x_tr_tl=en&_x_tr_hl=en-GB
These games cause problems
ComputerBase tested a total of 27 games. The GeForce RTX 5060 Ti 8 GB ran flawlessly in 12 of them. There were no noticeable or measurable advantages with the 16 GB model. In addition, there were four games where there were measurable differences between the two graphics cards, but these were not noticeable, at least not in the test sequence. However, this does not mean that this remains the case after extended play.The gaming experience with the RTX 5060 Ti 8 GB on PCIe 5.0
| Flawless | slight impairment (only measurable) | slight impairment (noticeable) | severe impairment (just playable) | unplayable | |
|---|---|---|---|---|---|
| AC Shadows | ✓ | ||||
| Black Myth Wukong | ✓ | ||||
| Call of Duty Black Ops 6 | ✓ | ||||
| Dragon Age | ✓ | ||||
| Dragon's Dogma 2 | ✓ | ||||
| Empire of the Ants | ✓ | ||||
| F1 24 | ✓ | ||||
| Final Fantasy XVI | ✓ | ||||
| Frostpunk 2 | ✓ | ||||
| Ghost of Tsushima | ✓ | ||||
| GoW: Ragnarok | ✓ | ||||
| Horizon Fortbidden West | ✓ | ||||
| Indiana Jones | ✓ | ||||
| KCD 2 | ✓ | ||||
| Lego | ✓ | ||||
| MechWarrior 5: Clans | ✓ | ||||
| Monster Hunter Wilds | ✓ | ||||
| Oblivion Remastered | ✓ | ||||
| Outcast | ✓ | ||||
| Satisfactory | ✓ | ||||
| Senau's Saga Hellblade 2 | ✓ | ||||
| Silent Hill 2 | ✓ | ||||
| Spider-Man 2 | ✓ | ||||
| Stalker 2 | ✓ | ||||
| Star Wars Outlaws | ✓ | ||||
| The Last of Us Part II | ✓ | ||||
| Warhammer Space Marine 2 | ✓ | ||||
| Perfect: No negative effects whatsoever. Slight impairment (not noticeable): Small measurable impact on frame times, not noticeable. Slight impairment (noticeable): Noticeable effects such as lower FPS, but otherwise no problems. Severe impairment (just playable): Playable in itself, but severe, noticeable effects such as lag or significantly lower FPS. Severe impairment (unplayable): Major effects such as much lower FPS, much worse frame times. |
https://www-computerbase-de.transla...te-2?_x_tr_sl=auto&_x_tr_tl=en&_x_tr_hl=en-GB