Hi,
Anyone have an X9SCM-F with an Ivy Bridge CPU?
Copied here:
http://www.gossamer-threads.com/lists/linux/kernel/1562607
Here is my super micro X8DTH-6F:
$ ntpq -pn
remote refid st t when poll reach delay offset jitter
==============================================================================
+38.109.218.175 192.43.244.18 2 u 25 64 1 57.070 -2.652 2.037
-96.44.157.90 173.244.211.10 3 u 24 64 1 82.532 -9.315 0.635
*205.196.146.72 128.59.39.48 2 u 23 64 1 39.337 -5.478 0.736
+169.229.70.95 128.32.206.55 2 u 22 64 1 84.710 -7.677 0.703
Here is my new X9SCM-F w/Ivy Bridge CPU (2.0a BIOS/latest)
$ ntpq -pn
remote refid st t when poll reach delay offset jitter
==============================================================================
x127.127.28.0 .GPS. 0 l 11 16 377 0.000 0.363 100.414
*204.235.61.9 128.174.38.133 2 u 48 64 37 48.716 -985.27 326.767
+184.105.192.247 216.218.254.202 2 u 43 64 37 90.902 -987.55 332.766
+50.7.247.114 85.114.26.194 2 u 42 64 37 158.445 -985.19 330.627
+69.65.40.29 209.51.161.238 2 u 43 64 37 47.733 -984.50 329.232
Anyone have this Mobo with an Ivy Bridge CPU that also runs NTP or a GPS?
Can show ntpq -pn output?
Anyone have an X9SCM-F with an Ivy Bridge CPU?
Copied here:
http://www.gossamer-threads.com/lists/linux/kernel/1562607
Here is my super micro X8DTH-6F:
$ ntpq -pn
remote refid st t when poll reach delay offset jitter
==============================================================================
+38.109.218.175 192.43.244.18 2 u 25 64 1 57.070 -2.652 2.037
-96.44.157.90 173.244.211.10 3 u 24 64 1 82.532 -9.315 0.635
*205.196.146.72 128.59.39.48 2 u 23 64 1 39.337 -5.478 0.736
+169.229.70.95 128.32.206.55 2 u 22 64 1 84.710 -7.677 0.703
Here is my new X9SCM-F w/Ivy Bridge CPU (2.0a BIOS/latest)
$ ntpq -pn
remote refid st t when poll reach delay offset jitter
==============================================================================
x127.127.28.0 .GPS. 0 l 11 16 377 0.000 0.363 100.414
*204.235.61.9 128.174.38.133 2 u 48 64 37 48.716 -985.27 326.767
+184.105.192.247 216.218.254.202 2 u 43 64 37 90.902 -987.55 332.766
+50.7.247.114 85.114.26.194 2 u 42 64 37 158.445 -985.19 330.627
+69.65.40.29 209.51.161.238 2 u 43 64 37 47.733 -984.50 329.232
Anyone have this Mobo with an Ivy Bridge CPU that also runs NTP or a GPS?
Can show ntpq -pn output?