• Some users have recently had their accounts hijacked. It seems that the now defunct EVGA forums might have compromised your password there and seems many are using the same PW here. We would suggest you UPDATE YOUR PASSWORD and TURN ON 2FA for your account here to further secure it. None of the compromised accounts had 2FA turned on.
    Once you have enabled 2FA, your account will be updated soon to show a badge, letting other members know that you use 2FA to protect your account. This should be beneficial for everyone that uses FSFT.

X850XT error????

Superfly3176

Supreme [H]ardness
Joined
Feb 17, 2005
Messages
4,770
I've been having problems in Q4. I used Ati tool to show a temperature log. But even in game my card hasnt gone over 70C.

2005-10-24 19:34:55 ATITool v0.24 started.
2005-10-24 19:34:55 Detected GPU Chip: R481 (4B49), 16 Pipelines, 256 MB
2005-10-24 19:34:55 Temperature monitoring: LM63 detected
2005-10-24 19:36:46 Temperature: GPU: 68.4°C GPU environment: 47.0°C
2005-10-24 19:36:55 Application terminated.
2005-10-24 20:11:48 ATITool v0.24 started.
2005-10-24 20:11:48 Detected GPU Chip: R481 (4B49), 16 Pipelines, 256 MB
2005-10-24 20:11:48 Temperature monitoring: LM63 detected
2005-10-24 20:11:48 Temperature: GPU: 35.9°C GPU environment: 34.0°C
2005-10-24 20:11:58 Temperature: GPU: 44.8°C GPU environment: 33.0°C
2005-10-24 20:12:08 Temperature: GPU: 44.8°C GPU environment: 33.0°C
2005-10-24 20:12:18 Temperature: GPU: 53.4°C GPU environment: 35.0°C
2005-10-24 20:12:28 Temperature: GPU: 53.4°C GPU environment: 35.0°C
2005-10-24 20:12:38 Temperature: GPU: 53.4°C GPU environment: 35.0°C
2005-10-24 20:12:48 Temperature: GPU: 60.9°C GPU environment: 37.0°C
2005-10-24 20:12:49 Temperature: GPU: 62.8°C GPU environment: 38.0°C
2005-10-24 20:12:59 Temperature: GPU: 63.8°C GPU environment: 39.0°C
2005-10-24 20:13:09 Temperature: GPU: 51.9°C GPU environment: 40.0°C
2005-10-24 20:13:19 Temperature: GPU: 50.9°C GPU environment: 40.0°C
2005-10-24 20:13:29 Temperature: GPU: 59.1°C GPU environment: 40.0°C
2005-10-24 20:13:39 Temperature: GPU: 62.8°C GPU environment: 40.0°C
2005-10-24 20:13:49 Temperature: GPU: 64.6°C GPU environment: 41.0°C
2005-10-24 20:13:59 Temperature: GPU: 66.5°C GPU environment: 41.0°C
2005-10-24 20:14:09 Temperature: GPU: 68.3°C GPU environment: 42.0°C
2005-10-24 20:14:19 Temperature: GPU: 71.4°C GPU environment: 43.0°C
2005-10-24 20:14:29 Temperature: GPU: 70.0°C GPU environment: 43.0°C
2005-10-24 20:14:39 Temperature: GPU: 65.0°C GPU environment: 43.0°C
2005-10-24 20:14:49 Temperature: GPU: 64.4°C GPU environment: 44.0°C
2005-10-24 20:14:59 Temperature: GPU: 67.0°C GPU environment: 44.0°C
2005-10-24 20:15:09 Temperature: GPU: 70.1°C GPU environment: 45.0°C
2005-10-24 20:15:19 Temperature: GPU: 70.1°C GPU environment: 45.0°C
2005-10-24 20:15:29 Temperature: GPU: 68.9°C GPU environment: 45.0°C
2005-10-24 20:15:39 Temperature: GPU: 67.8°C GPU environment: 46.0°C
2005-10-24 20:15:49 Temperature: GPU: 65.5°C GPU environment: 46.0°C
2005-10-24 20:15:59 Temperature: GPU: 65.5°C GPU environment: 46.0°C
2005-10-24 20:16:09 Temperature: GPU: 59.4°C GPU environment: 46.0°C
2005-10-24 20:16:19 Temperature: GPU: 57.6°C GPU environment: 46.0°C
2005-10-24 20:16:29 Temperature: GPU: 56.5°C GPU environment: 46.0°C
2005-10-24 20:16:39 Temperature: GPU: 55.5°C GPU environment: 46.0°C
2005-10-24 20:16:49 Temperature: GPU: 54.5°C GPU environment: 46.0°C
2005-10-24 20:16:59 Temperature: GPU: 53.6°C GPU environment: 45.0°C
2005-10-24 20:17:01 Profile 'Default' loaded. Clocks set to: 520.00 / 540.00 Gamma loaded
2005-10-24 20:17:09 Temperature: GPU: 53.3°C GPU environment: 45.0°C
2005-10-24 20:17:19 Temperature: GPU: 52.3°C GPU environment: 45.0°C
2005-10-24 20:17:29 Temperature: GPU: 51.8°C GPU environment: 44.0°C
2005-10-24 20:17:39 Temperature: GPU: 51.4°C GPU environment: 44.0°C
2005-10-24 20:17:49 Temperature: GPU: 51.1°C GPU environment: 44.0°C
2005-10-24 20:17:54 Clocks set to: 509.63 / 519.75
2005-10-24 20:17:59 Temperature: GPU: 50.8°C GPU environment: 43.0°C
2005-10-24 20:18:09 Temperature: GPU: 57.0°C GPU environment: 43.0°C
2005-10-24 20:18:19 Temperature: GPU: 57.0°C GPU environment: 43.0°C
2005-10-24 20:18:29 Temperature: GPU: 67.1°C GPU environment: 43.0°C
2005-10-24 20:18:39 Temperature: GPU: 57.9°C GPU environment: 43.0°C
2005-10-24 20:18:49 Temperature: GPU: 56.4°C GPU environment: 44.0°C
2005-10-24 20:18:59 Temperature: GPU: 56.3°C GPU environment: 44.0°C
2005-10-24 20:19:09 Temperature: GPU: 54.5°C GPU environment: 44.0°C
2005-10-24 20:19:19 Temperature: GPU: 53.5°C GPU environment: 44.0°C
2005-10-24 20:19:29 Temperature: GPU: 52.8°C GPU environment: 43.0°C
2005-10-24 20:19:39 Temperature: GPU: 51.9°C GPU environment: 43.0°C
2005-10-24 20:19:49 Temperature: GPU: 51.5°C GPU environment: 43.0°C
2005-10-24 20:19:59 Temperature: GPU: 51.1°C GPU environment: 43.0°C
2005-10-24 20:20:09 Temperature: GPU: 50.6°C GPU environment: 42.0°C
2005-10-24 20:20:19 Temperature: GPU: 61.3°C GPU environment: 42.0°C
2005-10-24 20:20:29 Temperature: GPU: 61.3°C GPU environment: 42.0°C
2005-10-24 20:20:39 Temperature: GPU: 67.9°C GPU environment: 43.0°C
2005-10-24 20:20:45 Temperature: GPU: 70.0°C GPU environment: 43.0°C
2005-10-24 20:21:23 Application terminated.
2005-10-24 20:21:26 ATITool v0.24 started.
2005-10-24 20:21:26 Detected GPU Chip: R481 (4B49), 16 Pipelines, 256 MB
2005-10-24 20:21:26 Temperature monitoring: LM63 detected
2005-10-24 20:21:26 Temperature: GPU: 52.6°C GPU environment: 45.0°C
2005-10-24 20:21:42 Temperature: GPU: 61.5°C GPU environment: 45.0°C
2005-10-24 20:21:52 Temperature: GPU: 61.5°C GPU environment: 45.0°C
2005-10-24 20:22:02 Clocks set to: 499.50 / 499.50
2005-10-24 20:22:02 Temperature: GPU: 61.5°C GPU environment: 45.0°C
2005-10-24 20:22:12 Temperature: GPU: 61.5°C GPU environment: 45.0°C
2005-10-24 20:22:22 Temperature: GPU: 61.5°C GPU environment: 45.0°C
2005-10-24 20:22:32 Temperature: GPU: 61.5°C GPU environment: 45.0°C
2005-10-24 20:22:42 Temperature: GPU: 55.6°C GPU environment: 45.0°C
2005-10-24 20:22:52 Temperature: GPU: 44.1°C GPU environment: 45.0°C
2005-10-24 20:23:02 Temperature: GPU: 42.3°C GPU environment: 44.0°C
2005-10-24 20:23:12 Temperature: GPU: 41.0°C GPU environment: 43.0°C
2005-10-24 20:23:22 Temperature: GPU: 40.0°C GPU environment: 42.0°C
2005-10-24 20:23:32 Temperature: GPU: 39.3°C GPU environment: 42.0°C
2005-10-24 20:23:42 Temperature: GPU: 38.6°C GPU environment: 41.0°C
2005-10-24 20:23:52 Temperature: GPU: 40.1°C GPU environment: 40.0°C
2005-10-24 20:24:02 Temperature: GPU: 38.9°C GPU environment: 40.0°C
2005-10-24 20:24:12 Temperature: GPU: 45.6°C GPU environment: 39.0°C
2005-10-24 20:24:22 Temperature: GPU: 49.8°C GPU environment: 39.0°C
2005-10-24 20:24:32 Temperature: GPU: 49.8°C GPU environment: 39.0°C
2005-10-24 20:24:42 Temperature: GPU: 49.8°C GPU environment: 39.0°C
2005-10-24 20:24:52 Temperature: GPU: 52.5°C GPU environment: 39.0°C
2005-10-24 20:25:02 Temperature: GPU: 53.8°C GPU environment: 39.0°C
2005-10-24 20:25:12 Temperature: GPU: 54.8°C GPU environment: 39.0°C
2005-10-24 20:25:22 Temperature: GPU: 54.8°C GPU environment: 39.0°C
2005-10-24 20:25:32 Temperature: GPU: 54.8°C GPU environment: 40.0°C
2005-10-24 20:25:40 Application terminated.
2005-10-24 20:26:49 ATITool v0.24 started.
2005-10-24 20:26:49 Detected GPU Chip: R481 (4B49), 16 Pipelines, 256 MB
2005-10-24 20:26:49 Temperature monitoring: LM63 detected
2005-10-24 20:26:49 Temperature: GPU: 37.5°C GPU environment: 38.0°C
2005-10-24 20:26:59 Temperature: GPU: 51.0°C GPU environment: 38.0°C
2005-10-24 20:27:09 Temperature: GPU: 45.8°C GPU environment: 37.0°C
2005-10-24 20:27:19 Temperature: GPU: 45.8°C GPU environment: 37.0°C
2005-10-24 20:27:29 Temperature: GPU: 57.8°C GPU environment: 39.0°C
2005-10-24 20:27:32 Application terminated.
2005-10-24 20:28:50 ATITool v0.24 started.
2005-10-24 20:28:50 Detected GPU Chip: R481 (4B49), 16 Pipelines, 256 MB
2005-10-24 20:28:50 Temperature monitoring: LM63 detected
2005-10-24 20:28:51 Temperature: GPU: 43.8°C GPU environment: 40.0°C
2005-10-24 20:29:01 Temperature: GPU: 50.4°C GPU environment: 40.0°C
2005-10-24 20:29:11 Temperature: GPU: 50.4°C GPU environment: 40.0°C
2005-10-24 20:29:21 Temperature: GPU: 61.3°C GPU environment: 40.0°C
2005-10-24 20:29:31 Temperature: GPU: 52.3°C GPU environment: 41.0°C
2005-10-24 20:29:41 Temperature: GPU: 51.1°C GPU environment: 41.0°C
2005-10-24 20:29:51 Temperature: GPU: 50.1°C GPU environment: 41.0°C
2005-10-24 20:30:01 Temperature: GPU: 49.4°C GPU environment: 42.0°C
2005-10-24 20:30:11 Temperature: GPU: 48.9°C GPU environment: 41.0°C
2005-10-24 20:30:21 Temperature: GPU: 48.4°C GPU environment: 41.0°C
2005-10-24 20:30:31 Temperature: GPU: 47.8°C GPU environment: 41.0°C
2005-10-24 20:30:41 Temperature: GPU: 47.4°C GPU environment: 41.0°C
2005-10-24 20:30:51 Temperature: GPU: 47.3°C GPU environment: 40.0°C
2005-10-24 20:31:01 Temperature: GPU: 46.8°C GPU environment: 41.0°C
2005-10-24 20:31:11 Temperature: GPU: 46.6°C GPU environment: 41.0°C
2005-10-24 20:31:21 Temperature: GPU: 46.4°C GPU environment: 40.0°C
2005-10-24 20:31:31 Temperature: GPU: 46.3°C GPU environment: 40.0°C
2005-10-24 20:31:41 Temperature: GPU: 46.0°C GPU environment: 40.0°C
2005-10-24 20:31:51 Temperature: GPU: 45.9°C GPU environment: 40.0°C
2005-10-24 20:32:01 Temperature: GPU: 45.8°C GPU environment: 40.0°C
2005-10-24 20:32:11 Temperature: GPU: 45.5°C GPU environment: 39.0°C
2005-10-24 20:32:21 Temperature: GPU: 45.4°C GPU environment: 40.0°C
2005-10-24 20:32:31 Temperature: GPU: 45.1°C GPU environment: 39.0°C
2005-10-24 20:32:41 Temperature: GPU: 45.3°C GPU environment: 39.0°C
2005-10-24 20:32:51 Temperature: GPU: 45.1°C GPU environment: 39.0°C
2005-10-24 20:33:01 Temperature: GPU: 44.8°C GPU environment: 39.0°C
2005-10-24 20:33:11 Temperature: GPU: 44.8°C GPU environment: 39.0°C
2005-10-24 20:33:21 Temperature: GPU: 44.8°C GPU environment: 39.0°C
2005-10-24 20:33:31 Temperature: GPU: 44.5°C GPU environment: 39.0°C
2005-10-24 20:33:41 Temperature: GPU: 44.5°C GPU environment: 39.0°C
2005-10-24 20:33:51 Temperature: GPU: 44.4°C GPU environment: 39.0°C

Ill try to get a picture up. Imma test other games.
 
i cant get my x850xt pe to read any temps, and the overdrive tab doesnt show up in my video card settings, how did you manage that?
 
0V3RC10CK3D said:
i cant get my x850xt pe to read any temps, and the overdrive tab doesnt show up in my video card settings, how did you manage that?


enable the ati hotkey polling service
 
q4errors.jpg



Anyone?
 
Played some call of duty came up with this. Didn't notice any errors however.

2005-10-24 20:28:51 Temperature: GPU: 43.8°C GPU environment: 40.0°C
2005-10-24 20:29:01 Temperature: GPU: 50.4°C GPU environment: 40.0°C
2005-10-24 20:29:11 Temperature: GPU: 50.4°C GPU environment: 40.0°C
2005-10-24 20:29:21 Temperature: GPU: 61.3°C GPU environment: 40.0°C
2005-10-24 20:29:31 Temperature: GPU: 52.3°C GPU environment: 41.0°C
2005-10-24 20:29:41 Temperature: GPU: 51.1°C GPU environment: 41.0°C
2005-10-24 20:29:51 Temperature: GPU: 50.1°C GPU environment: 41.0°C
2005-10-24 20:30:01 Temperature: GPU: 49.4°C GPU environment: 42.0°C
2005-10-24 20:30:11 Temperature: GPU: 48.9°C GPU environment: 41.0°C
2005-10-24 20:30:21 Temperature: GPU: 48.4°C GPU environment: 41.0°C
2005-10-24 20:30:31 Temperature: GPU: 47.8°C GPU environment: 41.0°C
2005-10-24 20:30:41 Temperature: GPU: 47.4°C GPU environment: 41.0°C
2005-10-24 20:30:51 Temperature: GPU: 47.3°C GPU environment: 40.0°C
2005-10-24 20:31:01 Temperature: GPU: 46.8°C GPU environment: 41.0°C
2005-10-24 20:31:11 Temperature: GPU: 46.6°C GPU environment: 41.0°C
2005-10-24 20:31:21 Temperature: GPU: 46.4°C GPU environment: 40.0°C
2005-10-24 20:31:31 Temperature: GPU: 46.3°C GPU environment: 40.0°C
2005-10-24 20:31:41 Temperature: GPU: 46.0°C GPU environment: 40.0°C
2005-10-24 20:31:51 Temperature: GPU: 45.9°C GPU environment: 40.0°C
2005-10-24 20:32:01 Temperature: GPU: 45.8°C GPU environment: 40.0°C
2005-10-24 20:32:11 Temperature: GPU: 45.5°C GPU environment: 39.0°C
2005-10-24 20:32:21 Temperature: GPU: 45.4°C GPU environment: 40.0°C
2005-10-24 20:32:31 Temperature: GPU: 45.1°C GPU environment: 39.0°C
2005-10-24 20:32:41 Temperature: GPU: 45.3°C GPU environment: 39.0°C
2005-10-24 20:32:51 Temperature: GPU: 45.1°C GPU environment: 39.0°C
2005-10-24 20:33:01 Temperature: GPU: 44.8°C GPU environment: 39.0°C
2005-10-24 20:33:11 Temperature: GPU: 44.8°C GPU environment: 39.0°C
2005-10-24 20:33:21 Temperature: GPU: 44.8°C GPU environment: 39.0°C
2005-10-24 20:33:31 Temperature: GPU: 44.5°C GPU environment: 39.0°C
2005-10-24 20:33:41 Temperature: GPU: 44.5°C GPU environment: 39.0°C
2005-10-24 20:33:51 Temperature: GPU: 44.4°C GPU environment: 39.0°C
2005-10-24 20:34:01 Temperature: GPU: 44.4°C GPU environment: 39.0°C
2005-10-24 20:34:11 Temperature: GPU: 44.4°C GPU environment: 38.0°C
2005-10-24 20:34:21 Temperature: GPU: 44.4°C GPU environment: 39.0°C
2005-10-24 20:34:31 Temperature: GPU: 44.4°C GPU environment: 39.0°C
2005-10-24 20:34:41 Temperature: GPU: 44.3°C GPU environment: 39.0°C
2005-10-24 20:34:51 Temperature: GPU: 44.3°C GPU environment: 38.0°C
2005-10-24 20:35:01 Temperature: GPU: 44.1°C GPU environment: 39.0°C
2005-10-24 20:35:11 Temperature: GPU: 44.1°C GPU environment: 38.0°C
2005-10-24 20:35:21 Temperature: GPU: 44.1°C GPU environment: 38.0°C
2005-10-24 20:35:31 Temperature: GPU: 44.1°C GPU environment: 38.0°C
2005-10-24 20:35:41 Temperature: GPU: 44.1°C GPU environment: 38.0°C
2005-10-24 20:35:51 Temperature: GPU: 44.0°C GPU environment: 38.0°C
2005-10-24 20:36:01 Temperature: GPU: 44.1°C GPU environment: 38.0°C
2005-10-24 20:36:11 Temperature: GPU: 44.0°C GPU environment: 38.0°C
2005-10-24 20:36:21 Temperature: GPU: 44.0°C GPU environment: 38.0°C
2005-10-24 20:36:31 Temperature: GPU: 44.0°C GPU environment: 38.0°C
2005-10-24 20:36:41 Temperature: GPU: 43.9°C GPU environment: 38.0°C
2005-10-24 20:36:51 Temperature: GPU: 43.8°C GPU environment: 38.0°C
2005-10-24 20:37:01 Temperature: GPU: 43.8°C GPU environment: 38.0°C
2005-10-24 20:37:11 Temperature: GPU: 43.9°C GPU environment: 38.0°C
2005-10-24 20:37:21 Temperature: GPU: 43.9°C GPU environment: 38.0°C
2005-10-24 20:37:31 Temperature: GPU: 43.9°C GPU environment: 38.0°C
2005-10-24 20:37:41 Temperature: GPU: 43.9°C GPU environment: 38.0°C
2005-10-24 20:37:51 Temperature: GPU: 43.9°C GPU environment: 38.0°C
2005-10-24 20:38:01 Temperature: GPU: 43.8°C GPU environment: 38.0°C
2005-10-24 20:38:11 Temperature: GPU: 43.6°C GPU environment: 38.0°C
2005-10-24 20:38:21 Temperature: GPU: 43.9°C GPU environment: 38.0°C
2005-10-24 20:38:31 Temperature: GPU: 43.8°C GPU environment: 38.0°C
2005-10-24 20:38:41 Temperature: GPU: 43.6°C GPU environment: 38.0°C
2005-10-24 20:38:51 Temperature: GPU: 43.6°C GPU environment: 38.0°C
2005-10-24 20:39:01 Temperature: GPU: 43.8°C GPU environment: 38.0°C
2005-10-24 20:39:11 Temperature: GPU: 43.8°C GPU environment: 38.0°C
2005-10-24 20:39:21 Temperature: GPU: 43.9°C GPU environment: 38.0°C
2005-10-24 20:39:31 Temperature: GPU: 43.8°C GPU environment: 38.0°C
2005-10-24 20:39:41 Temperature: GPU: 43.6°C GPU environment: 38.0°C
2005-10-24 20:39:51 Temperature: GPU: 43.8°C GPU environment: 37.0°C
2005-10-24 20:40:01 Temperature: GPU: 43.8°C GPU environment: 38.0°C
2005-10-24 20:40:11 Temperature: GPU: 43.8°C GPU environment: 38.0°C
2005-10-24 20:40:21 Temperature: GPU: 43.8°C GPU environment: 38.0°C
2005-10-24 20:40:31 Temperature: GPU: 43.8°C GPU environment: 38.0°C
2005-10-24 20:40:41 Temperature: GPU: 43.9°C GPU environment: 38.0°C
2005-10-24 20:40:51 Temperature: GPU: 43.6°C GPU environment: 38.0°C
2005-10-24 20:41:01 Temperature: GPU: 43.8°C GPU environment: 38.0°C
2005-10-24 20:41:11 Temperature: GPU: 43.9°C GPU environment: 38.0°C
2005-10-24 20:41:21 Temperature: GPU: 43.8°C GPU environment: 38.0°C
2005-10-24 20:41:31 Temperature: GPU: 43.8°C GPU environment: 38.0°C
2005-10-24 20:41:41 Temperature: GPU: 43.8°C GPU environment: 38.0°C
2005-10-24 20:41:51 Temperature: GPU: 43.8°C GPU environment: 38.0°C
2005-10-24 20:42:01 Temperature: GPU: 43.8°C GPU environment: 38.0°C
2005-10-24 20:42:11 Temperature: GPU: 43.9°C GPU environment: 38.0°C
2005-10-24 20:42:21 Temperature: GPU: 44.0°C GPU environment: 38.0°C
2005-10-24 20:42:31 Temperature: GPU: 43.9°C GPU environment: 37.0°C
2005-10-24 20:42:41 Temperature: GPU: 43.9°C GPU environment: 38.0°C
2005-10-24 20:42:51 Temperature: GPU: 44.0°C GPU environment: 38.0°C
2005-10-24 20:43:01 Temperature: GPU: 43.9°C GPU environment: 38.0°C
2005-10-24 20:43:11 Temperature: GPU: 43.8°C GPU environment: 38.0°C
2005-10-24 20:43:21 Temperature: GPU: 43.9°C GPU environment: 38.0°C
2005-10-24 20:43:31 Temperature: GPU: 43.9°C GPU environment: 38.0°C
2005-10-24 20:43:41 Temperature: GPU: 44.0°C GPU environment: 38.0°C
2005-10-24 20:43:51 Temperature: GPU: 43.9°C GPU environment: 38.0°C
2005-10-24 20:44:01 Temperature: GPU: 43.9°C GPU environment: 37.0°C
2005-10-24 20:44:11 Temperature: GPU: 44.0°C GPU environment: 37.0°C
2005-10-24 20:44:21 Temperature: GPU: 44.0°C GPU environment: 38.0°C
2005-10-24 20:44:31 Temperature: GPU: 43.9°C GPU environment: 38.0°C
2005-10-24 20:44:41 Temperature: GPU: 48.5°C GPU environment: 38.0°C
2005-10-24 20:44:51 Temperature: GPU: 54.8°C GPU environment: 38.0°C
2005-10-24 20:45:01 Temperature: GPU: 57.3°C GPU environment: 39.0°C
2005-10-24 20:45:11 Temperature: GPU: 60.1°C GPU environment: 39.0°C
2005-10-24 20:45:21 Temperature: GPU: 62.6°C GPU environment: 40.0°C
2005-10-24 20:45:31 Temperature: GPU: 62.6°C GPU environment: 40.0°C
2005-10-24 20:45:41 Temperature: GPU: 65.4°C GPU environment: 40.0°C
2005-10-24 20:45:51 Temperature: GPU: 65.4°C GPU environment: 40.0°C
2005-10-24 20:46:01 Temperature: GPU: 67.3°C GPU environment: 42.0°C
2005-10-24 20:46:11 Temperature: GPU: 67.3°C GPU environment: 42.0°C
2005-10-24 20:46:21 Temperature: GPU: 67.3°C GPU environment: 42.0°C
2005-10-24 20:46:31 Temperature: GPU: 69.9°C GPU environment: 43.0°C
2005-10-24 20:46:41 Temperature: GPU: 69.9°C GPU environment: 43.0°C
2005-10-24 20:46:51 Temperature: GPU: 72.4°C GPU environment: 44.0°C
2005-10-24 20:47:01 Temperature: GPU: 72.4°C GPU environment: 44.0°C
2005-10-24 20:47:11 Temperature: GPU: 73.6°C GPU environment: 45.0°C
2005-10-24 20:47:21 Temperature: GPU: 73.6°C GPU environment: 45.0°C
2005-10-24 20:47:31 Temperature: GPU: 73.6°C GPU environment: 45.0°C
2005-10-24 20:47:41 Temperature: GPU: 74.6°C GPU environment: 46.0°C
2005-10-24 20:47:51 Temperature: GPU: 74.6°C GPU environment: 46.0°C
2005-10-24 20:48:01 Temperature: GPU: 75.6°C GPU environment: 47.0°C
2005-10-24 20:48:11 Temperature: GPU: 75.6°C GPU environment: 47.0°C
2005-10-24 20:48:21 Temperature: GPU: 76.3°C GPU environment: 47.0°C
2005-10-24 20:48:31 Temperature: GPU: 76.3°C GPU environment: 47.0°C
2005-10-24 20:48:41 Temperature: GPU: 76.0°C GPU environment: 48.0°C
2005-10-24 20:48:51 Temperature: GPU: 77.4°C GPU environment: 48.0°C
2005-10-24 20:49:01 Temperature: GPU: 77.1°C GPU environment: 49.0°C
2005-10-24 20:49:11 Temperature: GPU: 77.9°C GPU environment: 49.0°C
2005-10-24 20:49:21 Temperature: GPU: 78.9°C GPU environment: 49.0°C
2005-10-24 20:49:31 Temperature: GPU: 68.1°C GPU environment: 49.0°C
2005-10-24 20:49:41 Temperature: GPU: 65.1°C GPU environment: 49.0°C
2005-10-24 20:49:51 Temperature: GPU: 62.3°C GPU environment: 49.0°C
2005-10-24 20:50:01 Temperature: GPU: 60.4°C GPU environment: 49.0°C
2005-10-24 20:50:11 Temperature: GPU: 58.6°C GPU environment: 48.0°C
2005-10-24 20:50:21 Temperature: GPU: 57.1°C GPU environment: 48.0°C
2005-10-24 20:50:31 Temperature: GPU: 55.8°C GPU environment: 48.0°C
2005-10-24 20:50:41 Temperature: GPU: 54.8°C GPU environment: 47.0°C
2005-10-24 20:50:51 Temperature: GPU: 53.8°C GPU environment: 47.0°C
2005-10-24 20:51:01 Temperature: GPU: 52.9°C GPU environment: 46.0°C
2005-10-24 20:51:11 Temperature: GPU: 52.0°C GPU environment: 46.0°C
2005-10-24 20:51:21 Temperature: GPU: 51.6°C GPU environment: 45.0°C
2005-10-24 20:51:31 Temperature: GPU: 51.0°C GPU environment: 45.0°C
2005-10-24 20:51:41 Temperature: GPU: 50.4°C GPU environment: 45.0°C
2005-10-24 20:51:51 Temperature: GPU: 50.0°C GPU environment: 44.0°C
2005-10-24 20:52:01 Temperature: GPU: 49.4°C GPU environment: 44.0°C
2005-10-24 20:52:11 Temperature: GPU: 49.0°C GPU environment: 44.0°C
2005-10-24 20:52:21 Temperature: GPU: 48.9°C GPU environment: 44.0°C
2005-10-24 20:52:31 Temperature: GPU: 48.5°C GPU environment: 43.0°C
2005-10-24 20:52:41 Temperature: GPU: 48.1°C GPU environment: 43.0°C
2005-10-24 20:52:51 Temperature: GPU: 48.1°C GPU environment: 43.0°C
2005-10-24 20:53:01 Temperature: GPU: 47.8°C GPU environment: 42.0°C
2005-10-24 20:53:11 Temperature: GPU: 47.8°C GPU environment: 42.0°C
2005-10-24 20:53:21 Temperature: GPU: 47.8°C GPU environment: 42.0°C
2005-10-24 20:53:31 Temperature: GPU: 47.8°C GPU environment: 42.0°C
2005-10-24 20:53:41 Temperature: GPU: 57.5°C GPU environment: 42.0°C
2005-10-24 20:53:51 Temperature: GPU: 57.5°C GPU environment: 42.0°C
2005-10-24 20:54:01 Temperature: GPU: 65.3°C GPU environment: 43.0°C
2005-10-24 20:54:11 Temperature: GPU: 65.3°C GPU environment: 43.0°C
2005-10-24 20:54:21 Temperature: GPU: 69.5°C GPU environment: 44.0°C
2005-10-24 20:54:31 Temperature: GPU: 69.5°C GPU environment: 44.0°C
2005-10-24 20:54:41 Temperature: GPU: 72.9°C GPU environment: 45.0°C
2005-10-24 20:54:51 Temperature: GPU: 72.9°C GPU environment: 45.0°C
2005-10-24 20:55:01 Temperature: GPU: 72.9°C GPU environment: 45.0°C
2005-10-24 20:55:11 Temperature: GPU: 74.4°C GPU environment: 46.0°C
2005-10-24 20:55:21 Temperature: GPU: 74.4°C GPU environment: 46.0°C
2005-10-24 20:55:31 Temperature: GPU: 74.4°C GPU environment: 46.0°C
2005-10-24 20:55:41 Temperature: GPU: 75.6°C GPU environment: 47.0°C
2005-10-24 20:55:51 Temperature: GPU: 76.3°C GPU environment: 47.0°C
2005-10-24 20:56:01 Temperature: GPU: 76.6°C GPU environment: 48.0°C
2005-10-24 20:56:11 Temperature: GPU: 77.5°C GPU environment: 48.0°C
2005-10-24 20:56:21 Temperature: GPU: 77.5°C GPU environment: 48.0°C
2005-10-24 20:56:31 Temperature: GPU: 77.5°C GPU environment: 48.0°C
2005-10-24 20:56:41 Temperature: GPU: 77.5°C GPU environment: 49.0°C
2005-10-24 20:56:51 Temperature: GPU: 78.3°C GPU environment: 49.0°C
2005-10-24 20:57:01 Temperature: GPU: 78.3°C GPU environment: 49.0°C
2005-10-24 20:57:11 Temperature: GPU: 79.6°C GPU environment: 49.0°C
2005-10-24 20:57:21 Temperature: GPU: 79.9°C GPU environment: 50.0°C
2005-10-24 20:57:31 Temperature: GPU: 68.9°C GPU environment: 50.0°C
2005-10-24 20:57:41 Temperature: GPU: 65.8°C GPU environment: 50.0°C

Drivers 6.14.10.6542 (regular cats not sure which exact version)

Quake 4 on high quality
Windows 2000pro
System in Sig

Card is unmodded and not overclocked notice the error on default setting underclocked it and noticed the same.

Edit: the game worked fine up until about an hour ago.
 
Hrrrmmm I just had a reset. Its logging close to 85C whats the shutdown temperature?

I'll run air through the card and if that doesnt work ATI is going to take it back. My system hits maybe 40c during gaming. And Cpu probably around the same.
 
Back
Top