• Some users have recently had their accounts hijacked. It seems that the now defunct EVGA forums might have compromised your password there and seems many are using the same PW here. We would suggest you UPDATE YOUR PASSWORD and TURN ON 2FA for your account here to further secure it. None of the compromised accounts had 2FA turned on.
    Once you have enabled 2FA, your account will be updated soon to show a badge, letting other members know that you use 2FA to protect your account. This should be beneficial for everyone that uses FSFT.

STOP Error. Memory Dump Included.

SKiTLz

2[H]4U
Joined
Aug 3, 2003
Messages
2,664
Been getting STOP error messages randomly lately. Trying to work out the culprit to avoid a reinstall.

This is the STOP msg

Code:
IRQL_NOT_LESS_OR_EQUAL

STOP 0X0000000A (0XC91F75F4, 0X00000002, 0X00000001, 0X804DC44A)

heres the results of the memory dump.

Code:
----- 32 bit Kernel Mini Dump Analysis

DUMP_HEADER32:
MajorVersion        0000000f
MinorVersion        00000a28
DirectoryTableBase  17e62000
PfnDataBase         81053000
PsLoadedModuleList  8055ab20
PsActiveProcessHead 80560bd8
MachineImageType    0000014c
NumberProcessors    00000001
BugCheckCode        1000000a
BugCheckParameter1  c91f75f4
BugCheckParameter2  00000002
BugCheckParameter3  00000001
BugCheckParameter4  804dc44a
PaeEnabled          00000000
KdDebuggerDataBlock 8054c760
MiniDumpFields      00000dff 

TRIAGE_DUMP32:
ServicePackBuild      00000200 
SizeOfDump            00010000 
ValidOffset           0000fffc 
ContextOffset         00000320 
ExceptionOffset       000007d0 
MmOffset              00001068 
UnloadedDriversOffset 000010a0 
PrcbOffset            00001878 
ProcessOffset         000024c8 
ThreadOffset          00002728 
CallStackOffset       00002980 
SizeOfCallStack       00000710 
DriverListOffset      00003320 
DriverCount           0000008b 
StringPoolOffset      00005c68 
StringPoolSize        00001360 
BrokenDriverOffset    00000000 
TriageOptions         00000041 
TopOfStack            f73788f0 
DebuggerDataOffset    00003090 
DebuggerDataSize      00000290 
DataBlocksOffset      00006fc8 
DataBlocksCount       00000005 


Windows XP Kernel Version 2600 (Service Pack 2) UP Free x86 compatible
Kernel base = 0x804d7000 PsLoadedModuleList = 0x8055ab20
Debug session time: Thu Sep 30 18:15:56 2004
System Uptime: 0 days 0:19:50 
start    end        module name
804d7000 806eb780   nt             Checksum: 002160C9  Timestamp: Wed Aug 04 00:19:48 2004 (41108004)

Unloaded modules:
a7b54000 a7b68000   Parport.SYS    Timestamp: unavailable (00000000)
f571b000 f571f000   kbdhid.sys    Timestamp: unavailable (00000000)
f4efe000 f4f03000   Cdaudio.SYS    Timestamp: unavailable (00000000)
f571f000 f5722000   Sfloppy.SYS    Timestamp: unavailable (00000000)
f4f06000 f4f0b000   Flpydisk.SYS    Timestamp: unavailable (00000000)

Finished dump check

and heres the the list of processes and drivers from pstat.

Code:
  ModuleName Load Addr   Code    Data   Paged           LinkDate
------------------------------------------------------------------------------
ntoskrnl.exe 804D7000  478976   93440 1243264 Wed Aug 04 00:19:48 2004
     hal.dll 806EC000   35456   42624   29952 Tue Aug 03 23:59:05 2004
   KDCOM.DLL F7D2F000    2560     256    1280 Fri Aug 17 14:49:10 2001
 BOOTVID.dll F7C3F000    5632    3584       0 Fri Aug 17 14:49:09 2001
 d347bus.sys F77E8000   91904   19200   17024 Sun Aug 22 07:31:09 2004
    ACPI.sys F77BA000  110336   11008   41984 Wed Aug 04 00:07:35 2004
  WMILIB.SYS F7D31000     512       0    1280 Fri Aug 17 15:07:23 2001
     pci.sys F77A9000   16000    1664   34176 Wed Aug 04 00:07:45 2004
  isapnp.sys F782F000    8704     768   18688 Fri Aug 17 14:58:01 2001
ohci1394.sys F783F000   40960     128    3712 Wed Aug 04 00:10:05 2004
 1394BUS.SYS F784F000   31744     256   14208 Wed Aug 04 00:10:03 2004
  pciide.sys F7DF7000     896     128       0 Fri Aug 17 14:51:49 2001
 PCIIDEX.SYS F7AAF000    5504     512   13056 Tue Aug 03 23:59:40 2004
MountMgr.sys F785F000    1408     128   33664 Tue Aug 03 23:58:29 2004
  ftdisk.sys F778A000    5888     128  102400 Fri Aug 17 14:52:41 2001
  dmload.sys F7D33000    2560     128       0 Fri Aug 17 14:58:15 2001
    dmio.sys F7764000  120960   15104    1280 Wed Aug 04 00:07:13 2004
 PartMgr.sys F7AB7000    1920     128   11136 Fri Aug 17 19:32:23 2001
 VolSnap.sys F786F000    2560     128   35200 Wed Aug 04 00:00:14 2004
   atapi.sys F774C000   44928    3584   29952 Tue Aug 03 23:59:41 2004
nvatabus.sys F787F000   51712     128     384 Tue Jan 13 13:32:45 2004
 SI3112r.sys F7734000   68864     512    4864 Fri Aug 27 17:18:49 2004
SCSIPORT.SYS F771C000   27648     768   50816 Tue Aug 03 23:59:39 2004
 d347prt.sys F7D35000    1792     256       0 Sun Aug 22 07:31:48 2004
    disk.sys F788F000    8320     384   18048 Tue Aug 03 23:59:53 2004
CLASSPNP.SYS F789F000   25472     128   15360 Wed Aug 04 00:14:26 2004
  fltMgr.sys F76FD000   31232    3200   60672 Wed Aug 04 00:01:17 2004
SiWinAcc.sys F7C43000    5376     256       0 Thu May 20 12:38:49 2004
  KSecDD.sys F76E6000   10368    6912   64000 Tue Aug 03 23:59:45 2004
    Ntfs.sys F7659000   96000    7040  412544 Wed Aug 04 00:15:06 2004
    NDIS.sys F762C000   22272    2688  131328 Wed Aug 04 00:14:27 2004
  nv_agp.sys F7ABF000   11008     128    6144 Wed Oct 29 13:58:11 2003
     Mup.sys F7611000   14592    6272   72832 Wed Aug 04 00:15:20 2004
 nic1394.sys F7A2F000   52096     640       0 Tue Aug 03 23:58:28 2004
   amdk7.sys F79DF000    9344    1408   11264 Tue Aug 03 23:59:19 2004
 usbohci.sys F7B27000   13440     384       0 Wed Aug 04 00:08:34 2004
 USBPORT.SYS F7585000  119808    1024   10752 Wed Aug 04 00:08:34 2004
 usbehci.sys F7B2F000   22400     768       0 Wed Aug 04 00:08:34 2004
 ctaud2k.sys F752B000  184480   42112  114624 Mon Feb 23 00:11:43 2004
 portcls.sys F7507000   44672   10496   65536 Wed Aug 04 00:15:47 2004
    drmk.sys F79EF000    5504    1280   47616 Wed Aug 04 00:07:54 2004
      ks.sys F74E4000   31872     128   87808 Wed Aug 04 00:15:20 2004
 ctoss2k.sys F74B8000   88800   78336    1760 Tue Oct 07 20:06:48 2003
ctprxy2k.sys F7D5B000    1600      64    1632 Tue Oct 07 20:08:11 2003
gameenum.sys F7D23000    1280     128    5376 Wed Aug 04 00:08:20 2004
el90xbc5.sys F74A7000   56320    2048       0 Mon Jul 16 17:40:19 2001
   imapi.sys F79FF000   11776     256   19584 Wed Aug 04 00:00:12 2004
     pfc.sys F7D27000    6144     128       0 Tue Jun 17 19:39:42 2003
ElbyDelay.sys F7EC8000     384       0     512 Thu Feb 12 10:11:28 2004
  AnyDVD.sys F7B37000    9344    1920       0 Sat Jul 17 06:12:04 2004
   cdrom.sys F7A0F000   33536     128    5888 Tue Aug 03 23:59:52 2004
 redbook.sys F7A1F000    6656    1152   36352 Tue Aug 03 23:59:34 2004
ati2mtag.sys F73CC000  548864  147456  122880 Wed Aug 25 11:28:43 2004
VIDEOPRT.SYS F73B8000   11008     384   50048 Wed Aug 04 00:07:04 2004
  serial.sys F7A3F000   12160     384   30464 Wed Aug 04 00:15:51 2004
 serenum.sys F75ED000    2944     128    7808 Tue Aug 03 23:59:06 2004
VMNetSrv.sys F7A4F000   32768    4096       0 Fri Sep 19 20:23:38 2003
 audstub.sys F7ECE000     128       0     512 Fri Aug 17 14:59:40 2001
 rasl2tp.sys F7A5F000   44672     512       0 Wed Aug 04 00:14:21 2004
ndistapi.sys F75E9000    5248     128       0 Fri Aug 17 14:55:29 2001
 ndiswan.sys F7379000   71552    2432       0 Wed Aug 04 00:14:30 2004
raspppoe.sys F7A6F000   31360    4608       0 Wed Aug 04 00:05:06 2004
 raspptp.sys F7A7F000   40192     896       0 Wed Aug 04 00:14:26 2004
     TDI.SYS F7B3F000   10880     512     256 Wed Aug 04 00:07:47 2004
 ptilink.sys F7B47000   12928     256       0 Fri Aug 17 14:49:53 2001
  raspti.sys F7B4F000   11008     640       0 Fri Aug 17 14:55:32 2001
   rdpdr.sys F72A8000   75520    4608   92160 Wed Aug 04 00:01:10 2004
  termdd.sys F7A9F000   27520     768    2560 Tue Aug 03 23:58:52 2004
kbdclass.sys F7B57000    6912     896    6528 Tue Aug 03 23:58:32 2004
mouclass.sys F7B5F000    6144     896    5888 Tue Aug 03 23:58:32 2004
  swenum.sys F7D5D000     384     128     640 Tue Aug 03 23:58:41 2004
  update.sys F7274000    2304    1920  197376 Tue Aug 03 23:58:32 2004
mssmbios.sys F75D1000    4480    1024    3840 Wed Aug 04 00:07:47 2004
vmnetadapter.sys F7D5F000    3968     192       0 Mon Mar 03 14:07:01 2003
   VMNET.SYS F7CEB000    7040     160       0 Mon Mar 03 14:06:54 2003
  usbhub.sys F79BF000   28032     768   21120 Wed Aug 04 00:08:40 2004
    USBD.SYS F7D6D000     256       0     896 Fri Aug 17 15:02:58 2001
 NDProxy.SYS F6A47000   29184    2176       0 Fri Aug 17 14:55:30 2001
ha10kx2k.sys F5B95000  553344  328384    1376 Mon Feb 23 21:17:00 2004
emupia2k.sys F5B73000   43552   86304    1344 Mon Oct 13 03:42:10 2003
 ctsfm2k.sys F5B2E000  122016     800    1536 Tue Oct 07 20:09:07 2003
 ctac32k.sys F5A90000  249664  368320    1344 Mon Feb 23 00:16:09 2004
  Fs_Rec.SYS F7DE9000     128     128    3584 Fri Aug 17 14:49:37 2001
    Null.SYS F7EF9000       0     128     384 Fri Aug 17 14:47:39 2001
    Beep.SYS F7DEB000    1152       0       0 Fri Aug 17 14:47:33 2001
HIDPARSE.SYS F4EF6000   11264    1408    8576 Wed Aug 04 00:08:15 2004
     vga.sys F7B67000    1024     128   15360 Wed Aug 04 00:07:06 2004
   mnmdd.SYS F7DEF000       0       0    1792 Fri Aug 17 14:57:28 2001
  RDPCDD.sys F7DF1000       0       0    1792 Fri Aug 17 14:46:56 2001
    Msfs.SYS F7B6F000     896     128   12032 Wed Aug 04 00:00:37 2004
    Npfs.SYS F7B77000    1792     256   21120 Wed Aug 04 00:00:38 2004
  rasacd.sys F5717000    3840     128     512 Fri Aug 17 14:55:39 2001
   ipsec.sys AAF27000   62464    2560    1536 Wed Aug 04 00:14:27 2004
   msgpc.sys F70AE000   28416    1408     512 Wed Aug 04 00:04:11 2004
   tcpip.sys AAEB0000  256384   42240   20096 Wed Aug 04 00:14:39 2004
   netbt.sys AAE88000  109824    1664   34048 Wed Aug 04 00:14:36 2004
     afd.sys AAE66000    4096    2048  111488 Wed Aug 04 00:14:13 2004
 netbios.sys F709E000   14976     768   12160 Wed Aug 04 00:03:19 2004
     vmm.sys AAE40000  118784    4096    4096 Fri Oct 17 17:48:18 2003
   rdbss.sys AA82F000   35712    2816  113408 Wed Aug 04 00:20:05 2004
  mrxsmb.sys AA7C0000  114944   18432  276992 Wed Aug 04 00:15:14 2004
    klmc.sys F7D0B000    6112     128       0 Sun Jun 27 08:16:34 2004
    klif.sys AA797000  118784   24576       0 Tue Jul 27 05:40:11 2004
    Fips.SYS F69C7000   22016     768    3584 Fri Aug 17 19:31:49 2001
  wanarp.sys F68C5000   22528     896    3456 Wed Aug 04 00:04:57 2004
 arp1394.sys F537C000   53504    1536       0 Tue Aug 03 23:58:28 2004
 usbccgp.sys F7B87000   14464     256   12288 Wed Aug 04 00:08:45 2004
 LHidUsb.Sys F68B5000   25216    1184       0 Wed Dec 17 12:38:50 2003
HIDCLASS.SYS F68A5000   21376     256    8320 Wed Aug 04 00:08:18 2004
  hidusb.sys A81F0000    4352     128    1920 Fri Aug 17 15:02:16 2001
LHidFlt2.Sys F7B8F000    7680    9152    1632 Wed Dec 17 12:38:35 2003
  mouhid.sys A81EC000    3584     128    2560 Fri Aug 17 14:47:57 2001
LMouFlt2.Sys F6895000   35296   17792    1856 Wed Dec 17 12:38:27 2003
  kbdhid.sys A81E4000    5632     128    3072 Tue Aug 03 23:58:33 2004
    Cdfs.SYS F6885000    6912     640   46336 Wed Aug 04 00:14:09 2004
dump_diskdump.sys A81E0000       0       0       0 
dump_si3112r.sys A6717000       0       0       0 
  win32k.sys BF800000 1614464   77184       0 Wed Aug 04 00:17:30 2004
watchdog.sys F7B97000    3712     128    8576 Wed Aug 04 00:07:32 2004
   Dxapi.sys A81D0000    6272     384     640 Fri Aug 17 14:53:19 2001
     dxg.sys BF9C1000   61312     896       0 Wed Aug 04 00:00:51 2004
  dxgthk.sys A8310000     128       0       0 Fri Aug 17 14:53:12 2001
ati2dvag.dll BF9D3000  196608    8192       0 Wed Aug 25 11:29:01 2004
ati2cqag.dll BFA0B000  143360   61440       0 Wed Aug 25 11:10:18 2004
ati3duag.dll BFA45000 1728256  191584       0 Wed Aug 25 11:25:53 2004
ativvaxx.dll BFC68000  400128   43296       0 Wed Aug 25 11:15:14 2004
vmnetbridge.sys F5920000   14784      64       0 Wed Oct 01 16:30:33 2003
  wdmaud.sys A66B2000    8832    2048   64384 Wed Aug 04 00:15:03 2004
sysaudio.sys F53AC000    3072     128   47360 Wed Aug 04 00:15:54 2004
  mrxdav.sys A64A8000   26368    5504  129024 Wed Aug 04 00:00:49 2004
  Haspnt.sys A65E5000   41472    1024       0 Fri Nov 02 07:31:06 2001
   hcmon.SYS F7C07000   10400     288       0 Wed Oct 01 16:29:43 2003
   vmx86.SYS F7B17000   16512    8416       0 Wed Oct 01 16:23:04 2003
CDRPDACC.SYS F7DB3000       0       0       0 
ElbyCDIO.sys A6488000    5632     128       0 Wed Jul 21 15:45:25 2004
hardlock.sys A63B5000  541696   53248   49152 Thu May 22 07:31:39 2003
 Fastfat.SYS A6392000    8960     768  114304 Wed Aug 04 00:14:15 2004
     srv.sys A629F000   54400    8192  240896 Wed Aug 04 00:14:44 2004
  secdrv.sys A66AA000    6912    1536       0 Fri Jan 16 06:16:04 2004
  kmixer.sys A615D000   14336   35840  105216 Wed Aug 04 00:07:46 2004
vmnetuserif.sys A66CF000    5024     160       0 Wed Oct 01 16:30:29 2003
 Wibukey.sys A60AC000   52736    3584       0 Wed Nov 28 02:27:32 2001
    HTTP.sys A5F51000   94592   26624   97920 Wed Aug 04 00:00:09 2004
   ntdll.dll 7C900000  503808   20480       0 Wed Aug 04 01:56:36 2004
------------------------------------------------------------------------------
       Total          10756480 2010784 5008512

I can't for the life of me line up the LoadAddr of the memory dump (the culprit) to that of anything running. If anyone knows this stuff any better I would appreciate if you could take a look for me.

Cheers fellas.
 
Back
Top