jus posting my result of my new storage drive. i'm going to buy another and raid them. the drive index is not far from my OS drive (74gb 16mb raptor) which benched 81MB/s
SiSoftware Sandra
Benchmark Results
Drive Index : 73 MB/s
Results Interpretation : Higher index values are better.
Random Access Time : 14 ms
Results Interpretation : Lower index values are better.
Performance Test Status
Processor Affinity : No
System Timer : 3.2GHz
Use Overlapped I/O : Yes
IO Queue Depth : 4 request(s)
Block Size : 1MB
Volume Information
Capacity : 298GB
Benchmark Breakdown
Speed at position 0% : 69MB/s (94%)
Speed at position 3% : 72MB/s (99%)
Speed at position 6% : 73MB/s (100%)
Speed at position 10% : 73MB/s (100%)
Speed at position 13% : 69MB/s (94%)
Speed at position 16% : 70MB/s (96%)
Speed at position 20% : 72MB/s (99%)
Speed at position 23% : 66MB/s (90%)
Speed at position 26% : 64MB/s (88%)
Speed at position 30% : 68MB/s (93%)
Speed at position 33% : 67MB/s (93%)
Speed at position 36% : 66MB/s (91%)
Speed at position 40% : 67MB/s (92%)
Speed at position 43% : 65MB/s (90%)
Speed at position 46% : 62MB/s (85%)
Speed at position 50% : 62MB/s (86%)
Speed at position 53% : 61MB/s (85%)
Speed at position 56% : 60MB/s (82%)
Speed at position 60% : 59MB/s (81%)
Speed at position 63% : 59MB/s (82%)
Speed at position 66% : 57MB/s (79%)
Speed at position 70% : 54MB/s (74%)
Speed at position 73% : 53MB/s (74%)
Speed at position 76% : 54MB/s (75%)
Speed at position 80% : 51MB/s (71%)
Speed at position 83% : 50MB/s (69%)
Speed at position 86% : 48MB/s (65%)
Speed at position 90% : 44MB/s (61%)
Speed at position 93% : 45MB/s (62%)
Speed at position 96% : 40MB/s (55%)
Speed at position 100% : 37MB/s (52%)
Random Access Time : 14 ms (estimated)
Full Stroke Access Time : 18 ms (estimated)
SiSoftware Sandra
Benchmark Results
Drive Index : 73 MB/s
Results Interpretation : Higher index values are better.
Random Access Time : 14 ms
Results Interpretation : Lower index values are better.
Performance Test Status
Processor Affinity : No
System Timer : 3.2GHz
Use Overlapped I/O : Yes
IO Queue Depth : 4 request(s)
Block Size : 1MB
Volume Information
Capacity : 298GB
Benchmark Breakdown
Speed at position 0% : 69MB/s (94%)
Speed at position 3% : 72MB/s (99%)
Speed at position 6% : 73MB/s (100%)
Speed at position 10% : 73MB/s (100%)
Speed at position 13% : 69MB/s (94%)
Speed at position 16% : 70MB/s (96%)
Speed at position 20% : 72MB/s (99%)
Speed at position 23% : 66MB/s (90%)
Speed at position 26% : 64MB/s (88%)
Speed at position 30% : 68MB/s (93%)
Speed at position 33% : 67MB/s (93%)
Speed at position 36% : 66MB/s (91%)
Speed at position 40% : 67MB/s (92%)
Speed at position 43% : 65MB/s (90%)
Speed at position 46% : 62MB/s (85%)
Speed at position 50% : 62MB/s (86%)
Speed at position 53% : 61MB/s (85%)
Speed at position 56% : 60MB/s (82%)
Speed at position 60% : 59MB/s (81%)
Speed at position 63% : 59MB/s (82%)
Speed at position 66% : 57MB/s (79%)
Speed at position 70% : 54MB/s (74%)
Speed at position 73% : 53MB/s (74%)
Speed at position 76% : 54MB/s (75%)
Speed at position 80% : 51MB/s (71%)
Speed at position 83% : 50MB/s (69%)
Speed at position 86% : 48MB/s (65%)
Speed at position 90% : 44MB/s (61%)
Speed at position 93% : 45MB/s (62%)
Speed at position 96% : 40MB/s (55%)
Speed at position 100% : 37MB/s (52%)
Random Access Time : 14 ms (estimated)
Full Stroke Access Time : 18 ms (estimated)