CorporalStorm
Limp Gawd
- Joined
- Sep 21, 2005
- Messages
- 153
I cant seem to understand this.. Is something wrong with my CPU? Or could this be a Motherboard Problem?
This is scanned from Throttlewatch while playing World of Warcraft.. My Clock Speed gets all crazy on me..
System Specs:
Videocard: eVGA 512mb 7900 GT KO (700/1600)
Processor: Intel P4 630 Prescott 3GHz HT
Mainboard: ASUS P5GD1-VM
Memory: 2Gb Corsair DDR-400 (PC3200)
Soundcard: Realtek ALC861 8CH HD, Logitech 530
PSU: TT 430w/TT PowerXpress 250w
ThrottleWatch Journal file
--------------------------
Time Load Throt. Clock VCore
352 3 0 232327 1.420
1354 6 0 461802 1.420
2354 9 0 691675 1.420
3352 5 0 921687 1.420
4354 5 0 1151608 1.420
5350 4 0 1381548 1.420
6350 18 0 1610219 1.420
7351 53 0 2929 1.420
8351 54 0 3000 1.420
9353 57 0 2996 1.420
10352 53 0 2996 1.420
11353 52 0 249884 1.420
12351 59 0 496624 1.420
13352 55 0 743035 1.420
14374 57 0 989269 1.420
15353 55 0 2997 1.420
16454 52 0 249830 1.420
17350 56 0 249830 1.420
18351 53 0 496424 1.420
19353 58 0 743305 1.420
20351 55 0 989260 1.420
21352 58 0 1236761 1.420
22352 54 0 3007 1.420
23354 58 0 1729806 1.420
24350 57 0 2994 1.420
25353 59 0 249649 1.420
26354 53 0 496121 1.420
27354 60 0 742878 1.420
28352 55 0 2997 1.420
29351 58 0 1237154 1.420
30354 54 0 1482407 1.420
31354 55 0 1729281 1.420
32353 51 0 1976123 1.420
33351 57 0 2997 1.420
34350 52 0 2468578 1.420
35351 55 0 2997 1.420
36351 52 0 2998 1.420
37353 59 0 2994 1.420
38350 53 0 742799 1.420
39352 57 0 990480 1.420
40351 53 0 1236501 1.420
41350 34 0 2796 1.420
42403 10 0 232490 1.420
43453 5 0 2796 1.420
44350 13 0 2796 1.420
45351 9 0 2796 1.420
46353 4 0 921324 1.420
47350 9 0 1151373 1.420
48352 6 0 1381692 1.420
49350 9 0 2973 1.420
50463 6 0 1839813 1.420
51462 14 0 2069436 1.420
52464 6 0 2463054 1.420
53465 9 0 2529863 1.420
54464 5 0 2759708 1.420
55460 9 0 2791 1.420
56461 7 0 3218156 1.420
57463 9 0 3449292 1.420
58462 5 0 3677360 1.420
59464 9 0 3909125 1.420
60459 8 0 4138425 1.420
61464 11 0 4368670 1.420
62462 6 0 4594460 1.420
63460 12 0 5117006 1.420
64465 4 0 4776507 1.420
65465 10 0 4774889 1.420
66465 8 0 4776189 1.420
67460 22 0 5114618 1.420
68463 55 0 5119049 1.420
69462 56 0 5115636 1.420
70465 58 0 5118028 1.420
71500 60 0 2994 1.420
72464 56 0 249735 1.420
73566 51 0 2963 1.420
74461 56 0 2963 1.420
75464 56 0 249790 1.420
76462 56 0 2994 1.420
77464 53 0 2995 1.420
78465 55 0 3068 1.420
79463 52 0 2932 1.420
80465 52 0 249655 1.420
81460 54 0 496460 1.420
82461 55 0 2997 1.420
83462 52 0 3073 1.420
84465 51 0 2914 1.420
85462 55 0 249742 1.420
86465 53 0 2991 1.420
87465 52 0 2998 1.420
88462 54 0 3057 1.420
89465 55 0 249789 1.420
90459 54 0 496285 1.420
91461 23 0 2999 1.420
92463 5 0 2798 1.420
93461 5 0 462068 1.420
94463 15 0 691708 1.420
95461 59 0 2990 1.420
96463 9 0 1151893 1.420
97479 41 0 1382206 1.420
98460 43 0 1612034 1.420
99460 48 0 1842134 1.420
100560 8 0 2796 1.420
101460 13 0 2796 1.420
102459 3 0 2794 1.420
Average load 36%
Average throttling 0%
This is scanned from Throttlewatch while playing World of Warcraft.. My Clock Speed gets all crazy on me..
System Specs:
Videocard: eVGA 512mb 7900 GT KO (700/1600)
Processor: Intel P4 630 Prescott 3GHz HT
Mainboard: ASUS P5GD1-VM
Memory: 2Gb Corsair DDR-400 (PC3200)
Soundcard: Realtek ALC861 8CH HD, Logitech 530
PSU: TT 430w/TT PowerXpress 250w
ThrottleWatch Journal file
--------------------------
Time Load Throt. Clock VCore
352 3 0 232327 1.420
1354 6 0 461802 1.420
2354 9 0 691675 1.420
3352 5 0 921687 1.420
4354 5 0 1151608 1.420
5350 4 0 1381548 1.420
6350 18 0 1610219 1.420
7351 53 0 2929 1.420
8351 54 0 3000 1.420
9353 57 0 2996 1.420
10352 53 0 2996 1.420
11353 52 0 249884 1.420
12351 59 0 496624 1.420
13352 55 0 743035 1.420
14374 57 0 989269 1.420
15353 55 0 2997 1.420
16454 52 0 249830 1.420
17350 56 0 249830 1.420
18351 53 0 496424 1.420
19353 58 0 743305 1.420
20351 55 0 989260 1.420
21352 58 0 1236761 1.420
22352 54 0 3007 1.420
23354 58 0 1729806 1.420
24350 57 0 2994 1.420
25353 59 0 249649 1.420
26354 53 0 496121 1.420
27354 60 0 742878 1.420
28352 55 0 2997 1.420
29351 58 0 1237154 1.420
30354 54 0 1482407 1.420
31354 55 0 1729281 1.420
32353 51 0 1976123 1.420
33351 57 0 2997 1.420
34350 52 0 2468578 1.420
35351 55 0 2997 1.420
36351 52 0 2998 1.420
37353 59 0 2994 1.420
38350 53 0 742799 1.420
39352 57 0 990480 1.420
40351 53 0 1236501 1.420
41350 34 0 2796 1.420
42403 10 0 232490 1.420
43453 5 0 2796 1.420
44350 13 0 2796 1.420
45351 9 0 2796 1.420
46353 4 0 921324 1.420
47350 9 0 1151373 1.420
48352 6 0 1381692 1.420
49350 9 0 2973 1.420
50463 6 0 1839813 1.420
51462 14 0 2069436 1.420
52464 6 0 2463054 1.420
53465 9 0 2529863 1.420
54464 5 0 2759708 1.420
55460 9 0 2791 1.420
56461 7 0 3218156 1.420
57463 9 0 3449292 1.420
58462 5 0 3677360 1.420
59464 9 0 3909125 1.420
60459 8 0 4138425 1.420
61464 11 0 4368670 1.420
62462 6 0 4594460 1.420
63460 12 0 5117006 1.420
64465 4 0 4776507 1.420
65465 10 0 4774889 1.420
66465 8 0 4776189 1.420
67460 22 0 5114618 1.420
68463 55 0 5119049 1.420
69462 56 0 5115636 1.420
70465 58 0 5118028 1.420
71500 60 0 2994 1.420
72464 56 0 249735 1.420
73566 51 0 2963 1.420
74461 56 0 2963 1.420
75464 56 0 249790 1.420
76462 56 0 2994 1.420
77464 53 0 2995 1.420
78465 55 0 3068 1.420
79463 52 0 2932 1.420
80465 52 0 249655 1.420
81460 54 0 496460 1.420
82461 55 0 2997 1.420
83462 52 0 3073 1.420
84465 51 0 2914 1.420
85462 55 0 249742 1.420
86465 53 0 2991 1.420
87465 52 0 2998 1.420
88462 54 0 3057 1.420
89465 55 0 249789 1.420
90459 54 0 496285 1.420
91461 23 0 2999 1.420
92463 5 0 2798 1.420
93461 5 0 462068 1.420
94463 15 0 691708 1.420
95461 59 0 2990 1.420
96463 9 0 1151893 1.420
97479 41 0 1382206 1.420
98460 43 0 1612034 1.420
99460 48 0 1842134 1.420
100560 8 0 2796 1.420
101460 13 0 2796 1.420
102459 3 0 2794 1.420
Average load 36%
Average throttling 0%