• Some users have recently had their accounts hijacked. It seems that the now defunct EVGA forums might have compromised your password there and seems many are using the same PW here. We would suggest you UPDATE YOUR PASSWORD and TURN ON 2FA for your account here to further secure it. None of the compromised accounts had 2FA turned on.
    Once you have enabled 2FA, your account will be updated soon to show a badge, letting other members know that you use 2FA to protect your account. This should be beneficial for everyone that uses FSFT.

Overclocked 8300?

Qinsp

2[H]4U
Joined
Jan 7, 2011
Messages
2,154
Did I really overclock this 3.0ghz chip (ES) to 3.2ghz?

Code:
tyan@tyan8000:~$ sudo tpc -l
TurionPowerControl 0.44-rc2 (export)
Turion Power States Optimization and Control - by blackshard

Main processor is Family 10h Processor
	Family: 0xf		Model: 0x4		Stepping: 0x2
	Extended Family: 0x10	Extended Model: 0x4
	Package Type: 0x0	BrandId: 0x0	
Machine has 4 nodes
Processor has 4 cores
Processor has 5 p-states
Processor has 0 boost states

Power States table:
-- Node: 0 Core 0
core 0 pstate 0 (p0) - En:1 VID:20 FID:16 DID:0.00 Freq:3200 VCore:1.3000
core 0 pstate 1 (p1) - En:1 VID:28 FID:7 DID:0.00 Freq:2300 VCore:1.2000
core 0 pstate 2 (p2) - En:1 VID:32 FID:2 DID:0.00 Freq:1800 VCore:1.1500
core 0 pstate 3 (p3) - En:1 VID:32 FID:0 DID:1.00 Freq:800 VCore:1.1500
core 0 pstate 4 (p4) - En:0 VID:0 FID:0 DID:0.00 Freq:1600 VCore:1.5500
-- Node: 0 Core 1
core 1 pstate 0 (p0) - En:1 VID:20 FID:16 DID:0.00 Freq:3200 VCore:1.3000
core 1 pstate 1 (p1) - En:1 VID:28 FID:7 DID:0.00 Freq:2300 VCore:1.2000
core 1 pstate 2 (p2) - En:1 VID:32 FID:2 DID:0.00 Freq:1800 VCore:1.1500
core 1 pstate 3 (p3) - En:1 VID:32 FID:0 DID:1.00 Freq:800 VCore:1.1500
core 1 pstate 4 (p4) - En:0 VID:0 FID:0 DID:0.00 Freq:1600 VCore:1.5500
-- Node: 0 Core 2
core 2 pstate 0 (p0) - En:1 VID:20 FID:16 DID:0.00 Freq:3200 VCore:1.3000
core 2 pstate 1 (p1) - En:1 VID:28 FID:7 DID:0.00 Freq:2300 VCore:1.2000
core 2 pstate 2 (p2) - En:1 VID:32 FID:2 DID:0.00 Freq:1800 VCore:1.1500
core 2 pstate 3 (p3) - En:1 VID:32 FID:0 DID:1.00 Freq:800 VCore:1.1500
core 2 pstate 4 (p4) - En:0 VID:0 FID:0 DID:0.00 Freq:1600 VCore:1.5500
-- Node: 0 Core 3
core 3 pstate 0 (p0) - En:1 VID:20 FID:16 DID:0.00 Freq:3200 VCore:1.3000
core 3 pstate 1 (p1) - En:1 VID:28 FID:7 DID:0.00 Freq:2300 VCore:1.2000
core 3 pstate 2 (p2) - En:1 VID:32 FID:2 DID:0.00 Freq:1800 VCore:1.1500
core 3 pstate 3 (p3) - En:1 VID:32 FID:0 DID:1.00 Freq:800 VCore:1.1500
core 3 pstate 4 (p4) - En:0 VID:0 FID:0 DID:0.00 Freq:1600 VCore:1.5500
-- Node: 1 Core 0
core 0 pstate 0 (p0) - En:1 VID:20 FID:16 DID:0.00 Freq:3200 VCore:1.3000
core 0 pstate 1 (p1) - En:1 VID:28 FID:7 DID:0.00 Freq:2300 VCore:1.2000
core 0 pstate 2 (p2) - En:1 VID:32 FID:2 DID:0.00 Freq:1800 VCore:1.1500
core 0 pstate 3 (p3) - En:1 VID:32 FID:0 DID:1.00 Freq:800 VCore:1.1500
core 0 pstate 4 (p4) - En:0 VID:0 FID:0 DID:0.00 Freq:1600 VCore:1.5500
-- Node: 1 Core 1
core 1 pstate 0 (p0) - En:1 VID:20 FID:16 DID:0.00 Freq:3200 VCore:1.3000
core 1 pstate 1 (p1) - En:1 VID:28 FID:7 DID:0.00 Freq:2300 VCore:1.2000
core 1 pstate 2 (p2) - En:1 VID:32 FID:2 DID:0.00 Freq:1800 VCore:1.1500
core 1 pstate 3 (p3) - En:1 VID:32 FID:0 DID:1.00 Freq:800 VCore:1.1500
core 1 pstate 4 (p4) - En:0 VID:0 FID:0 DID:0.00 Freq:1600 VCore:1.5500
-- Node: 1 Core 2
core 2 pstate 0 (p0) - En:1 VID:20 FID:16 DID:0.00 Freq:3200 VCore:1.3000
core 2 pstate 1 (p1) - En:1 VID:28 FID:7 DID:0.00 Freq:2300 VCore:1.2000
core 2 pstate 2 (p2) - En:1 VID:32 FID:2 DID:0.00 Freq:1800 VCore:1.1500
core 2 pstate 3 (p3) - En:1 VID:32 FID:0 DID:1.00 Freq:800 VCore:1.1500
core 2 pstate 4 (p4) - En:0 VID:0 FID:0 DID:0.00 Freq:1600 VCore:1.5500
-- Node: 1 Core 3
core 3 pstate 0 (p0) - En:1 VID:20 FID:16 DID:0.00 Freq:3200 VCore:1.3000
core 3 pstate 1 (p1) - En:1 VID:28 FID:7 DID:0.00 Freq:2300 VCore:1.2000
core 3 pstate 2 (p2) - En:1 VID:32 FID:2 DID:0.00 Freq:1800 VCore:1.1500
core 3 pstate 3 (p3) - En:1 VID:32 FID:0 DID:1.00 Freq:800 VCore:1.1500
core 3 pstate 4 (p4) - En:0 VID:0 FID:0 DID:0.00 Freq:1600 VCore:1.5500
-- Node: 2 Core 0
core 0 pstate 0 (p0) - En:1 VID:20 FID:16 DID:0.00 Freq:3200 VCore:1.3000
core 0 pstate 1 (p1) - En:1 VID:28 FID:7 DID:0.00 Freq:2300 VCore:1.2000
core 0 pstate 2 (p2) - En:1 VID:32 FID:2 DID:0.00 Freq:1800 VCore:1.1500
core 0 pstate 3 (p3) - En:1 VID:32 FID:0 DID:1.00 Freq:800 VCore:1.1500
core 0 pstate 4 (p4) - En:0 VID:0 FID:0 DID:0.00 Freq:1600 VCore:1.5500
-- Node: 2 Core 1
core 1 pstate 0 (p0) - En:1 VID:20 FID:16 DID:0.00 Freq:3200 VCore:1.3000
core 1 pstate 1 (p1) - En:1 VID:28 FID:7 DID:0.00 Freq:2300 VCore:1.2000
core 1 pstate 2 (p2) - En:1 VID:32 FID:2 DID:0.00 Freq:1800 VCore:1.1500
core 1 pstate 3 (p3) - En:1 VID:32 FID:0 DID:1.00 Freq:800 VCore:1.1500
core 1 pstate 4 (p4) - En:0 VID:0 FID:0 DID:0.00 Freq:1600 VCore:1.5500
-- Node: 2 Core 2
core 2 pstate 0 (p0) - En:1 VID:20 FID:16 DID:0.00 Freq:3200 VCore:1.3000
core 2 pstate 1 (p1) - En:1 VID:28 FID:7 DID:0.00 Freq:2300 VCore:1.2000
core 2 pstate 2 (p2) - En:1 VID:32 FID:2 DID:0.00 Freq:1800 VCore:1.1500
core 2 pstate 3 (p3) - En:1 VID:32 FID:0 DID:1.00 Freq:800 VCore:1.1500
core 2 pstate 4 (p4) - En:0 VID:0 FID:0 DID:0.00 Freq:1600 VCore:1.5500
-- Node: 2 Core 3
core 3 pstate 0 (p0) - En:1 VID:20 FID:16 DID:0.00 Freq:3200 VCore:1.3000
core 3 pstate 1 (p1) - En:1 VID:28 FID:7 DID:0.00 Freq:2300 VCore:1.2000
core 3 pstate 2 (p2) - En:1 VID:32 FID:2 DID:0.00 Freq:1800 VCore:1.1500
core 3 pstate 3 (p3) - En:1 VID:32 FID:0 DID:1.00 Freq:800 VCore:1.1500
core 3 pstate 4 (p4) - En:0 VID:0 FID:0 DID:0.00 Freq:1600 VCore:1.5500
-- Node: 3 Core 0
core 0 pstate 0 (p0) - En:1 VID:20 FID:16 DID:0.00 Freq:3200 VCore:1.3000
core 0 pstate 1 (p1) - En:1 VID:28 FID:7 DID:0.00 Freq:2300 VCore:1.2000
core 0 pstate 2 (p2) - En:1 VID:32 FID:2 DID:0.00 Freq:1800 VCore:1.1500
core 0 pstate 3 (p3) - En:1 VID:32 FID:0 DID:1.00 Freq:800 VCore:1.1500
core 0 pstate 4 (p4) - En:0 VID:0 FID:0 DID:0.00 Freq:1600 VCore:1.5500
-- Node: 3 Core 1
core 1 pstate 0 (p0) - En:1 VID:20 FID:16 DID:0.00 Freq:3200 VCore:1.3000
core 1 pstate 1 (p1) - En:1 VID:28 FID:7 DID:0.00 Freq:2300 VCore:1.2000
core 1 pstate 2 (p2) - En:1 VID:32 FID:2 DID:0.00 Freq:1800 VCore:1.1500
core 1 pstate 3 (p3) - En:1 VID:32 FID:0 DID:1.00 Freq:800 VCore:1.1500
core 1 pstate 4 (p4) - En:0 VID:0 FID:0 DID:0.00 Freq:1600 VCore:1.5500
-- Node: 3 Core 2
core 2 pstate 0 (p0) - En:1 VID:20 FID:16 DID:0.00 Freq:3200 VCore:1.3000
core 2 pstate 1 (p1) - En:1 VID:28 FID:7 DID:0.00 Freq:2300 VCore:1.2000
core 2 pstate 2 (p2) - En:1 VID:32 FID:2 DID:0.00 Freq:1800 VCore:1.1500
core 2 pstate 3 (p3) - En:1 VID:32 FID:0 DID:1.00 Freq:800 VCore:1.1500
core 2 pstate 4 (p4) - En:0 VID:0 FID:0 DID:0.00 Freq:1600 VCore:1.5500
-- Node: 3 Core 3
core 3 pstate 0 (p0) - En:1 VID:20 FID:16 DID:0.00 Freq:3200 VCore:1.3000
core 3 pstate 1 (p1) - En:1 VID:28 FID:7 DID:0.00 Freq:2300 VCore:1.2000
core 3 pstate 2 (p2) - En:1 VID:32 FID:2 DID:0.00 Freq:1800 VCore:1.1500
core 3 pstate 3 (p3) - En:1 VID:32 FID:0 DID:1.00 Freq:800 VCore:1.1500
core 3 pstate 4 (p4) - En:0 VID:0 FID:0 DID:0.00 Freq:1600 VCore:1.5500

 --- Node 0:
Processor Maximum PState: 3
Processor Startup PState: 3
Processor Maximum Operating Frequency: No maximum defined. Unlocked multiplier.

Minimum allowed VID: 93 (0.3750V) - Maximum allowed VID 0 (1.5500V)
Processor AltVID: 34 (1.1250V)

 --- Node 1:
Processor Maximum PState: 3
Processor Startup PState: 3
Processor Maximum Operating Frequency: No maximum defined. Unlocked multiplier.

Minimum allowed VID: 93 (0.3750V) - Maximum allowed VID 0 (1.5500V)
Processor AltVID: 34 (1.1250V)

 --- Node 2:
Processor Maximum PState: 3
Processor Startup PState: 3
Processor Maximum Operating Frequency: No maximum defined. Unlocked multiplier.

Minimum allowed VID: 93 (0.3750V) - Maximum allowed VID 0 (1.5500V)
Processor AltVID: 34 (1.1250V)

 --- Node 3:
Processor Maximum PState: 3
Processor Startup PState: 3
Processor Maximum Operating Frequency: No maximum defined. Unlocked multiplier.

Minimum allowed VID: 93 (0.3750V) - Maximum allowed VID 0 (1.5500V)
Processor AltVID: 34 (1.1250V)

Done.



Or do I need to force the P-state to 0?
 
Last edited:
Don't use TPC to tell you - use tear's clockspeed utility. TPC will tell you whatever you want, but it can't actually do anything that the chips can't support. You need to set the frequency, then force pstate 1, then force pstate 0. If it is an ES chip, you very well might have overclocked it, but TPC isn't going to confirm anything.for you
 
Thanks! I kind of figured it wasn't that easy.

I won't know until the morning if the TPF went down. I did it during folding.
 
It IS that easy. Grab it from the g34 oc bios thread at step 11. Obviously you do not need to load nvram into /etc/modules.
 
1. Make sure to disable PowerNow in the BIOS

2. As mentioned earlier, make sure to use clockspeed utility

3. P-state 0 adjustment is absolutely fine, just remember that P-state changes are applied
  on transition _into_ given P-state; so, if you adjust P-state 0 (the default), you need to
  first go to non-0 P-state and then back to P-state 0, e.g.
Code:
sudo tpc -set freq 4000 vcore 1.0000
sudo tpc -fo 1
sudo tpc -fo 0
 
I wrote the link to the Tear Speed Sensor down at home.

Anyone have the link again? ONCF? Or something like that.
 
Well are you at 4.0GHz?

The goal would 4.2ghz. Why? Then the performance for a $45 chip = that of a chip selling for $150+ now. 250k+ PPD on P8103 with $180 worth of CPU's.

My hunt is for Cheap. So far, it has cost a bunch trying to find out what Cheap is. :eek:

Note: 3200 is the limit at 1.300v
Bumped to 1.4v and trying 3400.
Limit is 1.55v
1.4v + 3400 is not 100% stable
Trying 1.425 x 3300
EDIT: Nope.
 
Last edited:
Qinsp, nominal Vcore granularity is 0.0125 V (12.5mV)

That means there are 8 steps per 100mV (== you skipped 7 by going from 1.30 to 1.40).

What is your current cooling? Stock-ish cooling won't get you to 4 GHz. Having ES chips
is only part of the equation...
 
Qinsp, nominal Vcore granularity is 0.0125 V (12.5mV)

That means there are 8 steps per 100mV (== you skipped 7 by going from 1.30 to 1.40).

What is your current cooling? Stock-ish cooling won't get you to 4 GHz. Having ES chips
is only part of the equation...

Thanks. Cooling is Copper Bricks, max temp at 3200 is 45 C.

At 3400, it never broke 50 C. All CPU's are within 2 C of each other, sometimes all are identical.

It would fold at 3400 for a few frames, then crashed hard, reboot.
 
Got it.

I find it strange they don't seem to want to work at 3400 / 1.40V / sub-50 deg...
 
My dumb guess was that 1.4v would give me lots of room. Then I could bump up the multiplier until it stops, then back down it down 200. Normally I get 10% with no pain for all chips, but I'm not getting that. It won't fold at 10% even with 0.125v added.


I need to look at other things. Something isn't right. Weak chip? Doesn't like DDR2-800? Doesn't like the Tyan board?
 
Back
Top