Red Squirrel
[H]F Junkie
- Joined
- Nov 29, 2009
- Messages
- 9,223
Just did a smart test and the seek error rate caught me off guard, does this mean the drive is dying?
It's a seagate 7200.10 250GB.
Code:
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 100 253 006 Pre-fail Always - 0
3 Spin_Up_Time 0x0003 097 097 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 87
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 081 060 030 Pre-fail Always - 161989064
9 Power_On_Hours 0x0032 079 079 000 Old_age Always - 18468
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 87
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 071 060 045 Old_age Always - 29 (Lifetime Min/Max 19/40)
194 Temperature_Celsius 0x0022 029 040 000 Old_age Always - 29 (0 19 0 0)
195 Hardware_ECC_Recovered 0x001a 067 056 000 Old_age Always - 146674713
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0000 100 253 000 Old_age Offline - 0
202 TA_Increase_Count 0x0032 100 253 000 Old_age Always - 0
It's a seagate 7200.10 250GB.