IOStat RAID1... really this terrible on random access?

mbrownnyc

Weaksauce
Joined
Jul 2, 2008
Messages
108
Hello,

I'm fairly new to linux and am currently configuring squid proxy.

During the process, I figured it'd be good to get an idea of what I'm working with (it happens to be an older Dell PowerEdge we had laying around, which I don't think is gonna cut it).


Referring to a good article on benchmarking subsystem IO; the script attached there was ran, which simulates random access to the physical disk, along side iostat. Do the following stats, which were produced, look reasonable?

Code:
[root@bastille /]# iostat -k 1 30 | grep sda
Device:            tps    kB_read/s    kB_wrtn/s    kB_read    kB_wrtn
sda              15.02       194.82        22.74     455184      53130
sda              51.00       204.00         0.00        204          0
sda              46.00       184.00         0.00        184          0
sda              49.00       196.00         0.00        196          0
sda              52.00       208.00         0.00        208          0
sda              48.51       186.14        63.37        188         64
sda              49.00       196.00         0.00        196          0
sda              47.00       188.00         0.00        188          0
sda              49.00       196.00         0.00        196          0
sda              59.00       172.00        68.00        172         68
sda              51.00       204.00         0.00        204          0
sda              46.00       184.00         0.00        184          0
sda              49.00       188.00        16.00        188         16
sda              56.00       224.00         0.00        224          0
sda              49.50       198.02         0.00        200          0
sda              55.00       220.00         0.00        220          0
sda              50.00       200.00         0.00        200          0
sda              49.00       196.00         0.00        196          0
sda              54.00       216.00         0.00        216          0
sda              48.00       192.00         0.00        192          0
sda              51.00       196.00        12.00        196         12
sda              52.00       208.00         0.00        208          0
sda              49.50       198.02         0.00        200          0
sda              49.00       196.00         0.00        196          0
sda              49.00       196.00         0.00        196          0
sda              48.00       192.00         0.00        192          0
sda              54.00       216.00         0.00        216          0
sda              50.00       192.00        16.00        192         16
sda              52.00       208.00         0.00        208          0
sda              51.49       205.94         0.00        208          0

Any input or other suggestions are appreciated.


Thanks!

Matt
 
Back
Top