I just received a new server with two E5-2690v3 CPUs and two Nvidia Grid K2 GPUs. Putting BOINC through its paces to burn it in! 
Code:
$ nvidia-smi
Mon Mar 30 15:53:27 2015
+------------------------------------------------------+
| NVIDIA-SMI 340.29 Driver Version: 340.29 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 GRID K2 On | 0000:0E:00.0 Off | Off |
| N/A 52C P0 73W / 117W | 183MiB / 4095MiB | 99% Default |
+-------------------------------+----------------------+----------------------+
| 1 GRID K2 On | 0000:0F:00.0 Off | Off |
| N/A 48C P0 55W / 117W | 204MiB / 4095MiB | 54% Default |
+-------------------------------+----------------------+----------------------+
| 2 GRID K2 On | 0000:86:00.0 Off | Off |
| N/A 52C P0 73W / 117W | 187MiB / 4095MiB | 99% Default |
+-------------------------------+----------------------+----------------------+
| 3 GRID K2 On | 0000:87:00.0 Off | Off |
| N/A 50C P0 70W / 117W | 189MiB / 4095MiB | 99% Default |
+-------------------------------+----------------------+----------------------+
+-----------------------------------------------------------------------------+
| Compute processes: GPU Memory |
| GPU PID Process name Usage |
|=============================================================================|
| 0 5404 ...mcl_2.21_x86_64-pc-linux-gnu__opencl_nvidia_101 169MiB |
| 1 5438 ...aration_1.02_x86_64-pc-linux-gnu__opencl_nvidia 191MiB |
| 2 5548 ...mcl_2.21_x86_64-pc-linux-gnu__opencl_nvidia_101 173MiB |
| 3 5550 ...mcl_2.21_x86_64-pc-linux-gnu__opencl_nvidia_101 176MiB |
+-----------------------------------------------------------------------------+