• Some users have recently had their accounts hijacked. It seems that the now defunct EVGA forums might have compromised your password there and seems many are using the same PW here. We would suggest you UPDATE YOUR PASSWORD and TURN ON 2FA for your account here to further secure it. None of the compromised accounts had 2FA turned on.
    Once you have enabled 2FA, your account will be updated soon to show a badge, letting other members know that you use 2FA to protect your account. This should be beneficial for everyone that uses FSFT.

6176SE vs. 6274

plext0r

[H]ard DCOTM x3
Joined
Dec 1, 2009
Messages
780
I'm looking to set up a new 4P G34 rig. I don't have anything yet, but I've been reading the OCNG BIOS thread and other 4P threads. It seems the 61xx MC CPUs are still the best even though they only have 12 cores vs. the 62xx IL 16 cores. If I could get 4 6176SE or 6274's for the same price, which would you recommend?

I'm leaning toward the older 6176SE's since I could theoretically use tear's OCNG BIOS on the SuperMicro board and ratchet up the BCLK significantly.

Thanks for you advice.
 
I run a 4p with 6176SEs overclocked with [H] bios to about 2.7 GHz CPU frequency and get over 400 000 PPD with WU 8101. If you can get 62xx ES (Engineering Samples with unlocked multiplier) chips you will be able to overclock them much higher - at least over 3 GHz - which gives over 500 000 PPD. Stock IL can not yet be overclocked with the [H] bios, but they might soon be supported...
 
Why is that? I have a 4P rig with IL 6276es and I am very happy with it. I never have had a 8102 on it, but I expect it a TPF around 8 min at 3.0GHz that give 725K PPD. I also have a 4P rig with 6176se that is folding the 8101 at 12:48 at the best, but the more normal TPF is 13 min + / - some seconds. The picture below should tell the rest.


Uploaded with ImageShack.us

The IL 6276es can also use very low VCore, and for 3.0GHz it uses only 1.1V and has been 100% stable over several months now.
HTML:
vidar@G34Rigg3:~$ sudo TurionPowerControl  -l | grep "pstate 2"
core 0 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 1 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 2 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 3 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 4 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 5 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 6 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 7 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 0 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 1 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 2 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 3 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 4 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 5 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 6 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 7 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 0 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 1 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 2 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 3 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 4 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 5 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 6 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 7 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 0 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 1 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 2 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 3 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 4 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 5 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 6 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 7 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 0 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 1 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 2 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 3 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 4 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 5 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 6 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 7 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 0 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 1 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 2 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 3 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 4 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 5 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 6 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 7 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 0 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 1 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 2 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 3 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 4 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 5 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 6 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 7 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 0 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 1 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 2 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 3 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 4 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 5 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 6 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
core 7 pstate 2 (p0) - En:1 VID:36 FID:14 DID:0.00 Freq:3000 VCore:1.1000
vidar@G34Rigg3:~$
So my advice is, go for the IL 6276es or better.
 
Production (retail) 6200 -- generally thumbs down (no OC options just yet... -- working on it).

6200 ES -- per alias, can be clocked easily and, at 3.0 they're pretty good w/the most popular BA WU;
just make sure they aren't A1 revs... (part number ending in G43).

2.6 GHz should be fairly easy on the 6176s with good cooling. 2.7+ with "golden" units.

My current 6200 ES config:
Code:
core 0 pstate 2 (p0) - En:1 VID:32 FID:14 DID:0.00 NBPS:0 Freq:3000 VCore:1.1500 |--> CPU1
core 0 pstate 2 (p0) - En:1 VID:29 FID:14 DID:0.00 NBPS:0 Freq:3000 VCore:1.1875 |--> CPU2
core 0 pstate 2 (p0) - En:1 VID:33 FID:14 DID:0.00 NBPS:0 Freq:3000 VCore:1.1375 |--> CPU3
core 0 pstate 2 (p0) - En:1 VID:29 FID:14 DID:0.00 NBPS:0 Freq:3000 VCore:1.1875 |--> CPU4
 

Pretty interesting screen capture, alias ! For the 3 x 8101's it appears you have :
6272 x 4 – 2,4 GHz - 540 PPD/W
6276ES x 4 – 3,0 GHz - 660 PPD/W
E5-4650 x 4 – 3,1 GHz - 900 PPD/W

Any 8101 data for the 6176SE x 4 – 2,3 GHz ?

This data may be useful to brilong if power bill is significant for him... and it's often the case for big folders
 
I think it would be neat to add the Watts and compute PPD/W in the BigadvPPD spreadsheet as Nicolas_orleans mentioned.

I'm leaning toward high-end 62xx ES if I can find four of them for a good price. I might just start with two 6282-equivalent (2.6GHz) ES chips plus the motherboard, RAM, CPU to keep my costs down but I worry about finding two more of the same ES chips in the future. :)
 
I ended up pulling the trigger on a set of ZS262660TGG45 ES 2.6GHz (6282 equivalent) chips. Now I just need the rest of the setup...

Thanks everyone.
 
Production (retail) 6200 -- generally thumbs down (no OC options just yet... -- working on it).

6200 ES -- per alias, can be clocked easily and, at 3.0 they're pretty good w/the most popular BA WU;
just make sure they aren't A1 revs... (part number ending in G43).

Noob question for yea.. I've completely avoided looking at 62xx. I got a SuperMicro H8DGU-F (2P motherboard with no OCNG bios available) currently without cpus, sounds like some 6200 ES would be a good fit? Most server motherboard allow for you to adjust to overclock?
 
Yes, 6200 ES would work well there.

To answer your second question: board -- no; TPC -- yes.
 
Back
Top