I got ATTO downloaded and I am getting this:
Write Read
.5 14336 12895
1 26812 25472
2 53115 51072
4 164117 103972
8 269137 196233
16 363308 329052
32 615745 460136
64 850207 685758
128 915074 835984
256 952663 964086
512 963285 1034931
1024 960986 1065748
2048 965595 1076274
4096 960986 1076274
8192 967916 1073741
Beats my magnetic drives, but what SSD wouldnt?
I have done a few Google searches and just dont know how good/bad this is in comparison. I doont need to be all super epeen, just am curious how it ranks vs other sing SSD of various sizes and other ssd based raids.
Thanks for any info.
*EB*
Write Read
.5 14336 12895
1 26812 25472
2 53115 51072
4 164117 103972
8 269137 196233
16 363308 329052
32 615745 460136
64 850207 685758
128 915074 835984
256 952663 964086
512 963285 1034931
1024 960986 1065748
2048 965595 1076274
4096 960986 1076274
8192 967916 1073741
Beats my magnetic drives, but what SSD wouldnt?
I have done a few Google searches and just dont know how good/bad this is in comparison. I doont need to be all super epeen, just am curious how it ranks vs other sing SSD of various sizes and other ssd based raids.
Thanks for any info.
*EB*