• Some users have recently had their accounts hijacked. It seems that the now defunct EVGA forums might have compromised your password there and seems many are using the same PW here. We would suggest you UPDATE YOUR PASSWORD and TURN ON 2FA for your account here to further secure it. None of the compromised accounts had 2FA turned on.
    Once you have enabled 2FA, your account will be updated soon to show a badge, letting other members know that you use 2FA to protect your account. This should be beneficial for everyone that uses FSFT.

Problem with WU 7663

Thomas R

Weaksauce
Joined
Aug 31, 2012
Messages
110
My System:
Core i7 950, 8GB RAM, two GTX680

Problem:
The first GPU crunches the 7663 without any problem.
The second breaks every time at 2%.
I never had any problem with any other GPU-WU.
And I've given 4 off the CPU-Cores extra to task core17.
What could I do?
 
What kind of gpu and is it overclocked? I found memory overclocks can cause 7663 to crash.
 
It makes no reason if the GPU is running in normal or oced.
As i've written - two GTX680.
 
It makes no reason if the GPU is running in normal or oced.
As i've written - two GTX680.

it does make a difference and would help with troubleshooting. if you are OCing, that would be a starting point, take the OC down to see if you can get a WU past 2%, if not, then you will get help troubleshooting further and not just speculation to whether or not an OC is to blame.
 
Sorry - I´m from Germany and my english is bad.
What I mean was, the problem comes when the card is not oced and comes when the card is oced. That was what I mean with "It makes no reason if the GPU is running in normal or oced."

This is what I get the hole time:
*********************** Log Started 2013-05-09T20:52:04Z ***********************
Project: 7663 (Run 20, Clone 23, Gen 12)
Unit: 0x0000001001f9845951871c47729d6f74
CPU: 0x00000000000000000000000000000000
Machine: 2
Reading tar file state.xml
Reading tar file system.xml
Reading tar file integrator.xml
Reading tar file core.xml
Digital signatures verified
Completed 0 out of 2500000 steps (0%)
Completed 25000 out of 2500000 steps (1%)
Completed 50000 out of 2500000 steps (2%)
Bad State detected... attempting to resume from last good checkpoint
Bad State detected... attempting to resume from last good checkpoint
 
Last edited:
No - not more.

And courious - FAHControl goes up to 4% and falls than down to 2%.
After this the error appears.
 
With my gtx660 , i had to reduce the memory clock by 100 mhz in order to avoid errors.

Perhaps, il could be useful to make a try .
 
Are you running your 2 680s in SLI mode? If so disable it and see if that works.

If that did not work Download MSI Afterburner, or EVGA Precision and lower core clock speeds a bit under stock and see if that helps. Or raise fan speed to lower temperatures.

Also, what kind of power supply do you have?
 
Just curious if anyone has figured out how to resolve, or even what the Bad State error means.

Just got my EVGA GTX 660 SC two weeks ago. Ran it at 22,000 PPD for a week on Core_15 no problems, then heard about the Beta and switched to Core_17 for the past week and ran 44,000 PPD no problems.

Got greedy two days ago and tried doing a +25Mhz OC on the Core and Memory and after that things just went fubar. Resetting back to defaults yielded errors half-way through on WU's from Core_15 and Core_17 (although Core_15 kept saying something different and would just restart from 0% while Core_17 would try and recover).


After resetting the GTX 660 to its defaults and it still not working, I underclocked the memory a full 100Mhz (1402 instead of 1502) below what it came shipped, and underclocked the core a full 50Mhz actual. Uninstalled the 314.22 driver and reinstalled, uninstalled and deleted everything having to do with folding@home and it seems Core_15 is running stable now. However every single WU from Core_17 is still spitting out this error:


WU00:FS00:0x17:Bad State detected... attempting to resume from last good checkpoint

Sometimes it happens once per WU, other times it'll happen twice, and if it happens a third it'll just remove the entire WU and try a new one. Only problem is this rarely happened in the previous two weeks, but after trying to do a stupid OC to squeeze more PPD it does this for every single 7663 WU. To make matters worse, it seems every time you get that error on a 7663 WU (or at least for me) you will only get the Base Points (1,600) instead of the usual (7,600). Been going on for the past two days. At least managed to get Core_15 to work for who knows how long.


Code:
12:23:41:WU00:FS00:0x17:Project: 7663 (Run 1, Clone 11, Gen 69)
12:23:41:WU00:FS00:0x17:Unit: 0x0000004e01f98459518714ac0f8d3e87
12:23:41:WU00:FS00:0x17:CPU: 0x00000000000000000000000000000000
12:23:41:WU00:FS00:0x17:Machine: 0
12:23:41:WU00:FS00:0x17:Reading tar file state.xml
12:23:41:WU00:FS00:0x17:Reading tar file system.xml
12:23:41:WU00:FS00:0x17:Reading tar file integrator.xml
12:23:41:WU00:FS00:0x17:Reading tar file core.xml
12:23:41:WU00:FS00:0x17:Digital signatures verified
12:24:07:WU00:FS00:0x17:Completed 0 out of 2500000 steps (0%)
12:26:39:WU00:FS00:0x17:Completed 25000 out of 2500000 steps (1%)
12:29:08:WU00:FS00:0x17:Completed 50000 out of 2500000 steps (2%)
12:31:41:WU00:FS00:0x17:Completed 75000 out of 2500000 steps (3%)
12:34:09:WU00:FS00:0x17:Completed 100000 out of 2500000 steps (4%)
12:36:41:WU00:FS00:0x17:Completed 125000 out of 2500000 steps (5%)
12:39:10:WU00:FS00:0x17:Completed 150000 out of 2500000 steps (6%)
12:41:43:WU00:FS00:0x17:Completed 175000 out of 2500000 steps (7%)
12:44:11:WU00:FS00:0x17:Completed 200000 out of 2500000 steps (8%)
12:46:44:WU00:FS00:0x17:Completed 225000 out of 2500000 steps (9%)
12:49:13:WU00:FS00:0x17:Completed 250000 out of 2500000 steps (10%)
12:51:46:WU00:FS00:0x17:Completed 275000 out of 2500000 steps (11%)
12:54:14:WU00:FS00:0x17:Completed 300000 out of 2500000 steps (12%)
12:56:47:WU00:FS00:0x17:Completed 325000 out of 2500000 steps (13%)
12:59:15:WU00:FS00:0x17:Completed 350000 out of 2500000 steps (14%)
13:01:48:WU00:FS00:0x17:Completed 375000 out of 2500000 steps (15%)
13:04:16:WU00:FS00:0x17:Completed 400000 out of 2500000 steps (16%)
13:06:49:WU00:FS00:0x17:Completed 425000 out of 2500000 steps (17%)
13:09:17:WU00:FS00:0x17:Completed 450000 out of 2500000 steps (18%)
13:11:50:WU00:FS00:0x17:Completed 475000 out of 2500000 steps (19%)
13:14:18:WU00:FS00:0x17:Completed 500000 out of 2500000 steps (20%)
13:16:51:WU00:FS00:0x17:Completed 525000 out of 2500000 steps (21%)
13:19:20:WU00:FS00:0x17:Completed 550000 out of 2500000 steps (22%)
13:21:52:WU00:FS00:0x17:Completed 575000 out of 2500000 steps (23%)
13:24:20:WU00:FS00:0x17:Completed 600000 out of 2500000 steps (24%)
13:26:53:WU00:FS00:0x17:Completed 625000 out of 2500000 steps (25%)
13:29:21:WU00:FS00:0x17:Completed 650000 out of 2500000 steps (26%)
13:31:54:WU00:FS00:0x17:Completed 675000 out of 2500000 steps (27%)
13:34:23:WU00:FS00:0x17:Completed 700000 out of 2500000 steps (28%)
13:36:56:WU00:FS00:0x17:Completed 725000 out of 2500000 steps (29%)
13:39:24:WU00:FS00:0x17:Completed 750000 out of 2500000 steps (30%)
13:41:57:WU00:FS00:0x17:Completed 775000 out of 2500000 steps (31%)
13:44:25:WU00:FS00:0x17:Completed 800000 out of 2500000 steps (32%)
13:46:58:WU00:FS00:0x17:Completed 825000 out of 2500000 steps (33%)
13:49:26:WU00:FS00:0x17:Completed 850000 out of 2500000 steps (34%)
13:51:59:WU00:FS00:0x17:Completed 875000 out of 2500000 steps (35%)
13:54:27:WU00:FS00:0x17:Completed 900000 out of 2500000 steps (36%)
13:57:00:WU00:FS00:0x17:Completed 925000 out of 2500000 steps (37%)
13:59:28:WU00:FS00:0x17:Completed 950000 out of 2500000 steps (38%)
14:02:01:WU00:FS00:0x17:Completed 975000 out of 2500000 steps (39%)
14:04:30:WU00:FS00:0x17:Completed 1000000 out of 2500000 steps (40%)
14:07:03:WU00:FS00:0x17:Completed 1025000 out of 2500000 steps (41%)
14:09:54:WU00:FS00:0x17:Completed 1050000 out of 2500000 steps (42%)
14:10:12:WU00:FS00:0x17:Bad State detected... attempting to resume from last good checkpoint
14:12:40:WU00:FS00:0x17:Completed 1025000 out of 2500000 steps (41%)
14:15:08:WU00:FS00:0x17:Completed 1050000 out of 2500000 steps (42%)
14:17:41:WU00:FS00:0x17:Completed 1075000 out of 2500000 steps (43%)
14:20:10:WU00:FS00:0x17:Completed 1100000 out of 2500000 steps (44%)
14:22:43:WU00:FS00:0x17:Completed 1125000 out of 2500000 steps (45%)
14:25:11:WU00:FS00:0x17:Completed 1150000 out of 2500000 steps (46%)
14:27:44:WU00:FS00:0x17:Completed 1175000 out of 2500000 steps (47%)
14:30:12:WU00:FS00:0x17:Completed 1200000 out of 2500000 steps (48%)
14:32:45:WU00:FS00:0x17:Completed 1225000 out of 2500000 steps (49%)
14:35:13:WU00:FS00:0x17:Completed 1250000 out of 2500000 steps (50%)
14:37:46:WU00:FS00:0x17:Completed 1275000 out of 2500000 steps (51%)
14:40:14:WU00:FS00:0x17:Completed 1300000 out of 2500000 steps (52%)
14:42:47:WU00:FS00:0x17:Completed 1325000 out of 2500000 steps (53%)
14:45:16:WU00:FS00:0x17:Completed 1350000 out of 2500000 steps (54%)
14:47:49:WU00:FS00:0x17:Completed 1375000 out of 2500000 steps (55%)
14:50:17:WU00:FS00:0x17:Completed 1400000 out of 2500000 steps (56%)
14:52:50:WU00:FS00:0x17:Completed 1425000 out of 2500000 steps (57%)
14:55:18:WU00:FS00:0x17:Completed 1450000 out of 2500000 steps (58%)
14:57:51:WU00:FS00:0x17:Completed 1475000 out of 2500000 steps (59%)
15:00:20:WU00:FS00:0x17:Completed 1500000 out of 2500000 steps (60%)
15:02:53:WU00:FS00:0x17:Completed 1525000 out of 2500000 steps (61%)
15:05:21:WU00:FS00:0x17:Completed 1550000 out of 2500000 steps (62%)
15:07:54:WU00:FS00:0x17:Completed 1575000 out of 2500000 steps (63%)
15:10:22:WU00:FS00:0x17:Completed 1600000 out of 2500000 steps (64%)
15:12:56:WU00:FS00:0x17:Completed 1625000 out of 2500000 steps (65%)
15:15:26:WU00:FS00:0x17:Completed 1650000 out of 2500000 steps (66%)
15:18:17:WU00:FS00:0x17:Completed 1675000 out of 2500000 steps (67%)
15:21:04:WU00:FS00:0x17:Completed 1700000 out of 2500000 steps (68%)
15:23:55:WU00:FS00:0x17:Completed 1725000 out of 2500000 steps (69%)
15:26:33:WU00:FS00:0x17:Completed 1750000 out of 2500000 steps (70%)
15:29:16:WU00:FS00:0x17:Completed 1775000 out of 2500000 steps (71%)
15:31:55:WU00:FS00:0x17:Completed 1800000 out of 2500000 steps (72%)
15:34:38:WU00:FS00:0x17:Completed 1825000 out of 2500000 steps (73%)
15:37:17:WU00:FS00:0x17:Completed 1850000 out of 2500000 steps (74%)
15:40:00:WU00:FS00:0x17:Completed 1875000 out of 2500000 steps (75%)
15:42:39:WU00:FS00:0x17:Completed 1900000 out of 2500000 steps (76%)
15:45:23:WU00:FS00:0x17:Completed 1925000 out of 2500000 steps (77%)
15:48:02:WU00:FS00:0x17:Completed 1950000 out of 2500000 steps (78%)
15:50:45:WU00:FS00:0x17:Completed 1975000 out of 2500000 steps (79%)
15:53:24:WU00:FS00:0x17:Completed 2000000 out of 2500000 steps (80%)
15:56:07:WU00:FS00:0x17:Completed 2025000 out of 2500000 steps (81%)
15:58:46:WU00:FS00:0x17:Completed 2050000 out of 2500000 steps (82%)
16:01:30:WU00:FS00:0x17:Completed 2075000 out of 2500000 steps (83%)
******************************* Date: 2013-05-24 *******************************
16:04:08:WU00:FS00:0x17:Completed 2100000 out of 2500000 steps (84%)
16:06:52:WU00:FS00:0x17:Completed 2125000 out of 2500000 steps (85%)
16:09:31:WU00:FS00:0x17:Completed 2150000 out of 2500000 steps (86%)
16:12:14:WU00:FS00:0x17:Completed 2175000 out of 2500000 steps (87%)
16:14:53:WU00:FS00:0x17:Completed 2200000 out of 2500000 steps (88%)
16:17:36:WU00:FS00:0x17:Completed 2225000 out of 2500000 steps (89%)
16:20:15:WU00:FS00:0x17:Completed 2250000 out of 2500000 steps (90%)
16:22:59:WU00:FS00:0x17:Completed 2275000 out of 2500000 steps (91%)
16:25:37:WU00:FS00:0x17:Completed 2300000 out of 2500000 steps (92%)
16:28:19:WU00:FS00:0x17:Completed 2325000 out of 2500000 steps (93%)
16:30:55:WU00:FS00:0x17:Completed 2350000 out of 2500000 steps (94%)
16:33:38:WU00:FS00:0x17:Completed 2375000 out of 2500000 steps (95%)
16:36:17:WU00:FS00:0x17:Completed 2400000 out of 2500000 steps (96%)
16:38:59:WU00:FS00:0x17:Completed 2425000 out of 2500000 steps (97%)
16:41:35:WU00:FS00:0x17:Completed 2450000 out of 2500000 steps (98%)
16:44:15:WU00:FS00:0x17:Completed 2475000 out of 2500000 steps (99%)
12:23:34:WU01:FS00:0x17:Completed 2500000 out of 2500000 steps (100%)
12:23:38:WU01:FS00:0x17:Saving result file logfile_01.txt
12:23:38:WU01:FS00:0x17:Saving result file checkpointState.xml
12:23:39:WU01:FS00:0x17:Saving result file checkpt.crc
12:23:39:WU01:FS00:0x17:Saving result file log.txt
12:23:39:WU01:FS00:0x17:Saving result file positions.xtc
12:23:40:WU01:FS00:0x17:Folding@home Core Shutdown: FINISHED_UNIT
12:23:40:WU01:FS00:FahCore returned: FINISHED_UNIT (100 = 0x64)
12:23:40:WU01:FS00:Sending unit results: id:01 state:SEND error:NO_ERROR project:7663 run:26 clone:25 gen:81 core:0x17 unit:0x0000005a01f9845951871eab7fee4da8
12:23:40:WU01:FS00:Uploading 5.83MiB to 171.64.65.68
12:23:40:WU01:FS00:Connecting to 171.64.65.68:8080
12:23:46:WU01:FS00:Upload 26.80%
12:23:52:WU01:FS00:Upload 57.88%
12:23:58:WU01:FS00:Upload 88.97%
12:24:03:WU01:FS00:Upload complete
12:24:03:WU01:FS00:Server responded WORK_ACK (400)
12:24:03:WU01:FS00:Final credit estimate, 7403.00 points
12:24:03:WU01:FS00:Cleaning up

^ The last 7663 WU before I posted this. Only got 1,600 points (Base Points), no bonus :(.


Code:
08:11:54:WU01:FS00:0x17:Project: 7663 (Run 26, Clone 25, Gen 81)
08:11:54:WU01:FS00:0x17:Unit: 0x0000005a01f9845951871eab7fee4da8
08:11:54:WU01:FS00:0x17:CPU: 0x00000000000000000000000000000000
08:11:54:WU01:FS00:0x17:Machine: 0
08:11:54:WU01:FS00:0x17:Reading tar file state.xml
08:11:54:WU01:FS00:0x17:Reading tar file system.xml
08:11:55:WU01:FS00:0x17:Reading tar file integrator.xml
08:11:55:WU01:FS00:0x17:Reading tar file core.xml
08:11:55:WU01:FS00:0x17:Digital signatures verified
08:12:00:WU00:FS00:Upload 29.99%
08:12:06:WU00:FS00:Upload 61.05%
08:12:12:WU00:FS00:Upload 91.03%
08:12:17:WU00:FS00:Upload complete
08:12:17:WU00:FS00:Server responded WORK_ACK (400)
08:12:17:WU00:FS00:Final credit estimate, 7413.00 points
08:12:17:WU00:FS00:Cleaning up
08:12:21:WU01:FS00:0x17:Completed 0 out of 2500000 steps (0%)
08:14:53:WU01:FS00:0x17:Completed 25000 out of 2500000 steps (1%)
08:17:21:WU01:FS00:0x17:Completed 50000 out of 2500000 steps (2%)
08:19:55:WU01:FS00:0x17:Completed 75000 out of 2500000 steps (3%)
08:22:23:WU01:FS00:0x17:Completed 100000 out of 2500000 steps (4%)
08:24:56:WU01:FS00:0x17:Completed 125000 out of 2500000 steps (5%)
08:27:25:WU01:FS00:0x17:Completed 150000 out of 2500000 steps (6%)
08:29:57:WU01:FS00:0x17:Completed 175000 out of 2500000 steps (7%)
08:32:26:WU01:FS00:0x17:Completed 200000 out of 2500000 steps (8%)
08:34:59:WU01:FS00:0x17:Completed 225000 out of 2500000 steps (9%)
08:37:27:WU01:FS00:0x17:Completed 250000 out of 2500000 steps (10%)
08:40:00:WU01:FS00:0x17:Completed 275000 out of 2500000 steps (11%)
08:42:29:WU01:FS00:0x17:Completed 300000 out of 2500000 steps (12%)
08:45:02:WU01:FS00:0x17:Completed 325000 out of 2500000 steps (13%)
08:47:30:WU01:FS00:0x17:Completed 350000 out of 2500000 steps (14%)
08:50:03:WU01:FS00:0x17:Completed 375000 out of 2500000 steps (15%)
08:52:32:WU01:FS00:0x17:Completed 400000 out of 2500000 steps (16%)
08:55:05:WU01:FS00:0x17:Completed 425000 out of 2500000 steps (17%)
08:57:33:WU01:FS00:0x17:Completed 450000 out of 2500000 steps (18%)
09:00:07:WU01:FS00:0x17:Completed 475000 out of 2500000 steps (19%)
09:02:35:WU01:FS00:0x17:Completed 500000 out of 2500000 steps (20%)
09:05:08:WU01:FS00:0x17:Completed 525000 out of 2500000 steps (21%)
09:07:37:WU01:FS00:0x17:Completed 550000 out of 2500000 steps (22%)
09:10:10:WU01:FS00:0x17:Completed 575000 out of 2500000 steps (23%)
09:12:38:WU01:FS00:0x17:Completed 600000 out of 2500000 steps (24%)
09:15:11:WU01:FS00:0x17:Completed 625000 out of 2500000 steps (25%)
09:17:40:WU01:FS00:0x17:Completed 650000 out of 2500000 steps (26%)
09:20:13:WU01:FS00:0x17:Completed 675000 out of 2500000 steps (27%)
09:22:41:WU01:FS00:0x17:Completed 700000 out of 2500000 steps (28%)
09:25:14:WU01:FS00:0x17:Completed 725000 out of 2500000 steps (29%)
09:27:42:WU01:FS00:0x17:Completed 750000 out of 2500000 steps (30%)
09:30:16:WU01:FS00:0x17:Completed 775000 out of 2500000 steps (31%)
09:32:44:WU01:FS00:0x17:Completed 800000 out of 2500000 steps (32%)
09:35:17:WU01:FS00:0x17:Completed 825000 out of 2500000 steps (33%)
09:37:45:WU01:FS00:0x17:Completed 850000 out of 2500000 steps (34%)
09:40:18:WU01:FS00:0x17:Completed 875000 out of 2500000 steps (35%)
09:42:47:WU01:FS00:0x17:Completed 900000 out of 2500000 steps (36%)
09:45:20:WU01:FS00:0x17:Completed 925000 out of 2500000 steps (37%)
09:47:48:WU01:FS00:0x17:Completed 950000 out of 2500000 steps (38%)
09:50:21:WU01:FS00:0x17:Completed 975000 out of 2500000 steps (39%)
09:52:49:WU01:FS00:0x17:Completed 1000000 out of 2500000 steps (40%)
09:55:22:WU01:FS00:0x17:Completed 1025000 out of 2500000 steps (41%)
09:57:51:WU01:FS00:0x17:Completed 1050000 out of 2500000 steps (42%)
10:00:24:WU01:FS00:0x17:Completed 1075000 out of 2500000 steps (43%)
******************************* Date: 2013-05-24 *******************************
10:02:52:WU01:FS00:0x17:Completed 1100000 out of 2500000 steps (44%)
10:05:25:WU01:FS00:0x17:Completed 1125000 out of 2500000 steps (45%)
10:07:54:WU01:FS00:0x17:Completed 1150000 out of 2500000 steps (46%)
10:10:27:WU01:FS00:0x17:Completed 1175000 out of 2500000 steps (47%)
10:12:55:WU01:FS00:0x17:Completed 1200000 out of 2500000 steps (48%)
10:15:28:WU01:FS00:0x17:Completed 1225000 out of 2500000 steps (49%)
10:17:56:WU01:FS00:0x17:Completed 1250000 out of 2500000 steps (50%)
10:20:29:WU01:FS00:0x17:Completed 1275000 out of 2500000 steps (51%)
10:22:58:WU01:FS00:0x17:Completed 1300000 out of 2500000 steps (52%)
10:25:31:WU01:FS00:0x17:Completed 1325000 out of 2500000 steps (53%)
10:27:59:WU01:FS00:0x17:Completed 1350000 out of 2500000 steps (54%)
10:30:33:WU01:FS00:0x17:Completed 1375000 out of 2500000 steps (55%)
10:33:01:WU01:FS00:0x17:Completed 1400000 out of 2500000 steps (56%)
10:35:34:WU01:FS00:0x17:Completed 1425000 out of 2500000 steps (57%)
10:38:02:WU01:FS00:0x17:Completed 1450000 out of 2500000 steps (58%)
10:40:36:WU01:FS00:0x17:Completed 1475000 out of 2500000 steps (59%)
10:43:04:WU01:FS00:0x17:Completed 1500000 out of 2500000 steps (60%)
10:45:37:WU01:FS00:0x17:Completed 1525000 out of 2500000 steps (61%)
10:48:05:WU01:FS00:0x17:Completed 1550000 out of 2500000 steps (62%)
10:50:38:WU01:FS00:0x17:Completed 1575000 out of 2500000 steps (63%)
10:53:07:WU01:FS00:0x17:Completed 1600000 out of 2500000 steps (64%)
10:55:40:WU01:FS00:0x17:Completed 1625000 out of 2500000 steps (65%)
10:58:08:WU01:FS00:0x17:Completed 1650000 out of 2500000 steps (66%)
11:00:41:WU01:FS00:0x17:Completed 1675000 out of 2500000 steps (67%)
11:03:10:WU01:FS00:0x17:Completed 1700000 out of 2500000 steps (68%)
11:05:43:WU01:FS00:0x17:Completed 1725000 out of 2500000 steps (69%)
11:08:11:WU01:FS00:0x17:Completed 1750000 out of 2500000 steps (70%)
11:10:44:WU01:FS00:0x17:Completed 1775000 out of 2500000 steps (71%)
11:13:12:WU01:FS00:0x17:Completed 1800000 out of 2500000 steps (72%)
11:15:45:WU01:FS00:0x17:Completed 1825000 out of 2500000 steps (73%)
11:18:14:WU01:FS00:0x17:Completed 1850000 out of 2500000 steps (74%)
11:20:47:WU01:FS00:0x17:Completed 1875000 out of 2500000 steps (75%)
11:23:15:WU01:FS00:0x17:Completed 1900000 out of 2500000 steps (76%)
11:25:48:WU01:FS00:0x17:Completed 1925000 out of 2500000 steps (77%)
11:28:16:WU01:FS00:0x17:Completed 1950000 out of 2500000 steps (78%)
11:30:50:WU01:FS00:0x17:Completed 1975000 out of 2500000 steps (79%)
11:33:18:WU01:FS00:0x17:Completed 2000000 out of 2500000 steps (80%)
11:35:51:WU01:FS00:0x17:Completed 2025000 out of 2500000 steps (81%)
11:38:20:WU01:FS00:0x17:Completed 2050000 out of 2500000 steps (82%)
11:40:53:WU01:FS00:0x17:Completed 2075000 out of 2500000 steps (83%)
11:43:21:WU01:FS00:0x17:Completed 2100000 out of 2500000 steps (84%)
11:45:54:WU01:FS00:0x17:Completed 2125000 out of 2500000 steps (85%)
11:48:23:WU01:FS00:0x17:Completed 2150000 out of 2500000 steps (86%)
11:50:56:WU01:FS00:0x17:Completed 2175000 out of 2500000 steps (87%)
11:53:24:WU01:FS00:0x17:Completed 2200000 out of 2500000 steps (88%)
11:55:57:WU01:FS00:0x17:Completed 2225000 out of 2500000 steps (89%)
11:58:25:WU01:FS00:0x17:Completed 2250000 out of 2500000 steps (90%)
11:58:26:WU00:FS00:Connecting to assign-GPU.stanford.edu:80
11:58:26:WU00:FS00:News: Welcome to Folding@Home
11:58:26:WU00:FS00:Assigned to work server 171.64.65.68
11:58:26:WU00:FS00:Requesting new work unit for slot 00: RUNNING gpu:0:GK106 [GeForce GTX 660] from 171.64.65.68
11:58:26:WU00:FS00:Connecting to 171.64.65.68:8080
11:58:26:WU00:FS00:Downloading 1.62MiB
11:58:27:WU00:FS00:Download complete
11:58:27:WU00:FS00:Received Unit: id:00 state:DOWNLOAD error:NO_ERROR project:7663 run:1 clone:11 gen:69 core:0x17 unit:0x0000004e01f98459518714ac0f8d3e87
12:00:58:WU01:FS00:0x17:Completed 2275000 out of 2500000 steps (91%)
12:03:27:WU01:FS00:0x17:Completed 2300000 out of 2500000 steps (92%)
12:06:00:WU01:FS00:0x17:Completed 2325000 out of 2500000 steps (93%)
12:08:29:WU01:FS00:0x17:Completed 2350000 out of 2500000 steps (94%)
12:11:02:WU01:FS00:0x17:Completed 2375000 out of 2500000 steps (95%)
12:13:30:WU01:FS00:0x17:Completed 2400000 out of 2500000 steps (96%)
12:16:03:WU01:FS00:0x17:Completed 2425000 out of 2500000 steps (97%)
12:18:32:WU01:FS00:0x17:Completed 2450000 out of 2500000 steps (98%)
12:21:05:WU01:FS00:0x17:Completed 2475000 out of 2500000 steps (99%)
12:23:34:WU01:FS00:0x17:Completed 2500000 out of 2500000 steps (100%)

^ This finished prior to the one I previously posted with NO ERRORS and I still only got Base Point of 1,600.

I'm at a loss on how to get my bonus points back :\
 
You probably dropped below 80% successful with all the errors (assuming you correctly entered your passkey when you re-installed things). So, two options: complete (successfully) enough WUs to get back above 80%, or request a new passkey and successfully complete 10 work units (in the long run this may be a better approach...).
 
You probably dropped below 80% successful with all the errors (assuming you correctly entered your passkey when you re-installed things). So, two options: complete (successfully) enough WUs to get back above 80%, or request a new passkey and successfully complete 10 work units (in the long run this may be a better approach...).


Ahh ok I was wondering if that might be the case. I heard something about that and thought it was only related to SMP folding and not GPU since that's all I'm doing. But 2 days of spitting out 8 WU's a day bad probably would hurt me if that is in fact true for GPU folding as well.

Right now I'm back to Core_15 because it doesn't do that "Bad Error" thing, can I build back up for a day or two and then switch back to Core_17 or should I just keep with Core_17 and take the hit below even what Core_15 gives me every 4 hours.
 
Your bonus eligibility is only based on the completion percentage of bonus-eligible WUs. The Core 15 WUs will not change your status for good or ill.
 
Just figured I'd give an update since the problem has now been fixed and since if googling this error this is one of the only threads that pops up and I'm sure more will probably find there way here in the future.


Regarding the "Bad State" error on Core_17 it seemed underclocking the GPU Core and Memory by 50Mhz/100Mhz (actual) did the trick. I confirmed this by testing on Core_15 for a day since I wouldn't lose any ppd (although would be much lower) due to errors. Because those "Bad State" errors would happen about 1/3, 1/2, or 2/3rd the way through a 7663 Core_17 WU it would try 3 times then upload the bad WU and start a new one. This is how I racked up 20+ bad WU's in just 2 days (roughly 3 per 4 hours of normal WU time).

Again, downclocking solved both errors with Core_15 and Core_17 but I was only getting base points (1,600) for Core_17. Because I uninstalled and deleted all remnants of F@H to diagnose the issue I only realized thanks to Zagen30 that I needed to configure the passkey for my username to get my QRB's back after I completed enough to reach 80% success rate (thank god my second 660 came in!). To get a passkey for your name just go to Configure>Identity>Passkey (click the link). I added it twice since F@H seems to have finicky settings taking hold and restarted the client for safe measures.

Hardware - EVGA GTX 660 SC - GPU Core 1046Mhz/Memory 1502Mhz (default)
Attempted OC and added amperage of 650 milliamps GPU Core 1100Mhz/Memory 1602Mhz (failed)
Downclocked settings - GPU Core 1000Mhz/Memory 1402Mhz (successful no errors)

Took roughly 48 hours of folding on one GPU to rebuild my 80% success rate and that was after 2 days of putting out roughly 20 bad WU's.

Hope this helps someone down the road.

Thanks to all the [H]elp, you guys rock as always! ;)
 
Back
Top