New Dell 3007 Wide-screen Monitors $1,999 at dell.ca

Status
Not open for further replies.

Cruzzco

n00b
Joined
Jul 19, 2005
Messages
6
Don`t know if this is old news, but the NEW Dell 3007 Wide-screen monitor is on sale at dell.ca ( canadian site ) for $1,999 The monitor looks impressive. Going to take one heck of a video card to run it tho.
Cruzzco
 
Wait for a sale. $2199 is the full price. Even a common 25% off sale makes it $1650.
 
Worminater said:
damn... whats the response time on that behemoth?
specs:

30" diagonal wide screen
2560 x 1600 resolution
178° horizontal; 178° vertical viewable angles
400cd/m2 brightness
700:1 contrast ratio
11ms response time
 
THE CANADA MONITOR IS CHEAPER BECAUSE IT COMES WITH A DIFFERENT WARRANTY

Ide take the US one anyday. 1 year < 3 year
 
Tengis said:
THE CANADA MONITOR IS CHEAPER BECAUSE IT COMES WITH A DIFFERENT WARRANTY

Ide take the US one anyday. 1 year < 3 year

You can upgrade the warranty and it is the same price as the US one, except it is the same price Canadian dollars, which are cheaper than US Dollars.
 
Dell Monitor spec break out; the 24" is the winner IMO.
Code:
30"	3007WFP	2560x1600 = 3,072,000px |  700:1 Contrast | 0.250 mm Pitch | DVI-D
24"	2405FPW	1920x1200 = 2,304,000px | 1000:1 Contrast | 0.258 mm Pitch | D-Sub VGA / DVI-D / S-Video / Composite Video / Component RCA
20.1"	2005FPW	1680x1050 = 1,764,000px |  600:1 Contrast | 0.270 mm Pitch | D-Sub VGA / DVI-D / S-Video / Composite Video
20.1"	2001FP	1600x1200 = 1,920,000px |  400:1 Contrast | 0.255 mm Pitch | D-Sub VGA / DVI-D / S-Video / Composite Video
19"	1905FP	1280x1024 = 1,310,720px |  800:1 Contrast | 0.294 mm Pitch | D-Sub VGA / DVI-D
19"	E196FP	1280x1024 = 1,310,720px |  500:1 Contrast | 0.294 mm Pitch | D-Sub VGA Only
17"	1704FPT	1280x1024 = 1,310,720px |  500:1 Contrast | 0.264 mm Pitch | D-Sub VGA / DVI-D
17"	E176FP	1280x1024 = 1,310,720px |  450:1 Contrast | 0.264 mm Pitch | D-Sub VGA Only
15"	1505FP	1024x768  =   786,432px |  400:1 Contrast | 0.297 mm Pitch | D-Sub VGA / DVI-D
15"	E156FP	1024x768  =   786,432px |  450:1 Contrast | 0.297 mm Pitch | D-Sub VGA Only

As a previous poster pointed out:
$1,999.00 CAD = $1,714.53 USD
Additional warranties are priced as such:
2-year @ $129 CAD = $110.66 USD
3-year @ $199 CAD = $170.76 USD
4-year @ $249 CAD = $213.67 USD
5-year @ $279 CAD = $239.41 USD

Conversions were done at www.xe.com, prices were taken from dell.ca Home & Home Office.

So, if you get the monitor with a 5-year warranty, you're paying $1,953.94 USD. If you goto the US site, the same monitor with a 3-year warranty is $2,199.00 (there was no option for 5-year in the dell.com Home & Home Office site).
 
wow 11ms

that is really realyl impressive for a 30 incher.

sucks it has absolutely no inputs though
if you're paying $2000 for a monitor you should at least get some connections
 
damn I have dual 1800FP...that dont even make them any more do they...
 
vbrtrmn said:
Dell Monitor spec break out; the 24" is the winner IMO.
Code:
30"	3007WFP	2560x1600 = 3,072,000px |  700:1 Contrast | 0.250 mm Pitch | DVI-D
24"	2405FPW	1920x1200 = 2,304,000px | 1000:1 Contrast | 0.258 mm Pitch | D-Sub VGA / DVI-D / S-Video / Composite Video / Component RCA
20.1"	2005FPW	1680x1050 = 1,764,000px |  600:1 Contrast | 0.270 mm Pitch | D-Sub VGA / DVI-D / S-Video / Composite Video
20.1"	2001FP	1600x1200 = 1,920,000px |  400:1 Contrast | 0.255 mm Pitch | D-Sub VGA / DVI-D / S-Video / Composite Video
19"	1905FP	1280x1024 = 1,310,720px |  800:1 Contrast | 0.294 mm Pitch | D-Sub VGA / DVI-D
19"	E196FP	1280x1024 = 1,310,720px |  500:1 Contrast | 0.294 mm Pitch | D-Sub VGA Only
17"	1704FPT	1280x1024 = 1,310,720px |  500:1 Contrast | 0.264 mm Pitch | D-Sub VGA / DVI-D
17"	E176FP	1280x1024 = 1,310,720px |  450:1 Contrast | 0.264 mm Pitch | D-Sub VGA Only
15"	1505FP	1024x768  =   786,432px |  400:1 Contrast | 0.297 mm Pitch | D-Sub VGA / DVI-D
15"	E156FP	1024x768  =   786,432px |  450:1 Contrast | 0.297 mm Pitch | D-Sub VGA Only

As a previous poster pointed out:
$1,999.00 CAD = $1,714.53 USD
Additional warranties are priced as such:
2-year @ $129 CAD = $110.66 USD
3-year @ $199 CAD = $170.76 USD
4-year @ $249 CAD = $213.67 USD
5-year @ $279 CAD = $239.41 USD

Conversions were done at www.xe.com, prices were taken from dell.ca Home & Home Office.

So, if you get the monitor with a 5-year warranty, you're paying $1,953.94 USD. If you goto the US site, the same monitor with a 3-year warranty is $2,199.00 (there was no option for 5-year in the dell.com Home & Home Office site).

That is useful info. to see all the Dell LCD specs broken out like that. Also, some of Dell's higher end monitors have USB inputs and slots for CF memory, etc. :cool:

I'm pretty satisfied with my 2405FPW monitor. :)
 
vbrtrmn, can you update that useful table you created and list the MSRP (in USD) for each of those monitors? Then I'll come up with a price/sq. in. and price/diag. for each of those monitors, for those who are interested in seeing the price part of the equation. TIA.
 
god u would need a beast of a computer to even think about gaming on that
 
beowulf7 said:
vbrtrmn, can you update that useful table you created and list the MSRP (in USD) for each of those monitors? Then I'll come up with a price/sq. in. and price/diag. for each of those monitors, for those who are interested in seeing the price part of the equation. TIA.

Here's the updated list, I didn't include the USB Hub nor the CF Card reader, as I think those options are just junk. You can get standalone units less than $10 these days, and I'd be suprised is anyone in this forum didn't have a stack of each from all of the deals .. I know I have a few extra laying around.

These are the base non-discounted prices from dell.com Home & Home Office, as of 07 Jan 2006. Noobs, yes, I know you can get discounts and blah blah blah, so you don't need to post that out.
Code:
Size	  MSRP	     	Model   Max Res    Total Pixels   Contrast   Pitch     Video Inputs
----	  ----	     	-----   -------    ------------   --------   -----     ------------
30"	| $2,298.00 |	3007WFP	2560x1600 = 3,072,000px |   700:1  | 0.250mm | DVI-D
24"	| $1,099.00 |	2405FPW	1920x1200 = 2,304,000px |  1000:1  | 0.258mm | D-Sub VGA / DVI-D / S-Video / Composite Video / Component RCA
20.1"	| $  579.00 |	2005FPW	1680x1050 = 1,764,000px |   600:1  | 0.270mm | D-Sub VGA / DVI-D / S-Video / Composite Video
20.1"	| $  629.00 |	2001FP	1600x1200 = 1,920,000px |   400:1  | 0.255mm | D-Sub VGA / DVI-D / S-Video / Composite Video
19"	| $  399.00 |	1905FP	1280x1024 = 1,310,720px |   800:1  | 0.294mm | D-Sub VGA / DVI-D
19"	| $  349.00 |	E196FP	1280x1024 = 1,310,720px |   500:1  | 0.294mm | D-Sub VGA Only
17"	| $  325.00 |	1704FPT	1280x1024 = 1,310,720px |   500:1  | 0.264mm | D-Sub VGA / DVI-D
17"	| $  289.00 |	E176FP	1280x1024 = 1,310,720px |   450:1  | 0.264mm | D-Sub VGA Only
15"	| $  279.00 |	1505FP	1024x768  =   786,432px |   400:1  | 0.297mm | D-Sub VGA / DVI-D
15"	| $  249.00 |	E156FP	1024x768  =   786,432px |   450:1  | 0.297mm | D-Sub VGA Only
 
Wow the lack of connectors on the 30" model is a huge dissapointment. That is a deal breaker for me since I connect my 360 and my PC to my 2005fpw right now.
 
30" LCD for $2k? Whats the big deal? I got a 32" LCD on black friday for $800 and it looks great hooked up to my pc. Games look incredible on it and it has all the connections.
 
2FAST4U said:
30" LCD for $2k? Whats the big deal? I got a 32" LCD on black friday for $800 and it looks great hooked up to my pc. Games look incredible on it and it has all the connections.


Yea Yea, I know. But look at the resolution: a mighty 2560x1600. Considering Apple sells their displays at like $3000, this is a nice deal when applied with some coupons.

Totally off topic, but whats that IBM monitor that displays at like 5kx3.5k or something like that. I know they're like $8k each.
 
Erasmus354 said:
Wow the lack of connectors on the 30" model is a huge dissapointment. That is a deal breaker for me since I connect my 360 and my PC to my 2005fpw right now.

yeah i really dont like the lack of connectors either. i might just grab another 24 instead.
 
vbrtrmn said:
Here's the updated list, I didn't include the USB Hub nor the CF Card reader, as I think those options are just junk. You can get standalone units less than $10 these days, and I'd be suprised is anyone in this forum didn't have a stack of each from all of the deals .. I know I have a few extra laying around.

These are the base non-discounted prices from dell.com Home & Home Office, as of 07 Jan 2006. Noobs, yes, I know you can get discounts and blah blah blah, so you don't need to post that out.
Code:
Size	  MSRP	     	Model   Max Res    Total Pixels   Contrast   Pitch     Video Inputs
----	  ----	     	-----   -------    ------------   --------   -----     ------------
30"	| $2,298.00 |	3007WFP	2560x1600 = 3,072,000px |   700:1  | 0.250mm | DVI-D
24"	| $1,099.00 |	2405FPW	1920x1200 = 2,304,000px |  1000:1  | 0.258mm | D-Sub VGA / DVI-D / S-Video / Composite Video / Component RCA
20.1"	| $  579.00 |	2005FPW	1680x1050 = 1,764,000px |   600:1  | 0.270mm | D-Sub VGA / DVI-D / S-Video / Composite Video
20.1"	| $  629.00 |	2001FP	1600x1200 = 1,920,000px |   400:1  | 0.255mm | D-Sub VGA / DVI-D / S-Video / Composite Video
19"	| $  399.00 |	1905FP	1280x1024 = 1,310,720px |   800:1  | 0.294mm | D-Sub VGA / DVI-D
19"	| $  349.00 |	E196FP	1280x1024 = 1,310,720px |   500:1  | 0.294mm | D-Sub VGA Only
17"	| $  325.00 |	1704FPT	1280x1024 = 1,310,720px |   500:1  | 0.264mm | D-Sub VGA / DVI-D
17"	| $  289.00 |	E176FP	1280x1024 = 1,310,720px |   450:1  | 0.264mm | D-Sub VGA Only
15"	| $  279.00 |	1505FP	1024x768  =   786,432px |   400:1  | 0.297mm | D-Sub VGA / DVI-D
15"	| $  249.00 |	E156FP	1024x768  =   786,432px |   450:1  | 0.297mm | D-Sub VGA Only


Thanks. I'm going to update that code to include price/size and price/area (times 10,000). I'll also remove some specs and the extra features to keep the table manageable.

Code:
Size	  MSRP	     	Model   Max Res    Total Pixels	  Price/Size	Price/Area
----	  ----	     	-----   -------    ------------	  ----------	----------
30"	| $2,298.00 |	3007WFP	2560x1600 = 3,072,000 |	  76.60		7.48
24"	| $1,099.00 |	2405FPW	1920x1200 = 2,304,000 |	  45.79		4.77
20.1"	| $  579.00 |	2005FPW	1680x1050 = 1,764,000 |	  28.81		3.28
20.1"	| $  629.00 |	2001FP	1600x1200 = 1,920,000 |	  31.29		3.28
19"	| $  399.00 |	1905FP	1280x1024 = 1,310,720 |	  21.00		3.04
19"	| $  349.00 |	E196FP	1280x1024 = 1,310,720 |	  18.37		2.66
17"	| $  325.00 |	1704FPT	1280x1024 = 1,310,720 |	  19.12		2.48
17"	| $  289.00 |	E176FP	1280x1024 = 1,310,720 |	  17.00		2.20
15"	| $  279.00 |	1505FP	1024x768  =   786,432 |	  18.60		3.55
15"	| $  249.00 |	E156FP	1024x768  =   786,432 |	  16.60		3.17

In terms of cost per in. (or sq. in.), the analog 19" is the "best buy". When taking every thing into account, perhaps the 2005FPW is the best value.
 
clickclickw00t said:
Totally off topic, but whats that IBM monitor that displays at like 5kx3.5k or something like that. I know they're like $8k each.


IBM T221

Link

3840x2400 Max Resolution... Dual DVI-D connectors needed to reach that rez tho...

I wanna see a review on this monitor here, and would LOVE to see games @ that rez too... quake 4 w/ 4xAA and 16xAS. Actually... by the time you HIT that resolution, would you NEED Antialising? Like... after so many FPS its hard to notice a difference (talking 100+ FPS, and yes, I know it's arbitrary from person to person.)
 
SulSeeker said:
IBM T221

Link

3840x2400 Max Resolution... Dual DVI-D connectors needed to reach that rez tho...

I wanna see a review on this monitor here, and would LOVE to see games @ that rez too... quake 4 w/ 4xAA and 16xAS. Actually... by the time you HIT that resolution, would you NEED Antialising? Like... after so many FPS its hard to notice a difference (talking 100+ FPS, and yes, I know it's arbitrary from person to person.)

That monitor is nice... Ide take a big 35+ inch lcd tv with DVI over that though. I personally am more worried about size then resolution. I want to be able to play games on it which is next to impossible on that IBM. A projector is a nice thought as well... but... the one I have sitting here now looks like crap when displayed on my walls (damn textured walls!!).
 
Status
Not open for further replies.
Back
Top