• Some users have recently had their accounts hijacked. It seems that the now defunct EVGA forums might have compromised your password there and seems many are using the same PW here. We would suggest you UPDATE YOUR PASSWORD and TURN ON 2FA for your account here to further secure it. None of the compromised accounts had 2FA turned on.
    Once you have enabled 2FA, your account will be updated soon to show a badge, letting other members know that you use 2FA to protect your account. This should be beneficial for everyone that uses FSFT.

First Failed ZFS drive

staticlag

[H]ard|Gawd
Joined
Mar 26, 2010
Messages
1,679
Lately my drive has been hovering close to failure so I decided to replace it.

Code:
zpool status -v samsung
  pool: samsung
 state: DEGRADED
status: One or more devices is currently being resilvered.  The pool will
        continue to function in a degraded state.
action: Wait for the resilver to complete.
  scan: resilver in progress since Tue Jun 18 17:24:22 2013
    183G scanned out of 17.6T at 210M/s, 24h12m to go
    18.2G resilvered, 1.02% done
config:

        NAME                         STATE     READ WRITE CKSUM
        samsung                      DEGRADED     0     0     0
          raidz2-0                   DEGRADED     0     0     0
            c0t50024E9004C47070d0    ONLINE       0     0     0
            c0t50024E9004C47087d0    ONLINE       0     0     0
            c0t50024E9004C47082d0    ONLINE       0     0     0
            replacing-3              DEGRADED     0     0     0
              c0t50024E9004C47084d0  OFFLINE      0     0     0
              c0t5000C50060F55B2Ad0  DEGRADED     0     0     0  (resilvering)
            c0t50024E9004C47086d0    ONLINE       0     0     0
            c0t50024E9004C4706Dd0    ONLINE       0     0     0
            c0t50024E9004C47071d0    ONLINE       0     0     0
            c0t50024E9004347C8Bd0    ONLINE       0     0     0
            c0t50024E9206402F7Cd0    ONLINE       0     0     0
            c0t50024E9206402F9Bd0    ONLINE       0     0     0

device details:

        c0t5000C50060F55B2Ad0      DEGRADED       scrub/resilver needed
        status: ZFS detected errors on this device.
                The device is missing some data that is recoverable.
           see: http://support.oracle.com/msg/ZFS-8000-QJ for recovery

Ah it feels great to do a seamless replacement.
Thanks ZFS!
 
The failed drive is a Samsung F4EG 2 TB SATA2 5400rpm 32 MB Hard Drive HD204UI

And it got replaced with a:
Model Family: Seagate Barracuda 7200.14 (AF)
Device Model: ST2000DM001-1CH164



Here is the SMART data from the questionable drive:

Code:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   100   100   051    Pre-fail  Always       -       24
[B]  2 Throughput_Performance  0x0026   001   001   000    Old_age   Always       -       40701[/B]
  3 Spin_Up_Time            0x0023   067   067   025    Pre-fail  Always       -       10187
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       64
  5 Reallocated_Sector_Ct   0x0033   252   252   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   252   252   051    Old_age   Always       -       0
  8 Seek_Time_Performance   0x0024   252   252   015    Old_age   Offline      -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       13940
 10 Spin_Retry_Count        0x0032   252   252   051    Old_age   Always       -       0
 11 Calibration_Retry_Count 0x0032   100   100   000    Old_age   Always       -       293
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       123
181 Program_Fail_Cnt_Total  0x0022   097   097   000    Old_age   Always       -       84782087
[B]191 G-Sense_Error_Rate      0x0022   100   100   000    Old_age   Always       -       3[/B]
192 Power-Off_Retract_Count 0x0022   252   252   000    Old_age   Always       -       0
194 Temperature_Celsius     0x0002   064   064   000    Old_age   Always       -       25 (Min/Max 14/34)
195 Hardware_ECC_Recovered  0x003a   100   100   000    Old_age   Always       -       0
196 Reallocated_Event_Count 0x0032   252   252   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   252   252   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   252   252   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0036   200   200   000    Old_age   Always       -       0
[B]200 Multi_Zone_Error_Rate   0x002a   001   001   000    Old_age   Always       -       106465[/B]
223 Load_Retry_Count        0x0032   100   100   000    Old_age   Always       -       293
225 Load_Cycle_Count        0x0032   100   100   000    Old_age   Always       -       416
 
Back
Top