GTX 780Ti SLI will be faster than GTX 980 SLI

That dinky i3 could be bottlenecking the 970, or at least it'd completely tank the physics score, which would drag down the overall score. Would've been more useful if they released the graphics score. What a troll lol

If thats the case, then the 780 and 780ti were also having the same CPU bottleneck.

Not trolling, Just showing the difference in GPU's.

Remember the 970 is replacing the 780, 980 replacing the 780ti.
 
I really have a feeling that these cards will be just fine and maybe even faster than 780 / 780Ti when using lower resolution and / or lower AA settings, but having (ultra) high resolution and / or AA will kill these.
Same is happening with Tonga (R9 285) where even though avg fps is still fine, min fps just plummets in some cases compared to 280 and 280X
 
Here's my latest scrape from yesterday which I posted on the nbforums which shows a dramatic improvement in scores for desktop 980 SLI

Code:
ID	Bench Date	GPU		Score	Core/Memory	Driver		CPU		Mobo
[url=http://www.3dmark.com/fs/2734193]2734193[/url]	09/11/2014	GTX 970 	11312	1,140/1,253	9.18.13.4405	i7-4790	MSI Z97 GAMING 5 (MS-7917)
[url=http://www.3dmark.com/fs/2733255]2733255[/url]	09/11/2014	GTX 970M	7334	924/1,253	9.18.13.4400	i7-4710HQ	Micro-Star International Co., Ltd. MS-1773
[url=http://www.3dmark.com/fs/2733602]2733602[/url]	09/11/2014	GTX 970M (x2)	6332	924/1,253	9.18.13.4400	i7-4710HQ	Notebook P375SM-A
[url=http://www.3dmark.com/fs/2733641]2733641[/url]	09/11/2014	GTX 970M (x2)	14778	924/1,253	9.18.13.4400	i7-4710HQ	Notebook P375SM-A
[url=http://www.3dmark.com/fs/2733501]2733501[/url]	09/11/2014	GTX 980 	5745	1,127/1,253	9.18.13.4405	i7-4770K	ASUSTeK COMPUTER INC. Z87-A
[url=http://www.3dmark.com/fs/2737667]2737667[/url]	09/11/2014	GTX 980  (x2)	11317	1,127/1,753	9.18.13.4397	i7-5960X	ASUSTeK COMPUTER INC. X99-DELUXE
[url=http://www.3dmark.com/fs/2737384]2737384[/url]	09/11/2014	GTX 980  (x2)	11479	1,127/1,753	9.18.13.4397	i7-5960X	ASUSTeK COMPUTER INC. X99-DELUXE
[url=http://www.3dmark.com/fs/2736492]2736492[/url]	09/11/2014	GTX 980  (x2)	12856	1,127/1,753	9.18.13.4405	i7-3960X Extreme Edition	Intel Corporation DX79SI
[url=http://www.3dmark.com/fs/2736538]2736538[/url]	09/11/2014	GTX 980  (x2)	13608	1,127/1,753	9.18.13.4405	i7-3960X Extreme Edition	Intel Corporation DX79SI
[url=http://www.3dmark.com/fs/2736519]2736519[/url]	09/11/2014	GTX 980  (x2)	13627	1,127/1,753	9.18.13.4405	i7-3960X Extreme Edition	Intel Corporation DX79SI
[url=http://www.3dmark.com/fs/2737161]2737161[/url]	09/11/2014	GTX 980  (x2)	15590	1,127/1,753	9.18.13.4405	i7-4930K	ASUSTeK COMPUTER INC. P9X79 WS
[url=http://www.3dmark.com/fs/2737965]2737965[/url]	09/12/2014	GTX 980  (x2)	16847	1,127/1,753	9.18.13.4397	i7-5960X	ASUSTeK COMPUTER INC. X99-DELUXE
[url=http://www.3dmark.com/fs/2737876]2737876[/url]	09/11/2014	GTX 980  (x2)	17029	1,127/1,753	9.18.13.4397	i7-5960X	ASUSTeK COMPUTER INC. X99-DELUXE
[url=http://www.3dmark.com/fs/2736508]2736508[/url]	09/11/2014	GTX 980  (x2)	17211	1,127/1,753	9.18.13.4397	i7-5960X	ASUSTeK COMPUTER INC. X99-DELUXE
[url=http://www.3dmark.com/fs/2736590]2736590[/url]	09/11/2014	GTX 980  (x2)	18009	1,127/1,753	9.18.13.4397	i7-5960X	ASUSTeK COMPUTER INC. X99-DELUXE
[url=http://www.3dmark.com/fs/2736542]2736542[/url]	09/11/2014	GTX 980  (x2)	18697	1,127/1,753	9.18.13.4397	i7-5960X	ASUSTeK COMPUTER INC. X99-DELUXE
[url=http://www.3dmark.com/fs/2736227]2736227[/url]	09/11/2014	GTX 980  (x2)	18934	1,127/1,753	9.18.13.4397	i7-5960X	ASUSTeK COMPUTER INC. X99-DELUXE
[url=http://www.3dmark.com/fs/2736576]2736576[/url]	09/11/2014	GTX 980  (x2)	20955	1,127/1,753	9.18.13.4405	i7-3960X Extreme Edition	Intel Corporation DX79SI
[url=http://www.3dmark.com/fs/2736645]2736645[/url]	09/11/2014	GTX 980  (x2)	20965	1,127/1,753	9.18.13.4405	i7-3960X Extreme Edition	Intel Corporation DX79SI
[url=http://www.3dmark.com/fs/2736671]2736671[/url]	09/11/2014	GTX 980  (x2)	21019	1,127/1,753	9.18.13.4405	i7-3960X Extreme Edition	Intel Corporation DX79SI
[url=http://www.3dmark.com/fs/2736562]2736562[/url]	09/11/2014	GTX 980  (x2)	21028	1,127/1,753	9.18.13.4405	i7-3960X Extreme Edition	Intel Corporation DX79SI
[url=http://www.3dmark.com/fs/2737688]2737688[/url]	09/11/2014	GTX 980  (x2)	24923	1,127/1,753	9.18.13.4397	i7-5960X	ASUSTeK COMPUTER INC. X99-DELUXE
[url=http://www.3dmark.com/fs/2736801]2736801[/url]	09/11/2014	GTX 980  (x2)	25069	1,127/1,753	9.18.13.4405	i7-5960X	EVGA INTERNATIONAL CO.,LTD 150-HE-E997
[url=http://www.3dmark.com/fs/2736781]2736781[/url]	09/11/2014	GTX 980  (x2)	25114	1,127/1,753	9.18.13.4405	i7-5960X	EVGA INTERNATIONAL CO.,LTD 150-HE-E997
[url=http://www.3dmark.com/fs/2736515]2736515[/url]	09/11/2014	GTX 980  (x2)	25195	1,127/1,753	9.18.13.4405	i7-5960X	EVGA INTERNATIONAL CO.,LTD 150-HE-E997
[url=http://www.3dmark.com/fs/2737362]2737362[/url]	09/11/2014	GTX 980  (x2)	25223	1,127/1,753	9.18.13.4397	i7-5960X	ASUSTeK COMPUTER INC. X99-DELUXE
[url=http://www.3dmark.com/fs/2736489]2736489[/url]	09/11/2014	GTX 980  (x2)	25300	1,127/1,753	9.18.13.4405	i7-5960X	EVGA INTERNATIONAL CO.,LTD 150-HE-E997
[url=http://www.3dmark.com/fs/2733582]2733582[/url]	09/11/2014	GTX 980M (x2)	7464	1,038/1,253	9.18.13.4400	i7-4940MX	Notebook P370SM-A
[url=http://www.3dmark.com/fs/2733505]2733505[/url]	09/11/2014	GTX 980M (x2)	18540	1,038/1,753	9.18.13.4400	i7-4940MX	Notebook P370SM-A
 
You have always made it sound as if Nvidia released the cards on their own timetable with no thought what so ever to any outside force.

Now for the FIRST TIME you mention that AMD might have been a factor. So, yeah, you have now tweaked your position.

Don't bother, He does this all the time. Twists and twists and twists. You point out something is wrong, he changes what he said. He doesn't even understand Kyle's post. You can't argue or discuss anything with that kind of ignorance.
 
Huh. Some cpu mobo differences, but the one 980 single was 6k. A lot of the 980x2's are 20k, plus. Sli is 3-4 times better than solo card? Huh?


Here's my latest scrape from yesterday which I posted on the nbforums which shows a dramatic improvement in scores for desktop 980 SLI

Code:
ID	Bench Date	GPU		Score	Core/Memory	Driver		CPU		Mobo
[url=http://www.3dmark.com/fs/2734193]2734193[/url]	09/11/2014	GTX 970 	11312	1,140/1,253	9.18.13.4405	i7-4790	MSI Z97 GAMING 5 (MS-7917)
[url=http://www.3dmark.com/fs/2733255]2733255[/url]	09/11/2014	GTX 970M	7334	924/1,253	9.18.13.4400	i7-4710HQ	Micro-Star International Co., Ltd. MS-1773
[url=http://www.3dmark.com/fs/2733602]2733602[/url]	09/11/2014	GTX 970M (x2)	6332	924/1,253	9.18.13.4400	i7-4710HQ	Notebook P375SM-A
[url=http://www.3dmark.com/fs/2733641]2733641[/url]	09/11/2014	GTX 970M (x2)	14778	924/1,253	9.18.13.4400	i7-4710HQ	Notebook P375SM-A
[url=http://www.3dmark.com/fs/2733501]2733501[/url]	09/11/2014	GTX 980 	5745	1,127/1,253	9.18.13.4405	i7-4770K	ASUSTeK COMPUTER INC. Z87-A
[url=http://www.3dmark.com/fs/2737667]2737667[/url]	09/11/2014	GTX 980  (x2)	11317	1,127/1,753	9.18.13.4397	i7-5960X	ASUSTeK COMPUTER INC. X99-DELUXE
[url=http://www.3dmark.com/fs/2737384]2737384[/url]	09/11/2014	GTX 980  (x2)	11479	1,127/1,753	9.18.13.4397	i7-5960X	ASUSTeK COMPUTER INC. X99-DELUXE
[url=http://www.3dmark.com/fs/2736492]2736492[/url]	09/11/2014	GTX 980  (x2)	12856	1,127/1,753	9.18.13.4405	i7-3960X Extreme Edition	Intel Corporation DX79SI
[url=http://www.3dmark.com/fs/2736538]2736538[/url]	09/11/2014	GTX 980  (x2)	13608	1,127/1,753	9.18.13.4405	i7-3960X Extreme Edition	Intel Corporation DX79SI
[url=http://www.3dmark.com/fs/2736519]2736519[/url]	09/11/2014	GTX 980  (x2)	13627	1,127/1,753	9.18.13.4405	i7-3960X Extreme Edition	Intel Corporation DX79SI
[url=http://www.3dmark.com/fs/2737161]2737161[/url]	09/11/2014	GTX 980  (x2)	15590	1,127/1,753	9.18.13.4405	i7-4930K	ASUSTeK COMPUTER INC. P9X79 WS
[url=http://www.3dmark.com/fs/2737965]2737965[/url]	09/12/2014	GTX 980  (x2)	16847	1,127/1,753	9.18.13.4397	i7-5960X	ASUSTeK COMPUTER INC. X99-DELUXE
[url=http://www.3dmark.com/fs/2737876]2737876[/url]	09/11/2014	GTX 980  (x2)	17029	1,127/1,753	9.18.13.4397	i7-5960X	ASUSTeK COMPUTER INC. X99-DELUXE
[url=http://www.3dmark.com/fs/2736508]2736508[/url]	09/11/2014	GTX 980  (x2)	17211	1,127/1,753	9.18.13.4397	i7-5960X	ASUSTeK COMPUTER INC. X99-DELUXE
[url=http://www.3dmark.com/fs/2736590]2736590[/url]	09/11/2014	GTX 980  (x2)	18009	1,127/1,753	9.18.13.4397	i7-5960X	ASUSTeK COMPUTER INC. X99-DELUXE
[url=http://www.3dmark.com/fs/2736542]2736542[/url]	09/11/2014	GTX 980  (x2)	18697	1,127/1,753	9.18.13.4397	i7-5960X	ASUSTeK COMPUTER INC. X99-DELUXE
[url=http://www.3dmark.com/fs/2736227]2736227[/url]	09/11/2014	GTX 980  (x2)	18934	1,127/1,753	9.18.13.4397	i7-5960X	ASUSTeK COMPUTER INC. X99-DELUXE
[url=http://www.3dmark.com/fs/2736576]2736576[/url]	09/11/2014	GTX 980  (x2)	20955	1,127/1,753	9.18.13.4405	i7-3960X Extreme Edition	Intel Corporation DX79SI
[url=http://www.3dmark.com/fs/2736645]2736645[/url]	09/11/2014	GTX 980  (x2)	20965	1,127/1,753	9.18.13.4405	i7-3960X Extreme Edition	Intel Corporation DX79SI
[url=http://www.3dmark.com/fs/2736671]2736671[/url]	09/11/2014	GTX 980  (x2)	21019	1,127/1,753	9.18.13.4405	i7-3960X Extreme Edition	Intel Corporation DX79SI
[url=http://www.3dmark.com/fs/2736562]2736562[/url]	09/11/2014	GTX 980  (x2)	21028	1,127/1,753	9.18.13.4405	i7-3960X Extreme Edition	Intel Corporation DX79SI
[url=http://www.3dmark.com/fs/2737688]2737688[/url]	09/11/2014	GTX 980  (x2)	24923	1,127/1,753	9.18.13.4397	i7-5960X	ASUSTeK COMPUTER INC. X99-DELUXE
[url=http://www.3dmark.com/fs/2736801]2736801[/url]	09/11/2014	GTX 980  (x2)	25069	1,127/1,753	9.18.13.4405	i7-5960X	EVGA INTERNATIONAL CO.,LTD 150-HE-E997
[url=http://www.3dmark.com/fs/2736781]2736781[/url]	09/11/2014	GTX 980  (x2)	25114	1,127/1,753	9.18.13.4405	i7-5960X	EVGA INTERNATIONAL CO.,LTD 150-HE-E997
[url=http://www.3dmark.com/fs/2736515]2736515[/url]	09/11/2014	GTX 980  (x2)	25195	1,127/1,753	9.18.13.4405	i7-5960X	EVGA INTERNATIONAL CO.,LTD 150-HE-E997
[url=http://www.3dmark.com/fs/2737362]2737362[/url]	09/11/2014	GTX 980  (x2)	25223	1,127/1,753	9.18.13.4397	i7-5960X	ASUSTeK COMPUTER INC. X99-DELUXE
[url=http://www.3dmark.com/fs/2736489]2736489[/url]	09/11/2014	GTX 980  (x2)	25300	1,127/1,753	9.18.13.4405	i7-5960X	EVGA INTERNATIONAL CO.,LTD 150-HE-E997
[url=http://www.3dmark.com/fs/2733582]2733582[/url]	09/11/2014	GTX 980M (x2)	7464	1,038/1,253	9.18.13.4400	i7-4940MX	Notebook P370SM-A
[url=http://www.3dmark.com/fs/2733505]2733505[/url]	09/11/2014	GTX 980M (x2)	18540	1,038/1,753	9.18.13.4400	i7-4940MX	Notebook P370SM-A
 
Yeah, that run was probably a failed run. My earlier scrapes had more consistent 980 (single) benchmarks like this:

Code:
[url=http://www.3dmark.com/fs/2701047]2701047[/url]	09/05/2014	GTX 980 	12593	1,127/3,505	9.18.13.4391	i7-3770K	ZOTAC ZT-Z77Crown-U1D
[url=http://www.3dmark.com/fs/2717498]2717498[/url]	09/08/2014	GTX 980 	12755	1,127/1,753	9.18.13.4391	E3-1230	ASRock Z77 Pro4-M
[url=http://www.3dmark.com/fs/2718363]2718363[/url]	09/08/2014	GTX 980 	11913	1,127/1,753	9.18.13.4391	i7-4770K	MEDION MS-7849
[url=http://www.3dmark.com/fs/2719375]2719375[/url]	09/08/2014	GTX 980 	11758	1,127/1,753	9.18.13.4391	i7-4770K	MEDION MS-7849
[url=http://www.3dmark.com/fs/2723031]2723031[/url]	09/09/2014	GTX 980 	12629	1,178/1,800	9.18.13.4391	i5-3450	ASUSTeK COMPUTER INC. P8Z77-V
 
Here's my latest scrape from yesterday which I posted on the nbforums which shows a dramatic improvement in scores for desktop 980 SLI

[/code]

Thanks a ton.... what are "nbforums" by the way? :)

EDIT: Derp, nbr.
 
Last edited:
If thats the case, then the 780 and 780ti were also having the same CPU bottleneck.

Not trolling, Just showing the difference in GPU's.

Remember the 970 is replacing the 780, 980 replacing the 780ti.

Ooops didn't realize the 780 and 780Ti were also rocking the i3

Was calling whoever took that screenshot with only the overall score a troll, not you
 
You have always made it sound as if Nvidia released the cards on their own timetable with no thought what so ever to any outside force.
Because that's what happened. No competition = they could release whenever the heck they wanted. The only thing they had to worry about was timing the launch to get the most sales out of the GTX 680 before introducing a new high-end card.

Now for the FIRST TIME you mention that AMD might have been a factor. So, yeah, you have now tweaked your position.
I never said they couldn't have been a factor.

In fact, I said from the beginning that Nvidia could sit on the GK110 until they had a reason to release it (I never specified what reasons, but AMD possibly having a new card would be a valid reason for them to decide it was ready to prep the GK110 for release). Upon deciding that the time was right, they prepped a product line based on the pretty-much completed GK110 they had been tweaking with for years. Simple as that.

Don't bother, He does this all the time. Twists and twists and twists. You point out something is wrong, he changes what he said. He doesn't even understand Kyle's post. You can't argue or discuss anything with that kind of ignorance.
Except both of you still have yet to point out anything wrong with my argument :rolleyes:

There was no competition from AMD, which means Nvidia was able to release every GK110-based card on their own timetable. They didn't have much R&D to do to make a release-ready product, so they could be ready for pretty much any eventuality. That point still remains, even after all this bickering.

Nothing has been twisted, and I read Kyle's quote EXACTLY as you posted it. Sorry you posted evidence enforcing my point...
 
Last edited:
thisisunsettlingp11.gif


:rolleyes:
 
Unknown-One said:
AMD possibly having a new card would be a valid reason for them to decide it was ready to prep the GK110 for release.

So Nvidia rushed the Titan to market to counter a possible new card from AMD. I am glad we agree.

BTW We are very off topic so this will be my last public post. My next reply will be via PM
 
Huh. Some cpu mobo differences, but the one 980 single was 6k. A lot of the 980x2's are 20k, plus. Sli is 3-4 times better than solo card? Huh?
Yeah, that run was probably a failed run. My earlier scrapes had more consistent 980 (single) benchmarks like this:
Rather its because that single GTX980 6k score was 'Firestrike Extreme', while all the SLI 12k+ scores are just normal 'Firestrike'. You can see which benchmark preset was run by clicking the links.
 
Look I like AMD a fair bit, but pre hardware benchmarks from a guy named dragonageinquisition is pretty sketch...
 
So Nvidia rushed the Titan to market to counter a possible new card from AMD. I am glad we agree.

BTW We are very off topic so this will be my last public post. My next reply will be via PM

Lol He still thinks Kyle's quote supports his argument hahahaha With his reading comprehension no wonder discussions with Unknown one go so far off topic. And he still hasn't shown any links or factual evidence at all to prove anything he says.

And speaking of off topic, why are people so upset? If it was the only thread on the 970/980 I would understand but there is about 10 threads talking about the same thing and I am sure a new thread will be started when the next rumour comes along.
 
I just ran3dmark Firestrike with my 2 780GTX SC mild overclocks ( I disabled my 3rd card ) and my Graphics score is almost 18K so its about 2000 behind 2 980s which is pretty close. Most likely not enough of a differencr for me to switch over, cant wait to see how real world gaming will differ.
 
The question is the price... if 980 is really at $500-$600 then it will be steal, especially with 4GB VRAM. If the 970 is bit slower, but at like $400, then it would be great card. Of course, if the price of 980 will be on level of 780 ti, then well.... I'll just get 2nd 290x :)
 
I just ran3dmark Firestrike with my 2 780GTX SC mild overclocks ( I disabled my 3rd card ) and my Graphics score is almost 18K so its about 2000 behind 2 980s which is pretty close. Most likely not enough of a differencr for me to switch over, cant wait to see how real world gaming will differ.

2x 980's score over 25000 gpu score at stock clocks... the one you saw was with a bugged driver ;). Here's an example: http://www.3dmark.com/fs/2737362
 
If it's not sold out for months I'll get one =) Think I can still sell my 670 EVGA FTW but I'll keep it as a backup plan since I can only get like 150.00+ on ebay for it and paid 400.00
 
500.00-600.00 isn't a steal morons! Think 250.00-300.00 =)

Oh 600.00 is so cheap!!!

Graphics cards started to peak once people started paying 1,000 for Titans....
 
2x 980's score over 25000 gpu score at stock clocks... the one you saw was with a bugged driver ;). Here's an example: http://www.3dmark.com/fs/2737362

And how can you be sure that those were with stock clocks?
As everyone should know by now; those clocks which are listed on 3dmark details page, are bugged and do not show the real gpu clocks in many cases.

Just to prove my point: http://www.3dmark.com/fs/862750

Yep, those Titans seems to be insanely fast if they can score 30k with just 575mhz core clock :whistle:

Here is a Fire Strike Extreme run:
GTX 980 2-Way SLI Graphics Score 11479

Generic VGA video card benchmark result - Intel Core i7-5960X,ASUSTeK COMPUTER INC. X99-DELUXE

And this is a comparision with 2x 780Ti Classy OC:
RESULT COMPARISON 780Ti Classy vs. GTX980 2-way SLI

And if we compare to 290X CF, it gets 9687 points in Graphics Score when running at stock settings and 11488 points after slight OC (1200/1500) on my rig.

I still think that this card is going to be really fast up to 1600p but going Surround & 4k or using high amount of AA will choke that memory bus.
Fire Strike (and Extreme) doesn't use AA at all, but hefty amounts of tessellation is there, hence the "worse performance" on 290X CF even though on games it is just as fast or faster compared to 780Ti SLI on high resolution setups.
 
Last edited:
Back
Top