Sharp's 85" 8Kx4K TV

elvn

Supreme [H]ardness
Joined
May 5, 2006
Messages
5,231
.
Not sure if this has been mentioned or not. Its a VA tv so prob not worth considering as a computer monitor for me, not to mention the fact that its 85", won't be out for a few years, and prob will cost a ton for a long time. Just passing it along.

http://www.flatpanelshd.com/news.php?subaction=showfull&id=1315414379

Display size: 74.08" × 41.67" (188.17cm × 105.85cm) = 103.67 PPI, 0.245mm

"The TV has a resolution close to 16 times Full HD (that dominates TVs today) and the panel consists of 7680x4320 pixels – a total of 33,177,600 pixels. This crazy resolution is often called 8Kx4K, Super Hi-Vision, or Ultra HD. On a 85-inch panel it equals 103.67 ppi (pixels per inch)"

"The LCD panel inside the 85-inch TV is Sharp’s own and based on the VA panel technology, also found in Sharp’s consumer TVs. Colors were reproduced in 10 bit – compared to 8 bit for most consumer TVs. And brightness peaked at 300 cd/m2, which is fairly good when you consider the pixel count."

-------------------------------
Pixel densities

4.3"....................960 x 540.........256.15 ppi.....0.0992 mm <- phone
..
(LG Quad full HD)
26.5"................3840 x 2160.......166.26 ppi ....0.1528 mm <-- 166ppi quoted resolves to 26.5"
27"...................3840 x 2160.......163.18 ppi.....0.1557 mm <-- may not be viewable size if ppi quote is accurate

10.1"................1280 x 800.........146.55 ppi....0.1783 mm <- tablet
17"...................1920 x 1080.......129.58 ppi....0.1960 mm <-- laptop

22.5" (24").......2304 x 1440.......118.13 ppi....0.2150 mm <--- FW900 widescreen CRT max rez 22.5" viewable (80hz) ..
27"...................2560 x 1440.......108.8 ppi....0.2335 mm
30"...................2560 x 1600.......100.6 ppi....0.2524 mm

22"...................1920 x 1080........100.132 ppi..0.2530 mm
20.1"................1680 x 1050..........98.4 ppi ..0.258 mm

23"...................1920 x 1080.........95.78 ppi....0.2652 mm <-- 60hz/120hz
24"...................1920 x 1200.........94.3 ppi....0.2692 mm

24"...................1920 x 1080..........91.8 ppi....0.2767 mm
19"...................1440 x 900...........89.37 ppi....0.2842 mm
27.5"(28")........1920 x 1200..........82.33 ppi....0.3085 mm
27"...................1920 x 1080.........81.59 ppi....0.3113 mm <-- 60hz / 120hz panels

---Too Large for a Desk, greater viewing distances suggested ----

36.4"................4096 x 2160.......127.22 ppi...0.1997 mm <--- Eizo FDH3601 4K2K 16:9 , sept 2011 release est. $36,000 usd
85"...................7680 x 4320.......103.67 ppi...0.245mm <--- Sharp 85" 8Kx4K VA
30"...................1920 x 1080.........73.43 ppi...0.345 mm
32"...................1920 x 1080.........68.84 ppi...0.368 mm
37"...................1920 x 1080.........59.54 ppi..0.4266 mm
40"...................1920 x 1080.........55.07 ppi...0.4612 mm
42"...................1920 x 1080.........52.45 ppi...0.4843 mm
 
Something like this will retail for $100,000+
 
I'm just waiting for a media display device that will take advantage of this...so I can play SD porn on it.
 
Back
Top