ShadowPlay + 980Ti = 595mhz Core Clock?

SaViOr-

[H]ard|Gawd
Joined
Sep 10, 2004
Messages
1,479
So yesterday I decided to give ShadowPlay a try and I really like the program. Quality is great and performance hit while gaming seems very minimal when compared to Dxtory and Fraps & the file size is tiny.

One problem I did notice was that the Core Clock on my 980Ti was stuck at 595mhz when using ShadowPlay. Normally it will Boost to ~1380 on my small overclock. Using 353.06 drivers. Has anyone else experienced anything like this or maybe know how to fix this? It'd be a shame if I can't use the program:(
 
Ok tried this on World of Warcraft (Full Screen) and here are some results...

Mine is a Gigabyte 980 ti with a minor factory OC. I am not going to OC until I get a Titan water block to put on it.

Also keep in mind that I was only recording clock speed. everything else I had checked off.

Code:
Date Time		GPU Clock(MHz)	Memory Clock(MHz)	GPU Voltage(V)	Power(%)	GPU Temperature('C)	FAN Speed(RPM)	

07-11-2015 17:25:55	135		0			0.000		6			0			0	

07-11-2015 17:25:58	135		0			0.000		6			0			0	

07-11-2015 17:26:01	135		0			0.000		6			0			0	

07-11-2015 17:26:04	135		0			0.000		6			0			0	

07-11-2015 17:26:07	135		0			0.000		6			0			0	

07-11-2015 17:26:10	135		0			0.000		6			0			0	

07-11-2015 17:26:13	135		0			0.000		6			0			0	

07-11-2015 17:26:16	135		0			0.000		6			0			0	

07-11-2015 17:26:19	135		0			0.000		8			0			0	

07-11-2015 17:26:22	135		0			0.000		8			0			0	

07-11-2015 17:26:25	135		0			0.000		8			0			0	

07-11-2015 17:26:28	135		0			0.000		8			0			0	

07-11-2015 17:26:31	1000		0			0.000		29			0			0	

07-11-2015 17:26:34	1000		0			0.000		32			0			0	

07-11-2015 17:26:37	1000		0			0.000		31			0			0	

07-11-2015 17:26:40	1000		0			0.000		27			0			0	

07-11-2015 17:26:43	1000		0			0.000		27			0			0	

07-11-2015 17:26:46	1000		0			0.000		28			0			0	

07-11-2015 17:26:49	1202		0			0.000		52			0			0	

07-11-2015 17:26:52	1202		0			0.000		33			0			0	

07-11-2015 17:26:55	1202		0			0.000		54			0			0	

07-11-2015 17:26:58	1202		0			0.000		55			0			0	

07-11-2015 17:27:01	1202		0			0.000		33			0			0	

07-11-2015 17:27:04	1202		0			0.000		50			0			0	

07-11-2015 17:27:07	1202		0			0.000		50			0			0	

07-11-2015 17:27:10	1202		0			0.000		50			0			0	

07-11-2015 17:27:13	1202		0			0.000		50			0			0	

07-11-2015 17:27:16	1202		0			0.000		38			0			0	

07-11-2015 17:27:19	999		0			0.000		30			0			0	

07-11-2015 17:27:22	999		0			0.000		30			0			0	

07-11-2015 17:27:25	999		0			0.000		31			0			0	

07-11-2015 17:27:28	999		0			0.000		39			0			0	

07-11-2015 17:27:31	1025		0			0.000		41			0			0	

07-11-2015 17:27:34	1063		0			0.000		42			0			0	

07-11-2015 17:27:37	1063		0			0.000		42			0			0	

07-11-2015 17:27:40	1101		0			0.000		44			0			0	

07-11-2015 17:27:43	1101		0			0.000		45			0			0	

07-11-2015 17:27:46	1101		0			0.000		45			0			0	

07-11-2015 17:27:49	1139		0			0.000		47			0			0	

07-11-2015 17:27:52	1139		0			0.000		45			0			0	

07-11-2015 17:27:55	1139		0			0.000		46			0			0	

07-11-2015 17:27:58	1139		0			0.000		46			0			0	

07-11-2015 17:28:01	1139		0			0.000		46			0			0	

07-11-2015 17:28:04	1139		0			0.000		46			0			0	

07-11-2015 17:28:07	1139		0			0.000		46			0			0	

07-11-2015 17:28:10	1139		0			0.000		47			0			0	

07-11-2015 17:28:13	1139		0			0.000		47			0			0	

07-11-2015 17:28:16	1139		0			0.000		47			0			0	

07-11-2015 17:28:19	1139		0			0.000		47			0			0	

07-11-2015 17:28:22	1139		0			0.000		46			0			0	

07-11-2015 17:28:25	1139		0			0.000		47			0			0	

07-11-2015 17:28:28	1139		0			0.000		47			0			0	

07-11-2015 17:28:31	1139		0			0.000		43			0			0	

07-11-2015 17:28:34	1139		0			0.000		48			0			0	

07-11-2015 17:28:37	1139		0			0.000		47			0			0	

07-11-2015 17:28:40	1139		0			0.000		48			0			0	

07-11-2015 17:28:43	1139		0			0.000		46			0			0	

07-11-2015 17:28:46	1139		0			0.000		47			0			0	

07-11-2015 17:28:49	1139		0			0.000		48			0			0	

07-11-2015 17:28:52	1139		0			0.000		47			0			0	

07-11-2015 17:28:55	1139		0			0.000		47			0			0	

07-11-2015 17:28:58	1139		0			0.000		48			0			0	

07-11-2015 17:29:01	1139		0			0.000		48			0			0	

07-11-2015 17:29:04	1139		0			0.000		47			0			0	

07-11-2015 17:29:07	1139		0			0.000		47			0			0	

07-11-2015 17:29:10	1190		0			0.000		51			0			0	

07-11-2015 17:29:13	1190		0			0.000		52			0			0	

07-11-2015 17:29:16	1190		0			0.000		52			0			0	

07-11-2015 17:29:19	1190		0			0.000		34			0			0	

07-11-2015 17:29:22	810		0			0.000		27			0			0	

07-11-2015 17:29:25	270		0			0.000		8			0			0	

07-11-2015 17:29:28	135		0			0.000		7			0			0	

07-11-2015 17:29:31	135		0			0.000		6			0			0	

07-11-2015 17:29:34	135		0			0.000		6			0			0	

07-11-2015 17:29:37	135		0			0.000		6			0			0
 
Last edited:
Thank you :).

After seeing it was an issue on my end I uninstalled and reinstalled both ShadowPlay and the nvidia drivers a few times as well as afterburner. On the 3rd attempt, whatever the issue was got fixed and now my core holds steady at the normal boost clock while recording :D. Still not quite sure what caused the problem initially, but it's fixed now and I'm happy.
 
Back
Top