GP/low-power drive wattages & specs for each manuf

[LYL]Homer

Supreme [H]ardness
Joined
Jun 7, 2004
Messages
4,209
Some of you may have seen me post about drive wattages, here's a bunch of info that I've just been compiling. Since I was looking I figured I'd copy it and make it available for everyone as it wasn't always easy to find every bit of info.

I've tried to list the series, speed, buffer, and warranty in the notes since those are other important factors. All are SATA versions - some lines had SAS or IDE - but I figured this was aimed mostly at WHS users. I've also included non-LP/GP and enterprise-class drives at the end of each manufacturer's listing under 'Select drives for comparison'.

Let me know if you find any errors. If this seems useful to everyone else I'll end up maintaining it.

Western Digital
Code:
[B][U][COLOR="YellowGreen"]Western Digital 3.5" drives[/COLOR][/U][/B]
model         size rd/wr  idle  W/TB  MB/s notes
[URL="http://wdc.com/en/products/products.asp?driveid=866"]WD30EZRS[/URL]       3tb   6.3   5.5  1.83       WD Green, 5400rpm, 64mb, 3yr [URL="http://www.pcper.com/article.php?aid=1021"]1[/URL]
[URL="http://wdc.com/en/products/products.asp?driveid=867"]WD25EZRS[/URL]     2.5tb   6.0   5.5  2.20       WD Green, 5400rpm, 64mb, 3yr
[URL="http://www.wdc.com/en/products/products.asp?driveid=610"]WD2002FYPS[/URL]     2tb   6.8   3.7  1.85 [COLOR="Cyan"]110.9[/COLOR] WD RE4-GP, 5400rpm, 64mb, 5yr [URL="http://www.tweaktown.com/reviews/2818/western_digital_re4_gp_2tb_enterprise_hard_disk_in_raid_0/index1.html"]1[/URL]
[URL="http://www.wdc.com/en/products/products.asp?driveid=773"]WD20EARS[/URL]       2tb   6.0   3.7  1.85 [COLOR="Cyan"]127.8[/COLOR] WD Green, 5400rpm, 64mb, 3yr
[URL="http://www.wdc.com/en/products/products.asp?driveid=576"]WD20EADS[/URL]       2tb   6.0   3.7  1.85 [COLOR="Cyan"]101.9[/COLOR] WD Green, 5400rpm, 32mb, 3yr [URL="http://www.extremetech.com/article2/0,2845,2339784,00.asp"]1[/URL] [URL="http://www.tweaktown.com/reviews/1738/western_digital_caviar_green_2_tb_retail_desktop_drive/index10.html"]2[/URL]
[URL="http://www.wdc.com/en/products/products.asp?driveid=615"]WD20EVDS[/URL]       2tb   5.9   4.9  2.45       WD AV-GP, 5400rpm, 32mb, 3yr
[URL="http://www.wdc.com/en/products/products.asp?driveid=772"]WD15EARS[/URL]     1.5tb   6.0   3.7  2.47       WD Green, 5400rpm, 64mb, 3yr
[URL="http://www.wdc.com/en/products/products.asp?driveid=575"]WD15EADS[/URL]     1.5tb   6.0   3.7  2.47 [COLOR="Cyan"]101.7[/COLOR] WD Green, 5400rpm, 32mb, 3yr
[URL="http://www.wdc.com/en/products/products.asp?driveid=676"]WD15EVDS[/URL]     1.5tb   5.9   4.9  3.27       WD AV-GP, 5400rpm, 32mb, 3yr
[URL="http://www.wdc.com/en/products/products.asp?DriveID=763"]WD10EARS[/URL]       1tb   5.4   5.4  5.40 [COLOR="Cyan"]110.8[/COLOR] WD Green, 5400rpm, 64mb, 3yr 
[URL="http://www.wdc.com/en/products/products.asp?driveid=559"]WD10EADS[/URL]       1tb   5.4   2.8  2.80  [COLOR="Cyan"]97.4[/COLOR] WD Green, 5400rpm, 32mb, 3yr [URL="http://techreport.com/articles.x/15769"]1[/URL] [URL="http://www.tomshardware.com/reviews/green-terabyte-1tb,2078.html"]2[/URL]
[URL="http://www.wdc.com/en/products/products.asp?driveid=617"]WD10EVDS[/URL]       1tb   4.9   4.2  4.20       WD AV-GP, 5400rpm, 32mb, 3yr
[URL="http://www.wdc.com/en/products/products.asp?DriveID=336"]WD10EACS[/URL]       1tb   5.4   2.8  2.80  79.8 WD Green, 5400rpm, 16mb, 3yr [URL="http://www.extremetech.com/article2/0,2845,2206419,00.asp"]1[/URL]
[URL="http://www.wdc.com/en/library/sata/2879-701229.pdf"]WD10EAVS[/URL]       1tb   5.4   2.8  2.80       WD Green, 5400rpm, 8mb, 3yr
[URL="http://www.wdc.com/en/products/products.asp?DriveID=592"]WD10EVVS[/URL]       1tb   5.4   2.8  2.80       WD AV-GP, 5400rpm, 8mb, 3yr
[URL="http://www.wdc.com/en/products/Products.asp?DriveID=385"]WD1000FYPS[/URL]     1tb   7.4   4.0  4.00       WD RE2-GP, 5400rpm, 16mb, 5yr [URL="http://www.pcworld.idg.com.au/review/servers_storage/western_digital/re2_greenpower_wd1000fyps/221372"]1[/URL]
[URL="http://www.wdc.com/en/products/products.asp?driveid=608"]WD7500AADS[/URL]   750gb   5.4   2.8  3.73       WD Green, 5400rpm, 32mb, 3yr
[URL="http://www.wdc.com/WDProducts/library/AAG/ENG/2879-701250.pdf"]WD7500AVDS[/URL]   750gb   4.9   4.2  5.60       WD AV-GP 5400rpm, 32mb, 3yr
[URL="http://www.wdc.com/en/products/products.asp?driveid=337"]WD7500AACS[/URL]   750gb   5.4   2.8  3.73       WD Green, 5400rpm, 16mb, 3yr
[URL="http://www.wdc.com/en/library/sata/2879-701229.pdf"]WD7500AAVS[/URL]   750gb   5.4   2.8  3.73       WD Green, 5400rpm, 8mb, 3yr
[URL="http://www.wdc.com/en/products/products.asp?driveid=593"]WD7500AVVS[/URL]   750gb   4.9   4.2  5.60       WD AV-GP, 5400rpm, 8mb, 3yr
[URL="http://www.wdc.com/en/products/products.asp?driveid=565"]WD6400AACS[/URL]   640gb   5.4   2.5  3.91       WD Green, 5400rpm, 16mb, 3yr
[URL="http://www.wdc.com/en/library/sata/2879-701229.pdf"]WD6400AAVS[/URL]   640gb   5.4   2.5  3.91       WD Green, 5400rpm, 8mb, 3yr
[URL="http://www.wdc.com/en/products/products.asp?driveid=607"]WD5000AADS[/URL]   500gb   5.4   2.5  5.00       WD Green, 5400rpm, 32mb, 3yr
[URL="http://www.wdc.com/en/products/products.asp?driveid=338"]WD5000AACS[/URL]   500gb   5.4   2.5  5.00       WD Green, 5400rpm, 16mb, 3yr
[URL="http://www.wdc.com/en/library/sata/2879-701229.pdf"]WD5000AAVS[/URL]   500gb   5.4   2.5  5.00       WD Green, 5400rpm, 8mb, 3yr
Code:
[B][U][COLOR="Red"]Western Digital 3.5" drives[/COLOR][/U][/B]
[COLOR="Red"]Select drives for comparison:[/COLOR]
model         size rd/wr  idle  W/TB  MB/s notes
[URL="http://www.wdc.com/en/products/Products.asp?DriveID=732"]WD2003FYYS[/URL]     2tb  10.7   8.2  4.10 [COLOR="Cyan"]142.5[/COLOR] WD RE4, 7200rpm, 64mb, 5yr
[URL="http://www.wdc.com/en/products/products.asp?driveid=733"]WD2001FASS[/URL]     2tb  10.7   8.2  4.10 [COLOR="Cyan"]141.0[/COLOR] WD Black, 7200rpm, 64mb, 5yr [URL="http://www.techreport.com/articles.x/17812"]1[/URL]
[URL="http://www.wdc.com/en/products/products.asp?driveid=792"]WD1002FAEX[/URL]     1tb   6.8   6.1  6.10       WD Black,6Gbps,7200rpm,32mb,5yr [URL="http://www.techreport.com/articles.x/18467"]1[/URL]
[URL="http://www.wdc.com/en/products/products.asp?driveid=488"]WD1001FALS[/URL]     1tb   8.4   7.8  7.80 111.0, [COLOR="Cyan"]106[/COLOR] WD Black, 7200rpm, 64mb, 5yr [URL="http://www.tomshardware.com/reviews/hitachi-western-digital-terabyte,2017-3.html"]1[/URL] [URL="http://www.extremetech.com/article2/0,2845,2328723,00.asp"]2[/URL]
[URL="http://www.wdc.com/en/products/products.asp?driveid=551"]WD6401AALS[/URL]   640gb   8.3   7.7  12.0       WD Black, 7200rpm, 32mb, 5yr
[URL="http://www.wdc.com/en/products/products.asp?driveid=311"]WD7500AAKS[/URL]   750gb  8.77   8.4  11.2  97.0 WD Blue, 7200rpm, 16mb, 3yr
[URL="http://www.wdc.com/en/products/products.asp?driveid=394"]WD6400AAKS[/URL]   640gb   8.3   7.7  12.0       WD Blue, 7200rpm, 16mb, 3yr [URL="http://www.extremetech.com/article2/0,2845,2282238,00.asp"]1[/URL]
[URL="http://www.wdc.com/en/products/Products.asp?DriveID=494"]WD3000GLFS[/URL]   300gb  6.08  4.53  15.1 127.0,[COLOR="Cyan"]124.6[/COLOR]  VRaptor, 10k rpm, 16mb, 5yr
[URL="http://www.wdc.com/en/products/Products.asp?DriveID=503"]WD1002FBYS[/URL]     1tb   8.4   7.8  7.80       WD RE3, 7200rpm, 32mb, 5yr
[URL="http://www.wdc.com/en/products/products.asp?driveid=335"]WD7500AYYS[/URL]   750gb  11.5   8.5  11.3       WD RE2, 7200rpm, 16mb, 5yr

Code:
[B][U][COLOR="YellowGreen"]Western Digital 2.5" drives[/COLOR][/U][/B]
model         size rd/wr  idle  W/TB  MB/s notes
[URL="http://www.wdc.com/en/products/products.asp?driveid=685"]WD10TEVT[/URL]       1tb   2.5  0.85  0.85       Scorpio Blue,5200rpm,8mb,3yr,12.5mm
[URL="http://www.wdc.com/en/products/products.asp?driveid=684"]WD7500KEVT[/URL]   750gb   2.5  0.85  1.13  [COLOR="Cyan"]95.6[/COLOR] Scorpio Blue,5200rpm,8mb,3yr,12.5mm
[URL="http://www.wdc.com/en/products/products.asp?driveid=683"]WD6400BEVT[/URL]   640gb   2.5  0.85  1.33  [COLOR="Cyan"]88.2[/COLOR] Scorpio Blue,5400rpm,8mb,3yr,9.5mm
[URL="http://www.wdc.com/en/products/products.asp?driveid=506"]WD5000BEVT[/URL]   500gb   2.5  0.85  1.70  [COLOR="Cyan"]83.0[/COLOR] Scorpio Blue,5400rpm,8mb,3yr,9.5mm

Seagate
Code:
[B][U][COLOR="YellowGreen"]Seagate[/COLOR][/U][/B]
model         size rd/wr  idle  W/TB  MB/s notes
[URL="http://www.seagate.com/www/en-us/products/desktops/barracuda_hard_drives/barracuda_lp/"]ST32000542AS[/URL]   2tb   6.9  4.85  2.43 [COLOR="Cyan"]117.9[/COLOR] Barracuda LP, 5900rpm, 32mb, 3yr [URL="http://hardwarelogic.com/news/138/ARTICLE/6812/1/2009-07-15.html"]1[/URL] [URL="http://www.techreport.com/articles.x/17708"]2[/URL]
[URL="http://www.seagate.com/www/en-us/products/desktops/barracuda_hard_drives/barracuda_lp/"]ST31500541AS[/URL] 1.5tb   6.8   5.5  3.67 [COLOR="Cyan"]105.8[/COLOR] Barracuda LP, 5900rpm, 32mb, 3yr
[URL="http://www.seagate.com/www/en-us/products/desktops/barracuda_hard_drives/barracuda_lp/"]ST31000520AS[/URL]   1tb   5.7   3.7  3.70 [COLOR="Cyan"]117.6[/COLOR] Barracuda LP, 5900rpm, 32mb, 3yr
[URL="http://www.seagate.com/www/en-us/products/desktops/barracuda_hard_drives/barracuda_lp/"]ST3500412AS[/URL]  500gb   5.0   3.4  6.80  [COLOR="Cyan"]95.1[/COLOR] Barracuda LP, 5900rpm, 16mb, 3yr

[COLOR="Red"]Select drives for comparison:[/COLOR]
[URL="http://www.seagate.com/www/en-us/products/desktops/barracuda_hard_drives/barracuda_xt/"]ST32000641AS[/URL]   2tb  9.23  6.39  3.20 [COLOR="Cyan"]139.3[/COLOR] Barracuda XT 6Gb/s, 64mb, 5yr [URL="http://www.anandtech.com/storage/showdoc.aspx?i=3668"]1[/URL]
[URL="http://www.seagate.com/www/en-us/products/desktops/barracuda_hard_drives/barracuda_7200.12/"]ST31000528AS[/URL]   1tb   9.4   5.0  5.00 [COLOR="Cyan"]127.4[/COLOR] Barracuda 7200.12, 32mb, 3yr [URL="http://www.xcpus.com/reviews/137-Seagate-Barracuda-720012-1TB-Drive-Review-ST31000528AS-Page-1.aspx"]1[/URL]
[URL="http://www.seagate.com/www/en-us/products/desktops/barracuda_hard_drives/barracuda_7200.12/"]ST3750528AS[/URL]  750gb   9.4   5.0  6.67 [COLOR="Cyan"]126.8[/COLOR] Barracuda 7200.12, 32mb, 3yr
[URL="http://www.seagate.com/www/en-us/products/desktops/barracuda_hard_drives/barracuda_7200.12/"]ST35000418AS[/URL] 500gb   8.0   5.0  10.0 [COLOR="Cyan"]131.7[/COLOR] Barracuda 7200.12, 16mb, 3yr
[URL="http://www.seagate.com/www/en-us/products/desktops/barracuda_hard_drives/barracuda_7200.11/"]ST31500341AS[/URL] 1.5tb   8.0   5.0  3.33 [COLOR="Cyan"]126.1[/COLOR] Barracuda 7200.11, 32mb, 5yr [URL="http://www.tomshardware.com/reviews/Seagate-Barracuda-1.5-TB,2032-2.html"]1[/URL] [URL="http://www.xcpus.com/reviews/73-Seagate-15TB-Drive-Review-ST31500341AS-Page-1.aspx"]2[/URL]
[URL="http://www.seagate.com/www/en-us/products/servers/barracuda_es/"]ST31000340NS[/URL]   1tb  11.6   8.0  8.00 104.0 ES.2, 7200rpm, 32mb, 5yr [URL="http://www.extremetech.com/article2/0,2845,2206419,00.asp"]1[/URL] [URL="http://www.bjorn3d.com/read.php?cID=1181"]1[/URL]

Code:
[B][U][COLOR="YellowGreen"]Seagate 2.5" drives[/COLOR][/U][/B]
model         size rd/wr  idle  W/TB  MB/s notes
[URL="http://www.seagate.com/www/en-us/products/laptops/laptop-hard-drives/#tTabContentSpecifications"]ST9750420AS[/URL]  750gb  2.5   0.95  1.27       Momentus, 7200rpm, 16mb, 3yr, 9.5mm
[URL="http://www.seagate.com/www/en-us/products/laptops/laptop-hdd/#tTabContentOverview"]ST95005620AS[/URL] 500gb  2.2   0.8   1.60 [COLOR="Cyan"]109.6[/COLOR] Momentus XT,7200rpm hybrid,5yr,9.5mm
[URL="http://www.seagate.com/www/en-us/products/laptops/laptop-hard-drives/#tTabContentSpecifications"]ST9640320AS[/URL]  640gb  1.3   0.68  1.06  [COLOR="Cyan"]88.4[/COLOR] Momentus, 5400rpm, 8mb, 3yr, 9.5mm

Samsung
Code:
[B][U][COLOR="YellowGreen"]Samsung[/COLOR][/U][/B]
model         size rd/wr  idle  W/TB  MB/s notes
[URL="http://www.samsung.com/global/business/hdd/productmodel.do?type=94&subtype=98&model_cd=552"]HD204UI[/URL]        2tb   6.3   5.1  2.55 [COLOR="Cyan"]140.4[/COLOR] Spinpoint F4EG, 5400rpm?, 32mb, 3yr 
[URL="http://www.samsung.com/global/business/hdd/productmodel.do?group=&type=94&subtype=98&model_cd=551&ppmi=1219"]HD155UI[/URL]      1.5tb   6.3   5.1  3.40       Spinpoint F4EG, 5400rpm?, 32mb, 3yr 
[URL="http://www.samsung.com/global/business/hdd/productmodel.do?group=&type=94&subtype=98&model_cd=513&ppmi=1219"]HD203WI[/URL]        2tb   6.2   5.4  2.70 [COLOR="Cyan"]115.1[/COLOR] EcoGreen F3, 5400rpm, 32mb, 3yr
[URL="http://www.samsung.com/global/business/hdd/productmodel.do?group=&type=94&subtype=98&model_cd=512&ppmi=1219"]HD153WI[/URL]      1.5tb   6.2   5.4  3.60       EcoGreen F3, 5400rpm, 32mb, 3yr
[URL="http://www.samsung.com/global/business/hdd/productmodel.do?group=72&type=61&subtype=78&model_cd=441&ppmi=1170"]HD154UI[/URL]      1.5tb   6.3   5.1  3.40       EcoGreen F2, 5400rpm, 32mb, 3yr [URL="http://www.tomshardware.com/reviews/samsung-ecogreen-hdd,2317-5.html"]1[/URL]
[URL="http://www.samsung.com/global/business/hdd/productmodel.do?group=72&type=61&subtype=78&model_cd=444&ppmi=1170"]HD153UI[/URL]      1.5tb   6.3   5.1  3.40 [COLOR="Cyan"]106.9[/COLOR] EcoGreen F2, 5400rpm, 16mb, 3yr
[URL="http://www.samsung.com/global/business/hdd/productmodel.do?group=&type=94&subtype=98&model_cd=511&ppmi=1219"]HD105SI[/URL]        1tb   5.7   4.6  4.60       EcoGreen F3, 5400rpm, 32mb, 3yr 
[URL="http://www.samsung.com/global/business/hdd/productmodel.do?group=72&type=61&subtype=78&model_cd=440&ppmi=1170"]HD103SI[/URL]        1tb   5.8   4.6  4.60       EcoGreen F2, 5400rpm, 32mb, 3yr [URL="http://www.tomshardware.com/reviews/2tb-hdd-energy,2371-3.html"]1[/URL]
[URL="http://www.samsung.com/global/business/hdd/productmodel.do?group=72&type=61&subtype=78&model_cd=443&ppmi=1170"]HD102SI[/URL]        1tb   5.8   4.6  4.60 [COLOR="Cyan"]107.0[/COLOR] EcoGreen F2, 5400rpm, 16mb, 3yr
[URL="http://www.samsung.com/global/business/hdd/productmodel.do?type=59&subtype=79&model_cd=359"]HA103UI[/URL]        1tb   6.2   5.0  5.00       EcoGreen F1 CE, 5400rpm, 32mb, 3yr
[URL="http://www.samsung.com/global/business/hdd/productmodel.do?group=72&type=61&subtype=78&model_cd=439&ppmi=1170"]HD502HI[/URL]      500gb   5.1   3.9  7.80 [COLOR="Cyan"]113.0[/COLOR] EcoGreen F2, 5400rpm, 16mb, 3yr

[COLOR="Red"]Select drives for comparison:[/COLOR]
[URL="http://www.samsung.com/global/business/hdd/productmodel.do?group=72&type=94&subtype=98&model_cd=507"]HD103SJ[/URL]        1tb   7.2   6.3  6.30 [COLOR="Cyan"]151.0[/COLOR] Spinpoint F3, 7200rpm, 32mb, 3yr
[URL="http://www.samsung.com/global/business/hdd/productmodel.do?group=72&type=61&subtype=63&model_cd=469&ppmi=1155"]HD502HJ[/URL]      500gb   6.5   5.0  10.0 [COLOR="Cyan"]136.2[/COLOR] Spinpoint F3, 7200rpm, 16mb, 3yr
[URL="http://www.samsung.com/global/business/hdd/productmodel.do?group=72&type=61&subtype=63&model_cd=249&ppmi=1155"]HD103UJ[/URL]        1tb   8.4   6.7  6.70 109.0 Spinpoint F1, 7200rpm, 32mb, 3yr [URL="http://www.tomshardware.com/reviews/samsung-overtakes-a-bang,1730-4.html"]1[/URL]
[URL="http://www.samsung.com/global/business/hdd/productmodel.do?group=72&type=58&subtype=70&model_cd=233&ppmi=1162"]HE103UJ[/URL]        1tb   7.9   7.7  7.70       Spinpoint F1RAID,7200rpm,32mb,5yr [URL="http://reviews.cnet.com/internal-hard-drives/samsung-spinpoint-f1-raid/4505-9998_7-33088028.html"]1[/URL]

Code:
[B][U][COLOR="YellowGreen"]Samsung 2.5" drives[/COLOR][/U][/B]
model         size rd/wr  idle  W/TB  MB/s notes
[URL="http://www.samsung.com/global/business/hdd/productmodel.do?group=72&type=94&subtype=99&model_cd=550&ppmi=1219"]HM100UI[/URL]        1tb   2.4  0.70  0.70       5400rpm, 8mb, 3yr, 12.5mm
[URL="http://www.samsung.com/global/business/hdd/productmodel.do?group=72&type=94&subtype=99&model_cd=549&ppmi=1219"]HM750LI[/URL]      750gb   2.4  0.70  0.70       5400rpm, 8mb, 3yr, 12.5mm
[URL="http://www.samsung.com/global/business/hdd/productmodel.do?group=72&type=94&subtype=99&model_cd=518&ppmi=1219"]HM640JJ[/URL]      640gb   2.5  0.85  1.33       7200rpm, 16mb, 3yr, 9.5mm
[URL="http://www.samsung.com/global/business/hdd/productmodel.do?group=72&type=94&subtype=99&model_cd=514&tab=spec&ppmi=1219"]HM641JI[/URL]      640gb   2.5  0.85  1.33  [COLOR="Cyan"]95.1[/COLOR] 5400rpm, 8mb, 3yr, 9.5mm

Note: Samsung OEM drives carry 30 day warranty.

Hitachi
Code:
[B][U][COLOR="YellowGreen"]Hitachi[/COLOR][/U][/B]
model         size rd/wr  idle  W/TB  MB/s notes
[URL="http://www.hitachigst.com/tech/techlib.nsf/techdocs/6A7E7E6848832B7786257603007AAF5E/$file/DS7K2000_DS_final.pdf"]HDS722020ALA330[/URL] 2tb  ?.?   7.5  3.75 [COLOR="Cyan"]128.5[/COLOR] Deskstar 7K2000,7200rpm,32mb,3yr
[URL="http://www.hitachigst.com/tech/techlib.nsf/techdocs/33586ADC145D59A086257603007B022E/$file/DS7K1000.C_DS_final.pdf"]HDS721010CLA332[/URL] 1tb  ?.?   4.4  4.40 [COLOR="Cyan"]135.1[/COLOR] Deskstar 7K1000.C,7200rpm,32mb,3yr
[URL="http://www.hitachigst.com/tech/techlib.nsf/techdocs/2232622C3696936F8625747B0082266E/$file/Deskstar_E7K1000_DS.pdf"]HDE721010SLA330[/URL] 1tb  ?.?   5.4  5.40 121.0,[COLOR="Cyan"]118.1[/COLOR] Dskstr E7K1000,7200rpm,32mb,5yr

[COLOR="Red"]Select drives for comparison:[/COLOR]
[URL="http://www.hitachigst.com/tech/techlib.nsf/techdocs/155901D3B251D9A9862577D50023A20A/$file/DS7K3000_ds.pdf"]7K3000[/URL]          3tb  ?.?   6.8  2.26       Deskstar,7200rpm,64mb [URL="http://techreport.com/articles.x/20562"]1[/URL]
[URL="http://www.hitachigst.com/tech/techlib.nsf/techdocs/DF2EF568E18716F5862572C20067A757/$file/Ultrastar_A7K1000_final_DS.pdf"]A7K1000[/URL]         1tb 13.6   9.0  9.00       Ultrastar,7200rpm,32mb,5yr [URL="http://reviews.cnet.com/internal-hard-drives/hitachi-ultrastar-a7k1000-hard/4505-9998_7-32492248.html"]1[/URL]

Code:
[B][U][COLOR="YellowGreen"]Hitachi 2.5" drives[/COLOR][/U][/B]
model         size rd/wr  idle  W/TB  MB/s notes 
[URL="http://www.hitachigst.com/internal-drives/mobile/travelstar/travelstar-5k750"]5k750[/URL]        750gb   1.4  0.5   0.67       Travelstar, 5400rpm, 8mb, 3yr, 9.5mm
[URL="http://www.hitachigst.com/internal-drives/mobile/travelstar/travelstar-7k750"]7k750[/URL]        750gb   1.8  0.69  0.92       Travelstar, 7200rpm, 16mb, 3yr, 9.5mm

Hitachi had the most masked information hidden in white papers. Their drives use a "normal idle", "unload idle", and "low idle" which you can read about here. Unfortunately they don't seem to give read/write power specs anywhere. I've also noted the Deskstar drives as 7200rpm but it is unclear if and how much the drives spin down in their various modes.

Maxtor
Code:
[B][U][COLOR="YellowGreen"]Maxtor[/COLOR][/U][/B]
model         size rd/wr  idle  W/TB  MB/s notes
[URL="http://www.seagate.com/www/en-us/products/desktops/diamondmax/diamondmax_23/"]STM31000528AS[/URL]  1tb  6.57   5.4  5.40       DiamondMax 23, 7200rpm, 32mb, 3yr
[URL="http://www.seagate.com/www/en-us/products/desktops/diamondmax/diamondmax_23/"]STM3750528AS[/URL] 750gb  6.57   5.4  7.20       DiamondMax 23, 7200rpm, 32mb, 3yr

Notes:

W/TB = watts per terabyte using idle wattage
MB/s figures are taken from Storagereview.com's Benchmark database: "Maximum Transfer Rate (Read). The sequential transfer rate attained by the outermost zones in the hard disk. The figure typically represents the highest sustained transfer rate a drive delivers" in white; and Tomshardware.com's "h2benchw 3.12: Max Read Throughput Read Transfer Rates ([MB/s, sorted by average])" in cyan. (If you know of a more complete database please let me know.)


Related articles on power consumption:

WD Advanced Format (EARS series)
Anandtech - The Cost of Running Your PC
XBit article
 
Last edited:
Nobody seemed to give you any props for this, but I found it quite helpful and will probably be referring to it in the future. Thanks for putting the time in.
 
WOW how did I miss this!
Thanks for this!
It will come in handy more than once.

Thanks for the all the hard work!
 
Thanks for the feedback. :cool:

For the "Select drives for comparison" I just chose a few more popular models since I didn't want to research all of hard drive history. But, going forward, as new GP/LP and non-GP/LP drives come out I'll add them.

If anyone finds a new drive to add please reply with a link and I'll update the first post.
 
BTW, on the WD site I have read once that the green drives each use a "Unique non-variable RPM optimized to the drive's characteristics"

EDIT: Also this line:
WD6401AALS 1tb 8.3 7.7 WD Black, 7200rpm, 32mb, 5yr

should probably be this:
WD6401AALS 640gb 8.3 7.7 WD Black, 7200rpm, 32mb, 5yr
 
Yeah, I read several sources on WD drive speeds as to whether they were fixed in speed or actually variable. If you see something definitive post a link.

Thanks for the 1tb catch, fixed.
 
thanks for this makes me wonder whether to buy the WD greens or the samsung
 
I just picked up 3 of the Samsung 1.5TB from the Egg for $99 a piece before %6 Bing CB. Fingers crossed that the Savage Baggage Handlers in the warehouse aren't to rough on them. I'm doing a Mini-ITX/Atom/WHS build with the Chenbro ES34069 case.
 
Thanks for pulling this info together, it explains why my Hitachi drives run 7C hotter than my samsung and WD EACS drives.
 
Thanks Old Hippie, even though it is based on some assumptions it seems somewhat conclusive so I changed the rpm for the Greens.
 
Frequency analysis also supports the notion that WD Green Power drives are 5400RPM. It's an older article, but GP drives probably haven't changed rotational speed since then - at least not that I'm aware of and certainly not up to 7200 RPM.
 
I have 4 of the 2tb models and the consumption looks correct. Great job on collecting the info
 
Wow! This thing must sound like a freakin' jet airplane!

"WD5000AACS 500gb 5.4 2.5 WD Green, 54000rpm, 16mb, 3yr"

:D
 
These should say 750gb and 500gb instead of 1tb.

ST3750528AS 1tb 9.4 5.0 Barracuda 7200.12, 32mb, 3yr
ST35000418AS 1tb 8.0 5.0 Barracuda 7200.12, 16mb, 3yr
 
You know what would make this table compete?
Adding spinup voltages on each voltage rail, from that it should be fairly easy to calculate maximum power draw on spinup.
 
You know what would make this table compete?
Adding spinup voltages on each voltage rail, from that it should be fairly easy to calculate maximum power draw on spinup.

I don't think so. A more robust power supply will be able to hold the rail up under load better than a lower rated power supply. But what do I know, I'm just an electrical engineer.
 
Hmm, I don't quite understand what you meant by your post.
I meant it would be great to add numbers in "W" for spinup, like we already have for idle, seek, etc. Just that:)
If it's to much trouble, newer mind, I know most manufacturers post figures in Amps for each rail, so calculations could get tedious for most users.
If someone would have the time to through them, it would ad even more value to the table. :)
 
I guess maybe I don't understand your post then. What are the units of the spinup value you are referring to? This might be the first time an engineer has overthought something. :D
 
Seagate states 2A for their 7200.12 drives on the 12V line, That's what I meant.
 
Unless someone else can figure all this out I don't think I'll be adding it. A quick look at a couple of drives shows that the manuf's info is really spotty in this regard.
 
Gotcha. So you're talking about something like spinup power required? So for the 7200.12 series, 2A @ 12V = 24W. Therefore, 10 drives without staggered spinup would theoretically require 240W.
 
Correct!:)
English is not my first language so i found it a bit hard to word out.
It can be an important information. Especially when building low power systems and you want to build a small server using a DC psu, like picoPSU:cool:
 
Added the latest 2tb drives from WD:

Code:
WD2003FYYS       2tb     10.7       8.2    WD RE4, 7200rpm, 64mb, 5yr
WD2001FASS       2tb     10.7       8.2    WD Black, 7200rpm, 64mb, 5yr
 
Added a couple of links to articles at the bottom of the first post. Let me know if anyone has others.
 
Isn't there a Green Power 2TB Raid Edition drive?
I can't find it... :(

Also what is the difference between EADS and EVDS 2TB drives.
 
Back
Top