FS: 4TB HDDs—Corsair H100—Geforce 1070

note235

Supreme [H]ardness
Joined
May 23, 2005
Messages
5,055
Corsair H100 (not i):
Just removed from my i7 3930K.
Comes with original box.

$60 + shipping.

4TB HDDs:
These are around 1-2 years old. Working fine in my current system but I'm upgrading it.
External = external enclosures included.

TOSHIBA MD04ACA400 : 4TB (External) — $90 + shipping In warranty. Exp Date: 2017/09/30
TOSHIBA MD04ACA400 : 4TB (External)— $90 + shipping In warranty. Exp Date: 2017/09/30
TOSHIBA MD04ACA400 : 4TB (Internal)— $80 + shipping Out of warranty. Exp Date: 2017/05/14
ST4000DM000-1CD168 : 4TB (External)— $80 + shipping Not sure but I believe out of warranty.
ST4000DM000-1F2168 : 4TB (External)— $80 + shipping Not sure but I believe out of warranty.

EVGA Geforce 1070 FTW
Comes with box. Excellent condition
Unregistered. Original owner.
470 + shipping

EVGA Geforce 1070 SC
Comes with box. Excellent condition
Original owner.
440 + shipping
 
Last edited:
Have CDI's for the ST4000's ?
Yep, my bad for long delay!
Added below. Both are externals!

----------------------------------------------------------------------------
(13) ST4000DM000-1F2168
----------------------------------------------------------------------------
Enclosure : Seagate Expansion Desk USB Device (V=0BC2, P=3312, sa1) - st
Model : ST4000DM000-1F2168
Firmware : CC54
Serial Number : S300PKBF
Disk Size : 4000.7 GB (8.4/137.4/4000.7/4000.7)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 7814037168
Rotation Rate : 5900 RPM
Interface : USB (Serial ATA)
Major Version : ACS-2
Minor Version : ACS-3 Revision 3b
Transfer Mode : SATA/300 | SATA/600
Power On Hours : 10753 hours
Power On Count : 7466 count
Temperature : 42 C (107 F)
Health Status : Good
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 8080h [ON]
AAM Level : ----
Drive Letter : E:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 108 _99 __6 000001061238 Read Error Rate
03 _93 _92 __0 000000000000 Spin-Up Time
04 _93 _93 _20 000000001D1E Start/Stop Count
05 100 100 _10 000000000000 Reallocated Sectors Count
07 _73 _60 _30 00000173362B Seek Error Rate
09 _88 _88 __0 000000002A01 Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _93 _93 _20 000000001D2A Power Cycle Count
B7 100 100 __0 000000000000 Vendor Specific
B8 100 100 _99 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 _93 __0 000B000B0045 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _58 _47 _45 00002C17002A Airflow Temperature
BF 100 100 __0 000000000000 G-Sense Error Rate
C0 100 100 __0 000000000017 Power-off Retract Count
C1 _79 _79 __0 00000000A981 Load/Unload Cycle Count
C2 _42 _53 __0 000E0000002A Temperature
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 100 253 __0 26D500000864 Head Flying Hours
F1 100 253 __0 000710393292 Total Host Writes
F2 100 253 __0 252F45DCF241 Total Host Reads

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 5333 3030 504B 4246
020: 0000 0000 0004 4343 3534 2020 2020 5354 3430 3030
030: 444D 3030 302D 3146 3231 3638 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0010
060: FFFF 0FFF 0000 0407 0003 0078 0078 0078 0078 0080
070: 0000 0000 0000 0000 0000 001F 850E 0004 004C 0040
080: 03F0 001F 346B 7D69 4163 3469 BC09 4163 007F 00F5
090: 00F5 8080 FFFE 0000 D0D0 0000 0000 0000 0000 0000
100: BEB0 D1C0 0001 0000 0000 0000 6003 0000 5000 C500
110: 74A7 DBF1 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 BEB0
130: D1C0 BEB0 D1C0 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 05FF 0280 0000 0000
150: 0008 0000 0000 0000 0000 0000 0000 0000 7000 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 1085 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 170C 0000 0000
220: 0000 0000 107E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0003 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 DAA5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 6C 63 38 12 06 01 00 00 00 03 03
010: 00 5D 5C 00 00 00 00 00 00 00 04 32 00 5D 5D 1E
020: 1D 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 49 3C 2B 36 73 01 00 00 00 09 32
040: 00 58 58 01 2A 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 5D 5D 2A 1D 00 00 00
060: 00 00 B7 32 00 64 64 00 00 00 00 00 00 00 B8 32
070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 64 64 00
080: 00 00 00 00 00 00 BC 32 00 64 5D 45 00 0B 00 0B
090: 00 00 BD 3A 00 64 64 00 00 00 00 00 00 00 BE 22
0A0: 00 3A 2F 2A 00 17 2C 00 00 00 BF 32 00 64 64 00
0B0: 00 00 00 00 00 00 C0 32 00 64 64 17 00 00 00 00
0C0: 00 00 C1 32 00 4F 4F 81 A9 00 00 00 00 00 C2 22
0D0: 00 2A 35 2A 00 00 00 0E 00 00 C5 12 00 64 64 00
0E0: 00 00 00 00 00 00 C6 10 00 64 64 00 00 00 00 00
0F0: 00 00 C7 3E 00 C8 C8 00 00 00 00 00 00 00 F0 00
100: 00 64 FD 64 08 00 00 D5 26 27 F1 00 00 64 FD 92
110: 32 39 10 07 00 00 F2 00 00 64 FD 41 F2 DC 45 2F
120: 25 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 6B 00 00 73
170: 03 00 01 00 01 FF 02 FC 01 00 00 00 00 00 00 00
180: 00 00 00 00 49 00 00 00 06 08 08 06 08 08 08 03
190: 08 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 29 3D F9 75 35 23 00 00
1B0: 00 00 00 00 01 00 26 06 92 32 39 10 07 00 00 00
1C0: 41 F2 DC 45 2F 25 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 65 21 00 00 01 00 00 00
1E0: 00 00 00 00 C0 0C 03 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 14 18 00 00 00 C8

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 0A 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 2D
0A0: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
0B0: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
0C0: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 F0 00
100: 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00 00
110: 00 00 00 00 00 00 F2 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FD

----------------------------------------------------------------------------

----------------------------------------------------------------------------
(15) ST4000DM000-1CD168
----------------------------------------------------------------------------
Enclosure : Seagate Backup+ Desk USB Device (V=0BC2, P=A0A4, sa1) - st
Model : ST4000DM000-1CD168
Firmware : CC43
Serial Number : Z3001E4J
Disk Size : 4000.7 GB (8.4/137.4/4000.7/4000.7)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 7814037168
Rotation Rate : 5900 RPM
Interface : USB (Serial ATA)
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/300 | SATA/600
Power On Hours : 32802 hours
Power On Count : 646 count
Temperature : 34 C (93 F)
Health Status : Good
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 8080h [ON]
AAM Level : ----
Drive Letter : V:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 116 _98 __6 000006404678 Read Error Rate
03 _92 _92 __0 000000000000 Spin-Up Time
04 _74 _74 _20 00000000684D Start/Stop Count
05 100 100 _10 000000000000 Reallocated Sectors Count
07 _75 _60 _30 00020479FCF2 Seek Error Rate
09 _63 _63 __0 000000008022 Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C 100 100 _20 000000000286 Power Cycle Count
B7 100 100 __0 000000000000 Vendor Specific
B8 100 100 _99 000000000000 End-to-End Error
BB __1 __1 __0 000000000082 Reported Uncorrectable Errors
BC 100 _92 __0 001100110090 Command Timeout
BD _93 _93 __0 000000000007 High Fly Writes
BE _66 _40 _45 0300331C0022 Airflow Temperature
BF 100 100 __0 000000000000 G-Sense Error Rate
C0 100 100 __0 0000000000F5 Power-off Retract Count
C1 _60 _60 __0 000000013F3C Load/Unload Cycle Count
C2 _34 _60 __0 000D00000022 Temperature
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 100 253 __0 E01400000BD7 Head Flying Hours
F1 100 253 __0 001AB9AC4F21 Total Host Writes
F2 100 253 __0 0023DD52A355 Total Host Reads

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 5A33 3030 3145 344A
020: 0000 0000 0004 4343 3433 2020 2020 5354 3430 3030
030: 444D 3030 302D 3143 4431 3638 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0010
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 850E 0004 004C 0040
080: 01F0 0029 346B 7D09 4163 3469 BC09 4163 407F 8106
090: 8106 8080 FFFE 0000 D000 0000 0000 0000 0000 0000
100: BEB0 D1C0 0001 0000 0000 0000 6003 0000 5000 C500
110: 4F29 CE56 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 BEB0
130: D1C0 BEB0 D1C0 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 05FF 0280 0000 0000
150: 0008 0000 0000 0000 0000 0000 0000 0000 7000 8800
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 1085 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 170C 0000 0000
220: 0000 0000 1020 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0003 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 DEA5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 74 62 78 46 40 06 00 00 00 03 03
010: 00 5C 5C 00 00 00 00 00 00 00 04 32 00 4A 4A 4D
020: 68 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 4B 3C F2 FC 79 04 02 00 00 09 32
040: 00 3F 3F 22 80 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 64 64 86 02 00 00 00
060: 00 00 B7 32 00 64 64 00 00 00 00 00 00 00 B8 32
070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 01 01 82
080: 00 00 00 00 00 00 BC 32 00 64 5C 90 00 11 00 11
090: 00 00 BD 3A 00 5D 5D 07 00 00 00 00 00 00 BE 22
0A0: 00 42 28 22 00 1C 33 00 03 00 BF 32 00 64 64 00
0B0: 00 00 00 00 00 00 C0 32 00 64 64 F5 00 00 00 00
0C0: 00 00 C1 32 00 3C 3C 3C 3F 01 00 00 00 00 C2 22
0D0: 00 22 3C 22 00 00 00 0D 00 00 C5 12 00 64 64 00
0E0: 00 00 00 00 00 00 C6 10 00 64 64 00 00 00 00 00
0F0: 00 00 C7 3E 00 C8 C8 00 00 00 00 00 00 00 F0 00
100: 00 64 FD D7 0B 00 00 14 E0 0C F1 00 00 64 FD 21
110: 4F AC B9 1A 00 00 F2 00 00 64 FD 55 A3 52 DD 23
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 64 02 00 73
170: 03 00 01 00 01 FF 02 1E 02 00 00 00 00 00 00 00
180: 00 00 00 00 20 00 00 00 03 08 08 08 08 08 08 08
190: 08 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 D8 B6 9B CE 66 6B 00 00
1B0: 00 00 00 00 01 00 FB 01 21 4F AC B9 1A 00 00 00
1C0: 55 A3 52 DD 23 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 EF 00 01 00 01 00 00 00
1E0: 00 00 00 00 A8 87 03 00 08 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1E

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 0A 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 2D
0A0: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
0B0: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
0C0: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 F0 00
100: 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00 00
110: 00 00 00 00 00 00 F2 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FD
 
Back
Top