erek
[H]F Junkie
- Joined
- Dec 19, 2005
- Messages
- 12,441
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
The Ryzen AI 300 series is apparently using 80x0 numbering, so they needed to go to 9000. Rearranging the position-in-stack is just gratuitous, I guess.What is this "9070" shit?
FFS branding will never be retarded enough for AMD.
They're trying to confuse consumers with an Nvidia like numbering scheme.What is this "9070" shit?
FFS branding will never be retarded enough for AMD.
I mean lets be honest, Nvidia is just as bad sometimes. 4070, 4070 super, 4070ti, 4070ti super etc etc etc.What is this "9070" shit?
FFS branding will never be retarded enough for AMD.
Can't blame them for trying. Everyone was a-okay with the 7900XTX when it was leagues slower than a 4090. Since they didn't get any push back then, they have no reason to think they'll get push back now.They're trying to confuse consumers with an Nvidia like numbering scheme.
I mean lets be honest, Nvidia is just as bad sometimes. 4070, 4070 super, 4070ti, 4070ti super etc etc etc.
These companies are great at confusing consumers.
They're trying to confuse consumers with an Nvidia like numbering scheme.
Can't blame them for trying. Everyone was a-okay with the 7900XTX when it was leagues slower than a 4090. Since they didn't get any push back then, they have no reason to think they'll get push back now.
Thermalright takes the cake with their CPU cooler lineup, impossible to know what's what and what reviews apply where etc:I mean lets be honest, Nvidia is just as bad sometimes. 4070, 4070 super, 4070ti, 4070ti super etc etc etc.
These companies are great at confusing consumers.
Aqua Elite 240 Black Argb | AIO CPU Cooler | 0 | 81425600412-1 |
Aqua Elite 240 White Argb | AIO CPU Cooler | 0 | 81425600418-3 |
Aqua Elite 360 Black Argb | AIO CPU Cooler | 0 | 81425600417-6 |
Aqua Elite 360 White Argb | AIO CPU Cooler | 0 | 81425600419-0 |
Aqua Elite 240 Black Argb V2 | AIO CPU Cooler | 0 | 81425601572-1 |
Aqua Elite 240 White Argb V2 | AIO CPU Cooler | 0 | 81425601573-8 |
Aqua Elite 360 Black Argb V2 | AIO CPU Cooler | 0 | 81425601574-5 |
Aqua Elite 360 White Argb V2 | AIO CPU Cooler | 0 | 81425601575-2 |
Aqua Elite 120 Black Argb V3 | AIO CPU Cooler | 0 | 81425601677-3 |
Aqua Elite 240 Black Argb V3 | AIO CPU Cooler | 0 | 81425601633-9 |
Aqua Elite 240 White Argb V3 | AIO CPU Cooler | 0 | 81425601635-3 |
Aqua Elite 360 Black Argb V3 | AIO CPU Cooler | 0 | 81425601634-6 |
Aqua Elite 360 White Argb V3 | AIO CPU Cooler | 0 | 81425601636-0 |
Aqua Elite 240 Black Argb (in bulk) | AIO CPU Cooler | 0 | #N/A |
Aqua Elite 240 White Argb (in bulk) | AIO CPU Cooler | 0 | #N/A |
Aqua Elite 360 Black Argb (in bulk) | AIO CPU Cooler | 0 | #N/A |
Aqua Elite 360 White Argb (in bulk) | AIO CPU Cooler | 0 | #N/A |
Aqua Elite 240 Black Argb V3 (in bulk) | AIO CPU Cooler | 0 | #N/A |
Aqua Elite 240 White Argb V3 (in bulk) | AIO CPU Cooler | 0 | #N/A |
Aqua Elite 360 Black Argb V3 (in bulk) | AIO CPU Cooler | 8 | #N/A |
Aqua Elite 360 White Argb V3 (in bulk) | AIO CPU Cooler | 0 | #N/A |
Core Matrix 240 Black | AIO CPU Cooler | 0 | 81425601593-6 |
Core Matrix 240 White | AIO CPU Cooler | 0 | 81425601594-3 |
Core Matrix 360 Black | AIO CPU Cooler | 0 | 81425601595-0 |
Core Matrix 360 White | AIO CPU Cooler | 0 | 81425601596-7 |
Core Vision 360 Black | AIO CPU Cooler | 0 | 81425601785-5 |
Core Vision 360 Black X | AIO CPU Cooler | 0 | |
Core Vision 360 Black Argb | AIO CPU Cooler | 0 | 81425601777-0 |
Core Vision 360 White Argb | AIO CPU Cooler | 0 | 81425601778-7 |
Elite Vision 360 Argb Black | AIO CPU Cooler | 0 | 81425601788-6 |
Elite Vision 360 Argb White | AIO CPU Cooler | 0 | 81425601792-3 |
Frozen Edge 240 Black | AIO CPU Cooler | 0 | 81425601518-9 |
Frozen Edge 240 White | AIO CPU Cooler | 0 | 81425601519-6 |
Frozen Edge 360 Black | AIO CPU Cooler | 0 | 81425601520-2 |
Frozen Edge 360 White | AIO CPU Cooler | 0 | 81425601521-9 |
Frozen Fusion 360 Black | AIO CPU Cooler | 0 | 81425600529-6 |
Frozen Fusion 360 Black Argb | AIO CPU Cooler | 0 | 81425601535-6 |
Frozen Guardian 360 Black | AIO CPU Cooler | 0 | |
Frozen Guardian 360 White | AIO CPU Cooler | 0 | |
Frozen Horizon 360 Black Argb | AIO CPU Cooler | 0 | 81425600514-2 |
Frozen Horizon 360 White Argb | AIO CPU Cooler | 0 | 81425600515-9 |
Frozen Infinity 240 Black | AIO CPU Cooler | 0 | 81425601733-6 |
Frozen Infinity 240 White | AIO CPU Cooler | 0 | |
Frozen Infinity 360 Black | AIO CPU Cooler | 0 | 81425601731-2 |
Frozen Infinity 360 White | AIO CPU Cooler | 0 | 81425601732-9 |
Frozen Infinity 360 Black (in bulk) | AIO CPU Cooler | 0 | #N/A |
Frozen Infinity 360 White (in bulk) | AIO CPU Cooler | 0 | #N/A |
Frozen Magic 240 Black Argb V2 | AIO CPU Cooler | 0 | |
Frozen Magic 240 White Argb V2 | AIO CPU Cooler | 0 | |
Frozen Magic 360 Black Argb V2 | AIO CPU Cooler | 0 | 81425600348-3 |
Frozen Magic 360 White Argb V2 | AIO CPU Cooler | 0 | 81425600367-4 |
Frozen Magic 360 Black Argb V2 (in bulk) | AIO CPU Cooler | 0 | #N/A |
Frozen Magic 360 White Argb V2 (in bulk) | AIO CPU Cooler | 0 | #N/A |
Frozen Magic 120 V2 | AIO CPU Cooler | 0 | |
Frozen Magic 240 | AIO CPU Cooler | 0 | 81425600289-9 |
Frozen Magic 360 | AIO CPU Cooler | 0 | |
Frozen Magic EX 240 | AIO CPU Cooler | 0 | |
Frozen Magic EX 360 | AIO CPU Cooler | 0 | |
Frozen Magic 360 SCENIC V2 | AIO CPU Cooler | 0 | 81425600315-5 |
Frozen Notte 240 Black Argb V2 | AIO CPU Cooler | 0 | 81425600531-9 |
Frozen Notte 240 White Argb V2 | AIO CPU Cooler | 0 | 81425600532-6 |
Frozen Notte 360 Black Argb V2 | AIO CPU Cooler | 0 | 81425600533-3 |
Frozen Notte 360 White Argb V2 | AIO CPU Cooler | 0 | 81425600534-0 |
Frozen Prism 240 Black | AIO CPU Cooler | 0 | 81425601548-6 |
Frozen Prism 240 Black Argb | AIO CPU Cooler | 0 | 81425601546-2 |
Frozen Prism 240 White Argb | AIO CPU Cooler | 0 | 81425601547-9 |
Frozen Prism 360 Black | AIO CPU Cooler | 0 | 81425601551-6 |
Frozen Prism 360 Black Argb | AIO CPU Cooler | 0 | 81425601544-8 |
Frozen Prism 360 White Argb | AIO CPU Cooler | 0 | 81425601545-5 |
Frozen Vision 240 Black | AIO CPU Cooler | 0 | 81425601721-3 |
Frozen Vision 240 White | AIO CPU Cooler | 0 | 81425601722-0 |
Frozen Vision 360 Black | AIO CPU Cooler | 0 | 81425601675-9 |
Frozen Vision 360 White | AIO CPU Cooler | 0 | 81425601674-2 |
Frozen Warframe 240 Black | AIO CPU Cooler | 0 | 81425601735-0 |
Frozen Warframe 360 Black | AIO CPU Cooler | 0 | 81425601705-3 |
Frozen Warframe 240 X Black | AIO CPU Cooler | 0 | |
Frozen Warframe 240 X White | AIO CPU Cooler | 0 | |
Frozen Warframe 360 X Black | AIO CPU Cooler | 0 | |
Frozen Warframe 360 X White | AIO CPU Cooler | 0 | |
Frozen Warframe 240 Black Argb | AIO CPU Cooler | 0 | 81425601703-9 |
Frozen Warframe 240 White Argb | AIO CPU Cooler | 0 | 81425601704-6 |
Frozen Warframe 280 Black Argb | AIO CPU Cooler | 0 | |
Frozen Warframe 280 White Argb | AIO CPU Cooler | 0 | |
Frozen Warframe 360 Black Argb | AIO CPU Cooler | 0 | 81425601701-5 |
Frozen Warframe 360 White Argb | AIO CPU Cooler | 0 | 81425601702-2 |
Frozen Warframe Pro 360 Black | AIO CPU Cooler | 0 | |
Frozen Warframe Pro 360 Black Argb | AIO CPU Cooler | 0 | 81425601786-2 |
Frozen Warframe Pro 360 White Argb | AIO CPU Cooler | 0 | 81425601787-9 |
Frozen Warframe Pro 360 MEW Argb | AIO CPU Cooler | 0 | |
Frozen Warframe 360 Ultra Black Argb | AIO CPU Cooler | 0 | |
Frozen Warframe 360 Ultra White Argb | AIO CPU Cooler | 0 | |
Frozen Warframe 420 Black Argb | AIO CPU Cooler | 0 | 81425601736-7 |
Frozen Warframe 420 White Argb | AIO CPU Cooler | 0 | 81425601737-4 |
Frozen Warframe 360 Black Argb (in bulk) | AIO CPU Cooler | 0 | #N/A |
Frozen Warframe 360 White Argb (in bulk) | AIO CPU Cooler | 0 | #N/A |
Grand Vision 240 Argb Black | AIO CPU Cooler | 0 | |
Grand Vision 240 Argb White | AIO CPU Cooler | 0 | |
Grand Vision 360 Argb Black | AIO CPU Cooler | 0 | |
Grand Vision 360 Argb White | AIO CPU Cooler | 0 | |
Hyper Vision 360 Argb Black | AIO CPU Cooler | 0 | |
Hyper Vision 360 Argb White | AIO CPU Cooler | 0 | |
Mjolnir Vision X 360 Black | AIO CPU Cooler | 0 | |
Mjolnir Vision 360 Argb Black | AIO CPU Cooler | 0 | 81425601795-4 |
Mjolnir Vision 360 Argb White | AIO CPU Cooler | 0 | 81425601796-1 |
Mjolnir Vision 360 Black X (in bulk) | AIO CPU Cooler | 0 | #N/A |
Mjolnir Vision 360 White X (in bulk) | AIO CPU Cooler | 0 | #N/A |
Mjolnir Vision 360 Argb Black (in bulk) | AIO CPU Cooler | 0 | #N/A |
Mjolnir Vision 360 Argb White (in bulk) | AIO CPU Cooler | 0 | #N/A |
Assassin Spirit 120 EVO | CPU Cooler | 0 | 81425601637-7 |
Assassin Spirit 120 EVO Dark | CPU Cooler | 0 | 81425601682-7 |
Assassin Spirit 120 EVO White Argb | CPU Cooler | 0 | 81425601683-4 |
Assassin Spirit 120 V2 | CPU Cooler | 36 | 81425601564-6 |
Assassin Spirit 120 V2 PLUS | CPU Cooler | 0 | 81425601559-2 |
Assassin Spirit 120 Vision Argb Black | CPU Cooler | 0 | 81425601843-2 |
Assassin Spirit 120 Vision Argb White | CPU Cooler | 0 | 81425601844-9 |
Assassin King 90 | CPU Cooler | 0 | 81425600369-8 |
Assassin King 120 MINI V2 | CPU Cooler | 0 | 81425600240-0 |
Assassin King 120 MINI White Argb V3 | CPU Cooler | 0 | 81425601681-0 |
Assassin King 120 SE | CPU Cooler | 0 | 81425600399-5 |
Assassin King 120 SE Argb | CPU Cooler | 0 | 81425600400-8 |
Assassin King 120 SE White Argb | CPU Cooler | 0 | 81425600428-2 |
Assassin X 90 SE V2 | CPU Cooler | 0 | 81425601370-3 |
Assassin X 90 SE Argb | CPU Cooler | 0 | 81425601673-5 |
Assassin X 120 V2 | CPU Cooler | 0 | 81425601569-1 |
Assassin X 120 V2 PLUS | CPU Cooler | 0 | 81425601597-4 |
Assassin X 120 R Digital Argb Black | CPU Cooler | 0 | |
Assassin X 120 R Digital Argb White | CPU Cooler | 0 | |
Assassin X 120 Refined | CPU Cooler | 0 | |
Assassin X 120 Refined SE | CPU Cooler | 0 | 81425600377-3 |
Assassin X 120 Refined SE LGA1700 | CPU Cooler | 0 | |
Assassin X 120 Refined SE LGA2011 | CPU Cooler | 0 | |
Assassin X 120 Refined SE PLUS | CPU Cooler | 0 | 81425601622-3 |
Assassin X 120 Refined SE V2 | CPU Cooler | 0 | |
Assassin X 120 Refined SE Argb | CPU Cooler | 0 | 81425600378-0 |
Assassin X 120 Refined SE Argb LGA1700 | CPU Cooler | 0 | |
Assassin X 120 Refined SE White | CPU Cooler | 0 | 81425601583-7 |
Assassin X 120 Refined SE White Argb | CPU Cooler | 0 | 81425600402-2 |
Burst Assassin 120 | CPU Cooler | 0 | 81425600395-7 |
Burst Assassin 120 Argb | CPU Cooler | 0 | 81425600396-4 |
Burst Assassin 120 EVO Dark | CPU Cooler | 0 | 81425601728-2 |
Burst Assassin 120 SE | CPU Cooler | 0 | 81425601570-7 |
Burst Assassin 120 SE Argb | CPU Cooler | 0 | 81425601571-4 |
Peerless Assassin 90 SE | CPU Cooler | 0 | 81425601756-5 |
Peerless Assassin 90 SE Black | CPU Cooler | 0 | |
Peerless Assassin 90 SE White | CPU Cooler | 0 | 81425601781-7 |
Peerless Assassin 120 | CPU Cooler | 8 | 81425600303-2 |
Peerless Assassin 120 Black | CPU Cooler | 8 | 81425600304-9 |
Peerless Assassin 120 White | CPU Cooler | 8 | 81425600312-4 |
Peerless Assassin 120 White Argb | CPU Cooler | 8 | |
Peerless Assassin 120 MINI Black | CPU Cooler | 0 | 81425601694-0 |
Peerless Assassin 120 MINI White | CPU Cooler | 0 | 81425601695-7 |
Peerless Assassin 120 SE | CPU Cooler | 560 | 81425600375-9 |
Peerless Assassin 120 SE Black | CPU Cooler | 200 | 81425601829-6 |
Peerless Assassin 120 SE Argb | CPU Cooler | 80 | 81425600376-6 |
Peerless Assassin 120 SE White Argb | CPU Cooler | 0 | 81425600448-0 |
Peerless Assassin 140 Black | CPU Cooler | 0 | 81425601819-7 |
Peerless Assassin 140 White | CPU Cooler | 0 | 81425601820-3 |
Phantom Spirit 120 | CPU Cooler | 0 | |
Phantom Spirit 120 EVO | CPU Cooler | 0 | 81425601558-5 |
Phantom Spirit 120 SE | CPU Cooler | 0 | 81425601556-1 |
Phantom Spirit 120 SE Black | CPU Cooler | 0 | 81425601830-2 |
Phantom Spirit 120 SE Argb | CPU Cooler | 0 | 81425601557-8 |
Royal Knight 120 | CPU Cooler | 0 | |
Royal Knight 120 SE | CPU Cooler | 0 | 81425601822-7 |
Royal Pretor 130 | CPU Cooler | 0 | |
Royal Pretor 130 Black | CPU Cooler | 0 | |
Royal Pretor 130 White | CPU Cooler | 0 | |
TR-TA120 EX V2 | CPU Cooler | 0 | 81425601741-1 |
TA120 EX TR4 | CPU Cooler | 0 | |
TR-TA120 EX White | CPU Cooler | 0 | |
TR-TA120 EX MINI | CPU Cooler | 0 | |
TR-TA120 EX MINI White | CPU Cooler | 0 | |
TR-TA140 EX | CPU Cooler | 0 | |
TR-TA140 EX White | CPU Cooler | 0 | |
Frost Commander 140 | CPU Cooler | 0 | 81425600305-6 |
Frost Commander 140 Black | CPU Cooler | 0 | 81425600306-3 |
Frost Commander 140 White | CPU Cooler | 0 | 81425600358-2 |
Frost Spirit 140 | CPU Cooler | 0 | 81425600228-8 |
Frost Spirit 140 Black V3 | CPU Cooler | 0 | 81425600350-6 |
Frost Spirit 140 White V3 | CPU Cooler | 0 | 81425600351-3 |
Frost Spirit 140 White V3 Argb | CPU Cooler | 0 | 81425600357-5 |
TR-SI-100 | CPU Cooler | 0 | 81425600537-1 |
TR-SI-100 Black | CPU Cooler | 0 | 81425600538-8 |
TR-SI-100 White Argb | CPU Cooler | 0 | 81425600539-5 |
Silver Soul 110 Black | CPU Cooler | 0 | 81425600391-9 |
Silver Soul 110 White | CPU Cooler | 0 | |
Silver Soul 135 | CPU Cooler | 0 | |
Silver Soul 135 Black | CPU Cooler | 0 | 81425600320-9 |
Silver Soul 135 White | CPU Cooler | 0 | 81425600319-3 |
AXP-90 X36 | CPU Cooler | 0 | 81425600266-0 |
AXP-90 X36 Black | CPU Cooler | 0 | 81425600326-1 |
AXP-90 X47 | CPU Cooler | 0 | 81425600267-7 |
AXP-90 X47 Black | CPU Cooler | 0 | 81425600327-8 |
AXP-90 X47 White | CPU Cooler | 0 | 81425600340-7 |
AXP-90 X47 Full | CPU Cooler | 0 | 81425600283-7 |
AXP-90 X53 | CPU Cooler | 0 | 81425600265-3 |
AXP-90 X53 Black | CPU Cooler | 0 | 81425600328-5 |
AXP-90 X53 White | CPU Cooler | 0 | 81425601541-7 |
AXP-90 X53 Full | CPU Cooler | 0 | 81425601275-1 |
AXP120 X67 | CPU Cooler | 0 | 81425600299-8 |
AXP120 X67 Black Argb | CPU Cooler | 0 | 81425600301-8 |
AXP120 X67 White Argb | CPU Cooler | 0 | 81425600300-1 |
Why do you think the 6000 series was named the way it was? News flash, to directly compare them with Nvidias' offerings. The fact they continued with the bullshit naming scheme to imply performance to their competitor with the 7000 series when the 7000 series wasn't anywhere near as competitive with Nvidias' offerings makes it that much worse. Giving AMD a pass at this bullshit tit for tat naming scheme, which they also did with chipsets (remember the B250 from intel in January 2017 and B350 from AMD in February 2017) is just another thing in the long list of passes this company gets.The 7900xtx came after the 6900xt and 6950xt. Has zero to do with being faster or a slower than a 4090, and to think it has is a really odd way of thinking. it was just the logical naming scheme after the 6000 series. Rdna 4 naming is a different kettle of fish because of possible confusion with ryzen ai series so they skipped the 8000 numbering.
6900xt and 7900xt did seem to be a bit different product and how 7900xtx the logical successor of the 6950xt naming... if feel a bit all over the place.the logical naming scheme after the 6000 series
I believe the 6950 XT wasn't planned. So the 6900 XT was the flagship - then they released the 6950 XT for another gear later on in the generation. This gen they just didn't do a 7950 XTX. It wasn't really necessary at all. They "lost" to the 4090 right out of the gate - so from there on out they were better than the 4080 and the 4080 SUPER (by small margins - outside of RT, of course - https://www.techpowerup.com/review/xfx-radeon-rx-7900-xtx-magnetic-air/30.html) - so no need for another gear.maybe it is to avoid the 9700x-9800x3d CPU naming confusion, but releasing them as 8700xt-8800xt would have achieved that fine...
6900xt and 7900xt did seem to be a bit different product and how 7900xtx the logical successor of the 6950xt naming... if feel a bit all over the place.
If that pricing is actually correct, this generation is mostly fine.Compared to RDNA 1
9070 xt :: 5700xt ($400)
9070 :: 5700 ($350)
9600xt :: 5600xt ($280)
9050xt 16gb :: 5500xt 8gb ($200)
9050xt :: 5500xt 4gb ($170)
9040 :: 5500 (OEM)
Those were the launch prices of RDNA 1If that pricing is actually correct, this generation is mostly fine.
The way technologies like it work (like DLSS for NVIDIA and PSSR for Sony) is they use models to infer what frames are the most important to render for an enduser / gameplay / hence why people get a performance boost. Most can’t tell the diff.So what exactly is the AI in FSR 4? What is it supposed to do? Help people play games better? LOL.
It is basically a sharpening algorithm but trained in AI cloud with real time inferencing on GPU hardware (either tensor core for nvidia or WMMA for AMD)The way technologies like it work (like DLSS for NVIDIA and PSSR for Sony) is they use models to infer what frames are the most important to render for an enduser / gameplay / hence why people get a performance boost. Most can’t tell the diff.
That’s the gist of it at least.
https://www.nvidia.com/en-us/geforce/technologies/dlss/
https://www.techradar.com/gaming/ps5/what-is-pssr-explained
The PS5 Pro has that part of the next gen AMD GPU so it’s exciting to see.
The leaked tinespy score puts the 9070 xt right around the 7900 GRE or a 4070 super. 600 dollars they may as well cancel the generation.Those were the launch prices of RDNA 1
I expect RDNA 4 to cost approx 50% more at launch
I vote that next gen cards... have NO numbers at all.
Just name them what they are.
Nvidia Flagship Blackwell
Nvidia Not quite Flagship Blackwell
Nvidia Not Poor but not Rich either Blackwell
Nvidia cheapass Blackwell
Nvidia fo da poors Blackwell
Change the name to AMD and Intel with GPU gen codename on the end.
Intel We wanted it to be Not Poor but not rich but its really just fo da poors BattleMage
AMD the middle is the new cool... ya all poor Navi FOUR (damn AMD come up with some cooler code names so this work)
These are literally just product names. No passes required. The only people who care about this are morons.Why do you think the 6000 series was named the way it was? News flash, to directly compare them with Nvidias' offerings. The fact they continued with the bullshit naming scheme to imply performance to their competitor with the 7000 series when the 7000 series wasn't anywhere near as competitive with Nvidias' offerings makes it that much worse. Giving AMD a pass at this bullshit tit for tat naming scheme, which they also did with chipsets (remember the B250 from intel in January 2017 and B350 from AMD in February 2017) is just another thing in the long list of passes this company gets.
I agree. It's literally a non-issue, but intertards gotta have something to argue about...don't they?These are literally just product names. No passes required. The only people who care about this are morons.
Bold statement on a forum where people rage about how the next Nvidia XX80 specs make the card not worthy of the XX80 moniker. Will you die on that hill and call those same people morons?These are literally just product names. No passes required. The only people who care about this are morons.
Its not the moniker that would be the issue however. It would be the market slot.Bold statement on a forum where people rage about how the next Nvidia XX80 specs make the card not worthy of the XX80 moniker. Will you die on that hill and call those same people morons?
AMD Radeon RX 9070 XT GPU Benchmarked In Time Spy, Delivers Better Performance Than RX 7900 GRE
noticeably slower than the RX 7900 XT
So much for new gen.
Boo, hiss.AMD Radeon RX 9070 XT GPU Benchmarked In Time Spy, Delivers Better Performance Than RX 7900 GRE
noticeably slower than the RX 7900 XT
So much for new gen.
Who cares? It's the price that matters. If the RX 9070 XT is priced properly then it's a steal. Looking on PCPartPicker the 7900 GRE seems to be nearly sold out, with just NewEgg with one for $540. The 4070 Ti is less than $700. If the Ray-Tracing performance is good and priced at $500 or less then 9070 XT could be a hit. Of course this is AMD so they'll wait to see what Nvidia's pricing is and lower theirs by 10%.AMD Radeon RX 9070 XT GPU Benchmarked In Time Spy, Delivers Better Performance Than RX 7900 GRE
noticeably slower than the RX 7900 XT
So much for new gen.
AMD Radeon RX 9070 XT GPU Benchmarked In Time Spy, Delivers Better Performance Than RX 7900 GRE
noticeably slower than the RX 7900 XT
So much for new gen.
And did not name the successor of the 6900xt, a 7900xt but a 7900xtx.... for some reason.This gen they just didn't do a 7950 XTX.
For sure, that were it all plays out 7900gre is more than enough to play perfectly fine any ps5-xboxX game (specially with good upscaling-RT), but if it is the top of the line and if the timespy score is real and indicative, people expected more between 7900xt-xtx than GRE performance, but when was the last time GPU did not go a bit overrated pre-launch...Who cares? It's the price that matters.
That does not necessarily mean much, $1200 4080 also look sold out, not a single one on pcpartpicker USALooking on PCPartPicker the 7900 GRE seems to be nearly sold out,
Why do you think the 6000 series was named the way it was? News flash, to directly compare them with Nvidias' offerings. The fact they continued with the bullshit naming scheme to imply performance to their competitor with the 7000 series when the 7000 series wasn't anywhere near as competitive with Nvidias' offerings makes it that much worse.
6900xt and 7900xt did seem to be a bit different product and how 7900xtx the logical successor of the 6950xt naming... if feel a bit all over the place.
AMD Radeon RX 9070 XT GPU Benchmarked In Time Spy, Delivers Better Performance Than RX 7900 GRE
noticeably slower than the RX 7900 XT
So much for new gen.
You think that a generation that had the 5700XT and could only muster RTX 2070 performance was the reason the 6000 series was named the way it was. Think about that clearly for a moment. I know you can figure this one out. I believe in you.You can believe whatever fairy-tale fits your agenda, the 6000 series was named that because the cards previous were the 5000 series. Almost anyone with half a brain buying a card is likely to look at reviews first, so this surreptitious naming convention theory you have is easily defeated by doing just that.
I'm hoping that AMD learned their lesson in trying to sell over priced products. Even the 7900 GRE is a result of AMD not selling many 7900 XT and XTX's while silently selling GRE's to China for nearly a year before bringing them to the western world. Even for the price of $550, it was still out of reach of most consumers. The reason people are upset is because the name 9070 XT suggests it's AMD's high end product, which means high end prices, but when has this worked well for AMD? If this card was $500 then would people get upset? We're all expecting this to be $700 or even $800, which is obviously not worth the price. Even the 7900 XT is getting closer to $600, which if the 9070 XT can't match or beat then AMD has only themselves to blame if the product doesn't sell at $600+. Of course AMD could pull a page out of Nvidia's handbook and play hard on FSR4 to boost performance, which didn't go well with consumers when Nvidia did this with DLSS, so why would consumers take FSR4 reliance any better?For sure, that were it all plays out 7900gre is more than enough to play perfectly fine any ps5-xboxX game (specially with good upscaling-RT), but if it is the top of the line and if the timespy score is real and indicative, people expected more between 7900xt-xtx than GRE performance, but when was the last time GPU did not go a bit overrated pre-launch...
It could also mean that AMD and Nvidia aren't producing anymore of these cards because sales are so poor, which I think is likely the case. Whatever GRE's are left are gone.That does not necessarily mean much, $1200 4080 also look sold out, not a single one on pcpartpicker USA
You think that a generation that had the 5700XT and could only muster RTX 2070 performance was the reason the 6000 series was named the way it was. Think about that clearly for a moment. I know you can figure this one out. I believe in you.
The age old ostrich maneuver. Bury head in the ground and ignore the facts. You got to love it.You're boring me. Ignore modes a blessing.
Nvidia made a price dropped super version of the 4080, that's why they stopped production on it .Nvidia aren't producing anymore of these cards because sales are so poor
Admit it, you hit "show blocked content" all the time. Being an ostrich is embarrassing!You're boring me. Ignore modes a blessing.