PNY nvme 200 bucks

Damn thats tempting. Had to buy a battery for my truck this morning so I'm SOL :(

Kick ass deal tho
 
wow nice!

That is Alotta performance!
alotta.JPG


My z87 board apparently doesn't support this. :(
A Ryzen system is starting to look more interesting all the time. I think I'll hold out for Ryzen 9 though --- I want more PCI-E lanes than Ryzen 7 motherboards architecture offers. This would use 4x, then I'd prefer 16x each for both of my graphics cards. (yes it's only potentially a few FPS more - I get it)
 
Last edited:
The PNY is rated as being faster but the Plextor has slightly more space and a heatsink.
 
ya great deal big concern is heat since i want it for my gaming laptop. Its rocking a 1070 so heat is kind of an issue.
 
As an Amazon Associate, HardForum may earn from qualifying purchases.
As an Amazon Associate, HardForum may earn from qualifying purchases.
This sucker is pretty quick. Thanks OP!

Code:
sudo ./iops --num-threads 8 --time 2 /dev/nvme0n1
/dev/nvme0n1, 480.10 G, sectorsize=512B, #threads=8, pattern=random:
 512  B blocks: 68852.6 IO/s,  35.3 MB/s (282.0 Mbit/s)
   1 kB blocks: 77477.3 IO/s,  79.3 MB/s (634.7 Mbit/s)
   2 kB blocks: 74249.2 IO/s, 152.1 MB/s (  1.2 Gbit/s)
   4 kB blocks: 68677.0 IO/s, 281.3 MB/s (  2.3 Gbit/s)
   8 kB blocks: 65143.1 IO/s, 533.7 MB/s (  4.3 Gbit/s)
  16 kB blocks: 50330.3 IO/s, 824.6 MB/s (  6.6 Gbit/s)
  32 kB blocks: 33678.5 IO/s,   1.1 GB/s (  8.8 Gbit/s)
  65 kB blocks: 19709.5 IO/s,   1.3 GB/s ( 10.3 Gbit/s)
 131 kB blocks: 11025.3 IO/s,   1.4 GB/s ( 11.6 Gbit/s)
 262 kB blocks: 7575.3 IO/s,   2.0 GB/s ( 15.9 Gbit/s)
 524 kB blocks: 4628.8 IO/s,   2.4 GB/s ( 19.4 Gbit/s)
   1 MB blocks: 2594.5 IO/s,   2.7 GB/s ( 21.8 Gbit/s)
   2 MB blocks: 1380.8 IO/s,   2.9 GB/s ( 23.2 Gbit/s)
   4 MB blocks:  701.3 IO/s,   2.9 GB/s ( 23.5 Gbit/s)
   8 MB blocks:  355.2 IO/s,   3.0 GB/s ( 23.8 Gbit/s)
  16 MB blocks:  182.2 IO/s,   3.1 GB/s ( 24.5 Gbit/s)
  33 MB blocks:   79.8 IO/s,   2.7 GB/s ( 21.4 Gbit/s)
  67 MB blocks:   33.3 IO/s,   2.2 GB/s ( 17.9 Gbit/s)
 134 MB blocks:   19.4 IO/s,   2.6 GB/s ( 20.8 Gbit/s)
 268 MB blocks:    9.4 IO/s,   2.5 GB/s ( 20.3 Gbit/s)
 536 MB blocks:    5.5 IO/s,   2.9 GB/s ( 23.6 Gbit/s)
   1 GB blocks:    3.1 IO/s,   3.3 GB/s ( 26.4 Gbit/s)
   2 GB blocks:    1.2 IO/s,   2.7 GB/s ( 21.4 Gbit/s)
 
Back
Top