"Lazy" hard drive

kazaakas

Limp Gawd
Joined
Feb 8, 2012
Messages
144
Hey guys,

I've got myself a new harddrive last week and so far it's been great, fast, silent, problem-free setup, but...

Sometimes when I'm listening to music (with winamp) stored on the drive, it stops for like 8 seconds and then continues, in that time, in the meantime I can hear the harddrive making some odd spinning noises.

I never had these kind of problems with winamp and my old drives before.
It almost seems that the drive went to sleep mode and that the last few mintes of a song weren't buffered and it needs to spin up again or something.
My cpu was always near idle at the time.

The drive in question is a Seagate Barracuda 2TB ST2000DM001.

Is there anything I can do to fix this problem?
 
Barring the normal troubleshooting techniques, my initial response is to return/exchange it, especially since you are hearing 'odd spinning noises'.

If you're wanting to be certain, run a HDD stress test in SeaTools from a bootable CD. If it goes for several hours then you can look at other things like Write Caching or Virtual Memory. As a rule of thumb, whenever I buy a new drive I burn it for 24-48 hours before loading anything onto it.
 
This sounds like the drive has hard to read sectors which may indicate a problem with the heads.

I recommend you install CrystalDiskInfo and see if the drive thinks it is operating abnormally.

Is there anything I can do to fix this problem?

If the drive is bad no. Its best to RMA it and use the refirbished drive Seagate will send you.
 
Last edited:
I don't think it's a bad sector, perhaps a bad motor that spins the drive platter. A bad sector would either blue-screen him or kill that music he's listening to entirely, wouldn't it?
 
The recovery process for a URE does not always cause a blue screen or even kill the music. Also it may be that the drive is reparing a sector that is not related to the OS or music. The firmware handles the policy of when a drive tries to recover UREs.
 
Can you post a SMART screenshot from CrystalDiskInfo please? That might point to start/stop failures or sector failures and give us more info to work with.
 
I've got to say odd spinning noises might not be the best description, what I'm hearing is a faint spin-up-ish sound and some godo old fashioned "hdd rattling sounds"

Sorry for being a noob at this, but what exactly do you guys want me to copy with CrystalDiskInfo?
I did find something that puts something on the clipboard:

Code:
----------------------------------------------------------------------------
CrystalDiskInfo 5.0.0 (C) 2008-2012 hiyohiyo
                                Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------

    OS : Windows 7 Ultimate Edition N SP1 [6.1 Build 7601] (x64)
  Date : 2012/06/17 16:59:11

-- Controller Map ----------------------------------------------------------
 + ATA Channel 0 (0) [ATA]
   - SAMSUNG SSD 830 Series ATA Device
 + ATA Channel 1 (1) [ATA]
   - ST2000DM001-9YN164 ATA Device
 + ATA Channel 2 (2) [ATA]
   - TSSTcorp CDDVDW SH-222BB ATA Device
 - ATA Channel 0 (0) [ATA]
 - ATA Channel 1 (1) [ATA]
 - ATA Channel 0 (0) [ATA]
 - ATA Channel 1 (1) [ATA]
 + Intel(R) 7 Series/C216 Chipset Family SATA AHCI Controller - 1E02 [ATA]
   - ATA Channel 0 (0)
   - ATA Channel 1 (1)
   - ATA Channel 2 (2)
 + Standard AHCI 1.0 Serial ATA Controller [ATA]
   - ATA Channel 0 (0)
   - ATA Channel 1 (1)
 + Standard AHCI 1.0 Serial ATA Controller [ATA]
   - ATA Channel 0 (0)
   - ATA Channel 1 (1)

-- Disk List ---------------------------------------------------------------
 (1) ST2000DM001-9YN164 : 2000,3 GB [0/5/0, pd1] - st
 (2) SAMSUNG SSD 830 Series : 256,0 GB [1/4/0, pd1] - sg
 (3) SAMSUNG HM252HX : 250,0 GB [2/X/X, sa1] (V=04E8, P=1F02)

----------------------------------------------------------------------------
 (1) ST2000DM001-9YN164
----------------------------------------------------------------------------
           Model : ST2000DM001-9YN164
        Firmware : CC4C
   Serial Number : W240GNNN
       Disk Size : 2000,3 GB (8,4/137,4/2000,3)
     Buffer Size : Unknown
     Queue Depth : 32
    # of Sectors : 3907029168
   Rotation Rate : 7200 RPM
       Interface : Serial ATA
   Major Version : ATA8-ACS
   Minor Version : ATA8-ACS version 4
   Transfer Mode : SATA/600
  Power On Hours : 28 hours
  Power On Count : 8 count
      Host Reads : 4104 GB
     Host Writes : 123019 GB
     Temparature : 31 C (87 F)
   Health Status : Good
        Features : S.M.A.R.T., APM, 48bit LBA, NCQ
       APM Level : 8080h [ON]
       AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 111 100 __6 00000254E5B8 Read Error Rate
03 _92 _92 __0 000000000000 Spin-Up Time
04 100 100 _20 000000000015 Start/Stop Count
05 100 100 _36 000000000000 Reallocated Sectors Count
07 100 253 _30 00000000AE4E Seek Error Rate
09 100 100 __0 00000000001C Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C 100 100 _20 000000000008 Power Cycle Count
B7 100 100 __0 000000000000 Unknown
B8 100 100 _99 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 100 __0 000000000000 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _69 _64 _45 00001F14001F Airflow Temperature
BF 100 100 __0 000000000000 G-Sense Error Rate
C0 100 100 __0 000000000004 Power-off Retract Count
C1 100 100 __0 000000000072 Load/Unload Cycle Count
C2 _31 _40 __0 00140000001F Temperature
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 100 253 __0 A15A0000000B Head Flying Hours
F1 100 253 __0 003C116918EF Total LBAs Written
F2 100 253 __0 0002011B3316 Total LBAs Read

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0C5A 3FFF C837 0010 0000 003F 003F 0000 0000 0000  .Z?..7.......?......
010: 2020 2020 2020 2020 2020 5732 5732 3430 474E 4E4E              W240GNNN
020: 0000 0000 0004 4343 3443 2020 2020 5354 3230 3030  ......CC4C    ST2000
030: 444D 3030 312D 3959 4E31 2020 2020 2020 2020 2020  DM001-9YN164        
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00                ..@./.
050: 4000 0200 0200 0007 3FFF 003F 003F FC10 00FB 0110  @.......?....?......
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000  ...........x.x.x.x..
070: 0000 0000 0000 0000 0000 850E 850E 0006 004C 0040  .................L.@
080: 01F0 0029 346B 7D09 4163 BC09 BC09 4163 207F 0076  ...)4k}.Ac4i..Ac ..v
090: 0076 8080 FFFE 0000 D000 0000 0000 0000 0000 0000  .v..................
100: 88B0 E8E0 0000 0000 0000 6003 6003 0000 5000 C500  ............`...P...
110: 49C8 83D1 0000 0000 0000 0000 0000 0000 0000 401E  I.................@.
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 88B0  @................)..
130: E8E0 88B0 E8E0 2020 0002 0100 0100 5000 3C06 3C0A  ......  [email protected].<.<.
140: 0000 003C 0000 0008 0000 007F 007F 0280 0000 0000  ...<................
150: 0008 0000 0000 0000 0000 0000 0000 0000 5800 89E0  ................X...
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
200: 0000 0000 0000 0000 0000 3085 3085 0000 0000 4000  ............0.....@.
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000  ............... ....
220: 0000 0000 1020 0000 0000 0000 0000 0000 0000 0000  ..... ..............
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
250: 0000 0000 0000 0000 0000 62A5                      ..........b.

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 6F 64 B8 E5 54 02 00 00 00 03 03  .....od..T......
010: 00 5C 5C 00 00 00 00 00 00 00 04 32 00 64 64 15  .\\........2.dd.
020: 00 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00  .......3.dd.....
030: 00 00 07 0F 00 64 FD 4E AE 00 00 00 00 00 09 32  .....d.N.......2
040: 00 64 64 1C 00 00 00 00 00 00 0A 13 00 64 64 00  .dd..........dd.
050: 00 00 00 00 00 00 0C 32 00 64 64 08 00 00 00 00  .......2.dd.....
060: 00 00 B7 32 00 64 64 00 00 00 00 00 00 00 B8 32  ...2.dd........2
070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 64 64 00  .dd........2.dd.
080: 00 00 00 00 00 00 BC 32 00 64 64 00 00 00 00 00  .......2.dd.....
090: 00 00 BD 3A 00 64 64 00 00 00 00 00 00 00 BE 22  ...:.dd........"
0A0: 00 45 40 1F 00 14 1F 00 00 00 BF 32 00 64 64 00  [email protected].
0B0: 00 00 00 00 00 00 C0 32 00 64 64 04 00 00 00 00  .......2.dd.....
0C0: 00 00 C1 32 00 64 64 72 00 00 00 00 00 00 C2 22  ...2.ddr......."
0D0: 00 1F 28 1F 00 00 00 14 00 00 C5 12 00 64 64 00  ..(..........dd.
0E0: 00 00 00 00 00 00 C6 10 00 64 64 00 00 00 00 00  .........dd.....
0F0: 00 00 C7 3E 00 C8 C8 00 00 00 00 00 00 00 F0 00  ...>............
100: 00 64 FD 0B 00 00 00 5A A1 13 F1 00 00 64 FD EF  .d.....Z.....d..
110: 18 69 11 3C 00 00 F2 00 00 64 FD 16 33 1B 01 02  .i.<.....d..3...
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
160: 00 00 00 00 00 00 00 00 00 00 00 00 50 02 00 73  ............P..s
170: 03 00 01 00 01 F6 02 00 00 00 00 00 00 00 00 00  ................
180: 00 00 00 00 00 04 00 00 05 08 08 08 08 08 08 08  ................
190: 08 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00  ................
1A0: 00 00 00 00 00 00 00 00 74 BE 15 BC 17 00 00 00  ........t.......
1B0: 00 00 00 00 01 00 00 00 EF 18 69 11 3C 00 00 00  ..........i.<...
1C0: 16 33 1B 01 02 00 00 00 00 00 00 00 00 00 00 00  .3..............
1D0: 00 00 00 00 00 00 00 00 08 06 00 00 01 00 00 00  ................
1E0: 00 00 00 00 00 10 00 00 08 00 00 00 00 00 00 01  ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0C  ................

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00  ................
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00  ................
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00  .......$........
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00  ................
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00  ...........a....
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00  ................
060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63  ...............c
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00  ................
080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00  ................
090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 2D  ...............-
0A0: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00  ................
0B0: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00  ................
0C0: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00  ................
0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00  ................
0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00  ................
0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 F0 00  ................
100: 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00 00  ................
110: 00 00 00 00 00 00 F2 00 00 00 00 00 00 00 00 00  ................
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 E3  ................

----------------------------------------------------------------------------
 (2) SAMSUNG SSD 830 Series
----------------------------------------------------------------------------
           Model : SAMSUNG SSD 830 Series
        Firmware : CXM03B1Q
   Serial Number : S0XZNEAC301219
       Disk Size : 256,0 GB (8,4/137,4/256,0)
     Buffer Size : Unknown
     Queue Depth : 32
    # of Sectors : 500118192
   Rotation Rate : ---- (SSD)
       Interface : Serial ATA
   Major Version : ACS-2
   Minor Version : ACS-2 Revision 2
   Transfer Mode : SATA/600
  Power On Hours : 115 hours
  Power On Count : 77 count
     Host Writes : 166 GB
Wear Level Count : 1
     Temparature : 27 C (80 F)
   Health Status : Good (100 %)
        Features : S.M.A.R.T., 48bit LBA, NCQ, TRIM
       APM Level : ----
       AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
05 100 100 _10 000000000000 Reallocated Sector Count
09 _99 _99 __0 000000000073 Power-on Hours
0C _99 _99 __0 00000000004D Power-on Count
B1 _99 _99 __0 000000000001 Wear Leveling Count
B3 100 100 _10 000000000000 Used Reserved Block Count (Total)
B5 100 100 _10 000000000000 Program Fail Count (Total)
B6 100 100 _10 000000000000 Erase Fail Count (Total)
B7 100 100 _10 000000000000 Runtime Bad Block (Total)
BB 100 100 __0 000000000000 Uncorrectable Error Count
BE _73 _71 __0 00000000001B Airflow Temperature
C3 200 200 __0 000000000000 ECC Error Rate
C7 253 253 __0 000000000000 CRC Error Count
EB _99 _99 __0 00000000001D POR Recovery Count
F1 _99 _99 __0 000014C3E3FE Total LBA Written

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0040 3FFF C837 0010 0000 003F 003F 0000 0000 0000  .@?..7.......?......
010: 5330 585A 4E45 4143 3330 3139 3139 2020 2020 2020  S0XZNEAC301219      
020: 0000 0000 0000 4358 4D30 3151 3151 5341 4D53 554E  ......CXM03B1QSAMSUN
030: 4720 5353 4420 3833 3020 7269 7269 6573 2020 2020  G SSD 830 Series    
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00                ..@./.
050: 4000 0200 0200 0007 3FFF 003F 003F FC10 00FB 0110  @.......?....?......
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0E00  ...........x.x.x.x..
070: 0000 0000 0000 0000 0000 050E 050E 0006 004C 0040  .................L.@
080: 03FC 0031 746B 7D01 4163 BC01 BC01 4163 207F 0003  ...1tk}.Acti..Ac ...
090: 0010 0000 FFFE 0000 0000 0000 0000 0000 0000 0000  ....................
100: 32B0 1DCF 0000 0000 0000 4000 4000 0000 5002 5380  [email protected].
110: 4358 4D30 0000 0000 0000 0000 0000 0000 0000 4018  CXM0..............@.
120: 4018 0000 0000 0000 0000 0000 0000 0000 0029 0000  @................)..
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001  ....................
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000  ....................
220: 0000 0000 103F 0000 0000 0000 0000 0000 0000 0000  .....?..............
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
250: 0000 0000 0000 0000 0000 40A5                      ..........@.

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 05 33 00 64 64 00 00 00 00 00 00 00 09 32  ...3.dd........2
010: 00 63 63 73 00 00 00 00 00 00 0C 32 00 63 63 4D  .ccs.......2.ccM
020: 00 00 00 00 00 00 B1 13 00 63 63 01 00 00 00 00  .........cc.....
030: 00 00 B3 13 00 64 64 00 00 00 00 00 00 00 B5 32  .....dd........2
040: 00 64 64 00 00 00 00 00 00 00 B6 32 00 64 64 00  .dd........2.dd.
050: 00 00 00 00 00 00 B7 13 00 64 64 00 00 00 00 00  .........dd.....
060: 00 00 BB 32 00 64 64 00 00 00 00 00 00 00 BE 32  ...2.dd........2
070: 00 49 47 1B 00 00 00 00 00 00 C3 1A 00 C8 C8 00  .IG.............
080: 00 00 00 00 00 00 C7 3E 00 FD FD 00 00 00 00 00  .......>........
090: 00 00 EB 12 00 63 63 1D 00 00 00 00 00 00 F1 32  .....cc........2
0A0: 00 63 63 FE E3 C3 14 00 00 00 00 00 00 00 FF 00  .cc.............
0B0: 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00 00  ................
0C0: 00 00 00 00 00 00 FF 00 00 00 00 00 00 00 00 00  ................
0D0: 00 00 FF 00 00 00 00 00 00 00 00 00 00 00 FF 00  ................
0E0: 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00 00  ................
0F0: 00 00 00 00 00 00 FF 00 00 00 00 00 00 00 00 00  ................
100: 00 00 FF 00 00 00 00 00 00 00 00 00 00 00 FF 00  ................
110: 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00 00  ................
120: 00 00 00 00 00 00 FF 00 00 00 00 00 00 00 00 00  ................
130: 00 00 FF 00 00 00 00 00 00 00 00 00 00 00 FF 00  ................
140: 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00 00  ................
150: 00 00 00 00 00 00 FF 00 00 00 00 00 00 00 00 00  ................
160: 00 00 FF 00 00 00 00 00 00 00 02 00 FC 03 00 5B  ...............[
170: 03 00 01 00 02 11 00 00 00 00 00 00 00 00 00 00  ................
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 90  ................

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 05 0A 00 00 00 00 00 00 00 00 00 00 09 00  ................
010: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00  ................
020: 00 00 00 00 00 00 B1 00 00 00 00 00 00 00 00 00  ................
030: 00 00 B3 0A 00 00 00 00 00 00 00 00 00 00 B5 0A  ................
040: 00 00 00 00 00 00 00 00 00 00 B6 0A 00 00 00 00  ................
050: 00 00 00 00 00 00 B7 0A 00 00 00 00 00 00 00 00  ................
060: 00 00 BB 00 00 00 00 00 00 00 00 00 00 00 BE 00  ................
070: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00  ................
080: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00  ................
090: 00 00 EB 00 00 00 00 00 00 00 00 00 00 00 F1 00  ................
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4E  ...............N

----------------------------------------------------------------------------
 (3) SAMSUNG HM252HX
----------------------------------------------------------------------------
       Enclosure : Samsung S2 Portable USB Device (V=04E8, P=1F02, sa1)
           Model : SAMSUNG HM252HX
        Firmware : 2AC101C4
   Serial Number : C0862F121A1UCR
       Disk Size : 250,0 GB (8,4/137,4/250,0)
     Buffer Size : 8192 KB
     Queue Depth : 32
    # of Sectors : 488397168
   Rotation Rate : Unknown
       Interface : USB (Serial ATA)
   Major Version : ATA8-ACS
   Minor Version : ATA8-ACS version 6
   Transfer Mode : SATA/300
  Power On Hours : Unknown
  Power On Count : Unknown
     Temparature : Unknown
   Health Status : Unknown
        Features : S.M.A.R.T., APM, AAM, 48bit LBA, NCQ
       APM Level : 0080h [OFF]
       AAM Level : FE00h [OFF]

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0040 3FFF C837 0010 0000 003F 003F 0000 0000 0000  .@?..7.......?......
010: 4330 3836 3246 3132 3141 4352 4352 2020 2020 2020  C0862F121A1UCR      
020: 0000 4000 0004 3241 4331 4334 4334 5341 4D53 554E  [email protected]
030: 4720 484D 3235 3248 5820 2020 2020 2020 2020 2020  G HM252HX           
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00                ..@./.
050: 4000 0200 0200 0007 3FFF 003F 003F FC10 00FB 0000  @.......?....?......
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000  ...........x.x.x.x..
070: 0000 0000 0000 0000 0000 1F06 1F06 0000 004C 0040  .................L.@
080: 01FF 0028 746B 7F69 6123 BC41 BC41 6123 407F 0020  ...(tk.ia#ti.Aa#@.. 
090: 0020 0080 FFFE 0000 FE00 0000 0000 0000 0000 0000  . ..................
100: 5970 1D1C 0000 0000 0000 4000 4000 0000 5000 0F00  [email protected]...
110: 1AFB C010 0000 0000 0000 0000 0000 0000 0000 401C  ..................@.
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 0000  @................!..
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000  ....................
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
200: 0000 0000 0000 0000 0000 003F 003F 0000 0000 0000  .............?......
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
220: 0000 0000 101F 0000 0000 0000 0000 0000 0000 0000  ....................
230: 0000 0000 0000 0000 0001 0000 0000 0000 0000 0000  ....................
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000  ....................
250: 0000 0000 0000 0000 0000 93A5                      ............

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................

