Samsung F4 CrystalDiskInfo Results ???

vincewchan

Weaksauce
Joined
Apr 24, 2007
Messages
107
Hello,

I just picked up a Samsung F4 and successfully flashed to new firmware ( http://forums.whirlpool.net.au/archive/1597038 )

I ran the CrystalDiskInfo on the drive and it shows up a lot of numbers and I'm not sure what they mean exactly.

Is Read Error Rate 252/252/51 a bad thing?

SamsungF4.png


----------------------------------------------------------------------------
CrystalDiskInfo 4.0.2 (C) 2008-2011 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows 7 Ultimate Edition [6.1 Build 7600] (x64)
Date : 2011/07/11 17:15:23

-- Controller Map ----------------------------------------------------------
- ATA Channel 3 (3) [ATA]
+ ATA Channel 4 (4) [ATA]
- ST3750330AS ATA Device
- ATA Channel 5 (5) [ATA]
+ Standard Dual Channel PCI IDE Controller [ATA]
- ATA Channel 0 (0)
- ATA Channel 1 (1)
+ Intel(R) ICH10 Family 6 Port SATA AHCI Controller - 3A22 [ATA]
+ ATA Channel 0 (0)
- OCZ-VERTEX2 ATA Device
+ ATA Channel 1 (1)
- ST3500630AS ATA Device
- ATA Channel 2 (2)
- ATA Channel 3 (3)
- ATA Channel 4 (4)
- ATA Channel 5 (5)
+ Marvell 91xx SATA 6G Controller [SCSI]
- SAMSUNG HD204UI SCSI Disk Device
- Marvell 91xx Config Device

-- Disk List ---------------------------------------------------------------
(1) OCZ-VERTEX2 : 60.0 GB [0-2-0, pd1] - sf
(2) ST3750330AS : 750.1 GB [1-6-0, pd1]
(3) ST3500630AS : 500.1 GB [2-3-0, pd1]
(4) SAMSUNG HD204UI : 2000.3 GB [3-X-X, pd1]

----------------------------------------------------------------------------
(1) OCZ-VERTEX2
----------------------------------------------------------------------------
Model : OCZ-VERTEX2
Firmware : 1.33
Serial Number : OCZ-6T902OYQLC5PCVM8
Disk Size : 60.0 GB (8.4/60.0/60.0)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 117231408
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 6
Transfer Mode : SATA/300
Power On Hours : 861 hours
Power On Count : 270 count
Temparature : 30 C (86 F)
Health Status : Good (100 %)
Features : S.M.A.R.T., 48bit LBA, NCQ, TRIM
APM Level : ----
AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr Raw Values (7) Attribute Name
01 100 100 _50 000000002B5244 Raw Read Error Rate
05 100 100 __3 00000000000000 Retired Block Count
09 100 100 __0 00CB5C0000035D Power-on Hours
0C 100 100 __0 0000000000010E Power Cycle Count
AB __0 __0 __0 00000000000000 Program Fail Count
AC __0 __0 __0 00000000000000 Erase Fail Count
AE __0 __0 __0 0000000000002D Unexpected Power Loss Count
B1 __0 __0 __0 00000000000000 Wear Range Delta
B5 __0 __0 __0 00000000000000 Program Fail Count
B6 __0 __0 __0 00000000000000 Erase Fail Count
BB 100 100 __0 00000000000000 Reported Uncorrectable Errors
C2 _30 _30 __0 00001E001E001E Temperature
C3 100 100 __0 000000002B5244 On‐the‐Fly ECC Uncorrectable Error Count
C4 100 100 __0 00000000000000 Reallocation Event Count
E7 100 100 _10 00000000000000 SSD Life Left
E9 __0 __0 __0 000000000003C0 Vendor Specific
EA __0 __0 __0 00000000000280 Vendor Specific
F1 __0 __0 __0 00000000000280 Lifetime Writes from Host
F2 __0 __0 __0 000000000003C0 Lifetime Reads from Host

-- IDENTIFY_DEVICE ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 00 40 3F FF C8 37 00 10 00 00 00 00 00 3F 00 00
010: 00 00 00 00 4F 43 5A 2D 36 54 39 30 32 4F 59 51
020: 4C 43 35 50 43 56 4D 38 00 00 00 00 00 04 31 2E
030: 33 33 20 20 20 20 4F 43 5A 2D 56 45 52 54 45 58
040: 32 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
050: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 80 10
060: 00 00 2F 00 40 00 02 00 02 00 00 07 3F FF 00 10
070: 00 3F FC 10 00 FB 01 10 CF 30 06 FC 00 00 00 07
080: 00 03 00 78 00 78 00 78 00 78 40 00 00 00 00 00
090: 00 00 00 00 00 00 00 1F 07 06 00 00 00 4C 00 40
0A0: 01 FC 00 28 74 6B 75 01 61 63 70 69 B4 01 61 63
0B0: 20 7F 00 C8 00 C8 00 FE 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 CF 30 06 FC 00 00 00 00
0D0: 00 00 00 01 40 00 00 00 5E 83 A9 7F 31 C7 A5 B8
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 40 14
0F0: 40 14 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 29 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 3D 00 00
1A0: 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 01 00 00 00 00 00 00 00 00 10 10 FF FF
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 B7 A5

----------------------------------------------------------------------------
(2) ST3750330AS
----------------------------------------------------------------------------
Model : ST3750330AS
Firmware : AD14
Serial Number : 9QK00WNM
Disk Size : 750.1 GB (8.4/137.4/750.1)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 1465149168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/300
Power On Hours : 8471 hours
Power On Count : 2715 count
Temparature : 28 C (82 F)
Health Status : Good
Features : S.M.A.R.T., 48bit LBA, NCQ
APM Level : ----
AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 117 _99 __6 000009DABDA2 Read Error Rate
03 _93 _88 __0 000000000000 Spin-Up Time
04 _95 _95 _20 000000001777 Start/Stop Count
05 100 100 _36 000000000000 Reallocated Sectors Count
07 _60 _55 _30 003E04D0E566 Seek Error Rate
09 _91 _91 __0 000000002117 Power-On Hours
0A 100 100 _97 000000000017 Spin Retry Count
0C _98 _37 _20 000000000A9B Power Cycle Count
B8 100 100 _99 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 _99 __0 000000000001 Command Timeout
BD __1 __1 __0 00000000015C High Fly Writes
BE _72 _47 _45 00001C19001C Airflow Temperature
C2 _28 _53 __0 000E0000001C Temperature
C3 _38 _19 __0 000009DABDA2 Hardware ECC recovered
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count

-- IDENTIFY_DEVICE ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0C 5A 3F FF C8 37 00 10 00 00 00 00 00 3F 00 00
010: 00 00 00 00 20 20 20 20 20 20 20 20 20 20 20 20
020: 39 51 4B 30 30 57 4E 4D 00 00 00 00 00 04 41 44
030: 31 34 20 20 20 20 53 54 33 37 35 30 33 33 30 41
040: 53 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
050: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 80 10
060: 00 00 2F 00 40 00 02 00 02 00 00 07 3F FF 00 10
070: 00 3F FC 10 00 FB 01 10 FF FF 0F FF 00 00 00 07
080: 00 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00
090: 00 00 00 00 00 00 00 1F 05 06 00 00 00 40 00 40
0A0: 01 F0 00 29 34 6B 7D 01 41 23 34 69 BC 01 41 23
0B0: 20 7F 00 4E 00 4E FE FE FF FE 00 00 FE 00 00 00
0C0: 00 00 00 00 00 00 00 00 66 F0 57 54 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 50 00 C5 00 09 A3 7F EB
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 40 0E
0F0: 40 0E 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 29 66 F0 57 54 66 F0 57 54 00 00 00 02 01 40
110: 01 00 50 00 3C 06 3C 0A 00 00 00 3C 00 00 00 08
120: 00 00 00 00 00 0F 02 80 00 00 00 00 00 08 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 27 00 80 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 10 3B 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 1C 20 00 00 00 00 00 02 00 00 10 10 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FE A5

----------------------------------------------------------------------------
(3) ST3500630AS
----------------------------------------------------------------------------
Model : ST3500630AS
Firmware : 3.AAK
Serial Number : 9QG10YAG
Disk Size : 500.1 GB (8.4/137.4/500.1)
Buffer Size : 16384 KB
Queue Depth : 32
# of Sectors : 976773168
Rotation Rate : Unknown
Interface : Serial ATA
Major Version : ATA/ATAPI-7
Minor Version : ----
Transfer Mode : SATA/300
Power On Hours : 13237 hours
Power On Count : 3069 count
Temparature : 31 C (87 F)
Health Status : Caution
Features : S.M.A.R.T., 48bit LBA, NCQ
APM Level : ----
AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 114 _70 __6 000004EDE6C3 Read Error Rate
03 _95 _92 __0 000000000000 Spin-Up Time
04 _93 _93 _20 000000001F22 Start/Stop Count
05 _93 _93 _36 00000000012E Reallocated Sectors Count
07 _77 _60 _30 0009182C410D Seek Error Rate
09 _85 _85 __0 0000000033B5 Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _98 _98 _20 000000000BFD Power Cycle Count
BB __1 __1 __0 0000000007D1 Reported Uncorrectable Errors
BD 100 100 __0 000000000000 High Fly Writes
BE _69 _55 _45 00001F1B001F Airflow Temperature
C2 _31 _45 __0 000F0000001F Temperature
C3 _87 _52 __0 00000BB6045A Hardware ECC recovered
C5 __4 __4 __0 0000000007B5 Current Pending Sector Count
C6 __4 __4 __0 0000000007B5 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 100 253 __0 000000000000 Write Error Rate
CA _78 231 __0 000000000016 Data Address Mark Error

-- IDENTIFY_DEVICE ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0C 5A 3F FF C8 37 00 10 00 00 00 00 00 3F 00 00
010: 00 00 00 00 20 20 20 20 20 20 20 20 20 20 20 20
020: 39 51 47 31 30 59 41 47 00 00 80 00 00 04 33 2E
030: 41 41 4B 20 20 20 53 54 33 35 30 30 36 33 30 41
040: 53 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
050: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 80 10
060: 00 00 2F 00 40 00 02 00 02 00 00 07 3F FF 00 10
070: 00 3F FC 10 00 FB 01 10 FF FF 0F FF 00 00 00 07
080: 00 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00
090: 00 00 00 00 00 00 00 1F 05 06 00 00 00 48 00 40
0A0: 00 FE 00 00 34 6B 7D 01 40 23 34 69 3C 01 40 23
0B0: 20 7F 00 00 00 00 FE FE FF FE 00 00 FE 00 00 00
0C0: 00 00 00 00 00 00 00 00 60 30 3A 38 00 00 00 00
0D0: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 02
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 09 60 30 3A 38 60 30 3A 38 20 20 00 02 02 B6
110: 00 02 00 8A 3C 06 3C 0A 00 00 07 C6 01 00 08 00
120: 13 14 30 00 00 02 00 80 00 00 00 00 00 A0 02 02
130: 00 00 04 04 00 00 00 00 00 00 00 00 12 00 00 0B
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 A5

----------------------------------------------------------------------------
(4) SAMSUNG HD204UI
----------------------------------------------------------------------------
Model : SAMSUNG HD204UI
Firmware : 1AQ10001
Serial Number : S2H7J9BB404903
Disk Size : 2000.3 GB (8.4/137.4/2000.3)
Buffer Size : 32767 KB
Queue Depth : 32
# of Sectors : 3907029168
Rotation Rate : 5400 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 6
Transfer Mode : SATA/300
Power On Hours : 0 hours
Power On Count : 8 count
Temparature : 26 C (78 F)
Health Status : Good
Features : S.M.A.R.T., APM, AAM, 48bit LBA, NCQ
APM Level : 0000h [OFF]
AAM Level : FE00h [OFF]

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 252 252 _51 000000000000 Read Error Rate
02 252 252 __0 000000000000 Throughput Performance
03 _67 _67 _25 0000000027AB Spin-Up Time
04 100 100 __0 000000000006 Start/Stop Count
05 252 252 _10 000000000000 Reallocated Sectors Count
07 252 252 _51 000000000000 Seek Error Rate
08 252 252 _15 000000000000 Seek Time Performance
09 252 252 __0 000000000000 Power-On Hours
0A 252 252 _51 000000000000 Spin Retry Count
0B 252 252 __0 000000000000 Recalibration Retries
0C 100 100 __0 000000000008 Power Cycle Count
B5 100 100 __0 000000000046 Unknown
BF 100 100 __0 0000000000D5 G-Sense Error Rate
C0 252 252 __0 000000000000 Power-off Retract Count
C2 _64 _64 __0 001B001A001A Temperature
C3 252 252 __0 000000000000 Hardware ECC recovered
C4 252 252 __0 000000000000 Reallocation Event Count
C5 252 252 __0 000000000000 Current Pending Sector Count
C6 252 252 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 100 100 __0 000000000000 Write Error Rate
DF 252 252 __0 000000000000 Load/Unload Retry Count
E1 100 100 __0 000000000008 Load/Unload Cycle Count

-- IDENTIFY_DEVICE ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 00 40 3F FF C8 37 00 10 00 00 00 00 00 3F 00 00
010: 00 00 00 00 53 32 48 37 4A 39 42 42 34 30 34 39
020: 30 33 20 20 20 20 20 20 00 00 FF FF 00 04 31 41
030: 51 31 30 30 30 31 53 41 4D 53 55 4E 47 20 48 44
040: 32 30 34 55 49 20 20 20 20 20 20 20 20 20 20 20
050: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 80 10
060: 40 00 2F 00 40 00 02 00 02 00 00 07 3F FF 00 10
070: 00 3F FC 10 00 FB 00 00 FF FF 0F FF 00 00 00 07
080: 00 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00
090: 00 00 00 00 00 00 00 1F 17 06 00 00 00 4C 00 40
0A0: 01 FF 00 28 74 6B 7F 69 41 23 74 69 BC 41 41 23
0B0: 40 7F 00 A6 00 A6 00 00 FF FE 00 00 FE 00 00 00
0C0: 00 00 00 00 00 00 00 00 88 B0 E8 E0 00 00 00 00
0D0: 00 00 00 00 40 00 00 00 50 02 4E 92 04 E7 D2 BE
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 40 1C
0F0: 40 1C 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 21 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 3F 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 15 18 00 00 00 00 00 00 00 00 10 1F 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 01 04 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20 A5
 
Just to be sure?

Exactly what he said.

If it came with updated firmware, the firmware update will not load. So I did it just in case it wasn't updated because I've had a few friends who had the manufacture date after 12/10 and it wasn't updated.
 
Back
Top