[H] AMD Mafia

  • Thread starter Deleted member 88227
  • Start date
Hopefully by then I can find a case I actually like and grab a heatsink and overclock this 1600.. need to heat my room better, lol.

with a low-end case with barely any decent airflow and the wraith you should be able to overclock the 1600 with mostly no issues, with an spare Corsair 450D with a single intake and single exhaust fan + Wraith Cooler was able to keep all cores of the 1800X at 3.8ghz with no issues.
 
First I want to thank everyone who helped us during the Birthday Challenge. We took 4th place in that event. It was some tough contenders. For the last World Community Grid event we expect to take 2nd, but we really want to push for 1st so we need everyone's help. Especially those Thread Ripper rigs and Ryzen setups as they generate some real nice numbers for cheap.

This event lasts from December 1st till December 25th. Team China is our biggest competitor so get everything you can running. Tables, phones, laptops, desktops, servers, you name it load it up!

Let's see if we can take Team China down this time!
 
First I want to thank everyone who helped us during the Birthday Challenge. We took 4th place in that event. It was some tough contenders. For the last World Community Grid event we expect to take 2nd, but we really want to push for 1st so we need everyone's help. Especially those Thread Ripper rigs and Ryzen setups as they generate some real nice numbers for cheap.

This event lasts from December 1st till December 25th. Team China is our biggest competitor so get everything you can running. Tables, phones, laptops, desktops, servers, you name it load it up!

Let's see if we can take Team China down this time!
When does this start eastern time and what is the selection? I am going to look now but if I don't find what I am looking for maybe you will have answered and made it easier.

Edit: NM found our thread here about it.
 
Last edited:
We're currently leading.

Screenshot_2017-12-02-10-24-08.png
 
China is catching up to us unless we can get some more people on board.
 
I was thinking about this. And as an AMD user I wanted to let all the AMD guys know what the impact is on your system.

I used to do FaH and it was murder on a system and power usage. So when I saw BOINC Skillz BOINC recruitment, I passed it by. 2 days later I decided to give it a go. It was easy and not to impactful on my 8c16t 1800X. With 100% I could still post on here and check the news and watch Netflix with my morning breakfast. When I game I cut back to 50% core usage and thus hasn't been an issue.

On my setup I can get about 80k points daily with all 16t going 24/7. My wifes [email protected](all core/stock) can get 55k daily. My streamer in the living room, a [email protected] (tamed as I don't need high clocks to stream my games from the 1800X beast) gets 18k daily on its 4t.

So my point is, if some of you with TR and hell any of the R series can sacrifice just half your threads to the cause, it would help a lot. Just go back to the first post in this thread to join and download the software. It is easy and very configurable if manageability is a concern for you.
 
I have all of my systems (all Intel ATM) going at 100% usage/threads, and I can still use them regularly.

This software is very good about getting out of the way!
 
I was thinking about this. And as an AMD user I wanted to let all the AMD guys know what the impact is on your system.

I used to do FaH and it was murder on a system and power usage. So when I saw BOINC Skillz BOINC recruitment, I passed it by. 2 days later I decided to give it a go. It was easy and not to impactful on my 8c16t 1800X. With 100% I could still post on here and check the news and watch Netflix with my morning breakfast. When I game I cut back to 50% core usage and thus hasn't been an issue.

On my setup I can get about 80k points daily with all 16t going 24/7. My wifes [email protected](all core/stock) can get 55k daily. My streamer in the living room, a [email protected] (tamed as I don't need high clocks to stream my games from the 1800X beast) gets 18k daily on its 4t.

So my point is, if some of you with TR and hell any of the R series can sacrifice just half your threads to the cause, it would help a lot. Just go back to the first post in this thread to join and download the software. It is easy and very configurable if manageability is a concern for you.

adding to this, you can play safely at 100% usage, BOINC it's extremely smart with the resource usage, and anyone should still able to game with no issues, even on older quad core machines. so no one should be worried about gaming performance or about any other daily usage issue as BOINC will stop operations if it detect any other APP need more resources and then resume operations when it detect the resources are free again.
 
If we could get a few more TR setups in the mix we might be able to hold off Team China from overtaking us. Well, TR setups just come to mind, anything with that many cores would be a huge benefit to the team. They're catching us by less than 2M points per day. A single TR 1950x should be doing between 250k - 300k PPD (or more sometimes) so we wouldn't need many more of them on board.
 
Code:
Rank    Team                                             Score    3-day avg.    Mon, Dec 4    Sun, Dec 3    Sat, Dec 2    Fri, Dec 1
------------------------------------------------------------------------------------------------------------------------------------
1 -->   HardOCP                                     70,425,786    14,636,057    14,625,666    14,140,557    15,141,949    26,517,614
2       Team China                                  65,856,043    16,320,838    16,440,585    16,329,877    16,192,052    16,893,529
3       TeAm AnandTech                              20,584,002     4,364,203     3,107,254     4,450,246     5,535,110     7,491,392
4       Team Andrax                                 10,710,502     2,669,527     2,815,432     2,645,391     2,547,757     2,701,922
5       UK                                           9,233,047     2,239,775     2,274,506     2,073,122     2,371,696     2,513,723
6       SNURK and friends                            7,243,171     1,808,992     1,806,261     1,780,539     1,840,176     1,816,195
7       MyOnlineTeam                                 5,334,956     1,335,686     1,346,764     1,325,133     1,335,162     1,327,897
8       BRASIL - BRAZIL@GRID                         3,811,307       948,813     1,088,218       870,170       888,051       964,868
9       SETIKAH@KOREA                                2,439,057       622,389       699,300       605,266       562,602       571,889
10      Vulture Central III                          2,154,429       543,015       539,894       552,343       536,809       525,383
11      Kraland                                      1,621,975       400,520       418,173       407,950       375,436       420,416
12      Chicago-IL-USA                               1,156,471       283,458       271,781       269,377       309,215       306,098
13      top40.nl                                       970,864       267,196       337,621       276,301       187,665       169,277
14      SeriousCrunchers                               725,477       241,826       376,675       348,802             0          n.a.
15      CHINA BOINC                                    598,739       149,479       131,204       171,493       145,741       150,301
16      Liverpool Community Grid                       500,632       116,614        88,197       106,242       155,402       150,791
17      Special: Off-Topic                             387,134        80,592        63,868        89,752        88,156       145,358
18      Abstract Media                                 359,512        91,934        90,297        94,333        91,173        83,709
19      UCSB Active                                    326,677        86,382        89,930        87,334        81,883        67,530
20      NULL-A                                         279,774        65,980        78,740        50,046        69,155        81,833
21      Sweden#Crunch                                  262,693        64,828        62,756        66,018        65,710        68,209
22      Naked for the World                            230,588        58,581        54,951        24,600        96,193        54,844
23      BOINC@Malaysia                                 220,092        52,777        56,004        48,844        53,483        61,761
24      Bird Conservation                              215,833        52,543        47,922        52,181        57,527        58,203
25      oliopur78                                      146,317        31,967        40,107        29,660        26,133        50,417
26      World Bus LTD                                  132,138        34,035        39,920        32,445        29,741        30,032
27      BOINC@TOKYO                                    107,504        26,008        18,984        36,941        22,099        29,480
28      ALSACE COMMUNITY GRID                           96,640        23,612        21,360        27,639        21,837        25,804
29      STUDIO Mia                                      91,053        22,663        15,257        23,389        29,344        23,063
30      Just Me                                         89,890        22,497        23,491        23,356        20,645        22,398
31      ACOLISYS (Campinas-SP / Brazil)                 67,720        16,405        21,677        16,489        11,048        18,506
32      UTAR Malaysia                                   60,487        16,878        12,443        24,407        13,784         9,853
33      Harbin University of Science and Technology     60,022        14,420        14,452        15,462        13,347        16,761
34      Day drive                                       59,765        13,926        14,387        13,927        13,464        17,987
35      ProjectArea51                                   55,265        13,510        10,692        16,354        13,485        14,734
36      BOINC@Pfalz                                     54,352        15,031        15,482        16,590        13,021         9,259
37      SHANGHAI 2009                                   47,642        11,396         9,931        14,078        10,180        13,453
38      Aussie Helpers                                  11,616         3,406         6,581         3,162           474         1,399
39      kuegmi                                           7,440         1,698         1,840         1,469         1,784         2,347
40      Crunchers4Life                                   2,696           505           839             0           675         1,182
41      kouro                                                0             0             0             0             0             0
 
now just 3.5m ahead. Doin a good job slowing the bleeding. A few more members and we may match their output.
 
I've been pushing WCG onto people as much as I can! I've recruited 60 people for this so far. lol

Code:
Rank    Team                                             Score    3-day avg.    Tue, Dec 5    Mon, Dec 4    Sun, Dec 3    Sat, Dec 2    Fri, Dec 1
--------------------------------------------------------------------------------------------------------------------------------------------------
1 -->   HardOCP                                     85,016,425    14,452,287    14,590,639    14,625,666    14,140,557    15,141,949    26,517,614
2       Team China                                  81,441,180    16,118,533    15,585,137    16,440,585    16,329,877    16,192,052    16,893,529
3       TeAm AnandTech                              24,606,769     3,860,089     4,022,767     3,107,254     4,450,246     5,535,110     7,491,392
4       Team Andrax                                 13,249,899     2,666,740     2,539,397     2,815,432     2,645,391     2,547,757     2,701,922
5       UK                                          11,354,225     2,156,269     2,121,178     2,274,506     2,073,122     2,371,696     2,513,723
6       SNURK and friends                            9,021,930     1,788,520     1,778,759     1,806,261     1,780,539     1,840,176     1,816,195
7       MyOnlineTeam                                 6,644,436     1,327,126     1,309,480     1,346,764     1,325,133     1,335,162     1,327,897
8       BRASIL - BRAZIL@GRID                         4,839,413       995,498     1,028,106     1,088,218       870,170       888,051       964,868
9       SETIKAH@KOREA                                3,075,300       646,936       636,243       699,300       605,266       562,602       571,889
10      Vulture Central III                          2,687,329       541,712       532,900       539,894       552,343       536,809       525,383
11      Kraland                                      2,007,578       403,909       385,603       418,173       407,950       375,436       420,416
12      Chicago-IL-USA                               1,403,932       262,873       247,461       271,781       269,377       309,215       306,098
13      top40.nl                                     1,398,506       347,188       427,642       337,621       276,301       187,665       169,277
14      SeriousCrunchers                             1,084,467       361,489       358,990       376,675       348,802             0          n.a.
15      CHINA BOINC                                    751,775       151,911       153,036       131,204       171,493       145,741       150,301
16      Liverpool Community Grid                       570,029        87,945        69,397        88,197       106,242       155,402       150,791
17      Special: Off-Topic                             461,918        76,135        74,784        63,868        89,752        88,156       145,358
18      Abstract Media                                 446,330        90,483        86,818        90,297        94,333        91,173        83,709
19      UCSB Active                                    429,941        93,509        103,264       89,930        87,334        81,883        67,530
20      NULL-A                                         350,864        66,625        71,090        78,740        50,046        69,155        81,833
21      Sweden#Crunch                                  327,959        64,680        65,266        62,756        66,018        65,710        68,209
22      BOINC@Malaysia                                 292,758        59,171        72,666        56,004        48,844        53,483        61,761
23      Bird Conservation                              274,147        52,806        58,314        47,922        52,181        57,527        58,203
24      Naked for the World                            255,357        34,773        24,769        54,951        24,600        96,193        54,844
25      oliopur78                                      186,321        36,590        40,004        40,107        29,660        26,133        50,417
26      World Bus LTD                                  169,351        36,526        37,213        39,920        32,445        29,741        30,032
27      BOINC@TOKYO                                    122,906        23,776        15,402        18,984        36,941        22,099        29,480
28      ALSACE COMMUNITY GRID                          120,358        24,239        23,718        21,360        27,639        21,837        25,804
29      Just Me                                        113,963        23,640        24,073        23,491        23,356        20,645        22,398
30      STUDIO Mia                                     108,643        18,745        17,590        15,257        23,389        29,344        23,063
31      ACOLISYS (Campinas-SP / Brazil)                 86,274        18,907        18,554        21,677        16,489        11,048        18,506
32      UTAR Malaysia                                   75,251        17,205        14,764        12,443        24,407        13,784         9,853
33      Day drive                                       74,742        14,430        14,977        14,387        13,927        13,464        17,987
34      Harbin University of Science and Technology     74,555        14,816        14,533        14,452        15,462        13,347        16,761
35      ProjectArea51                                   73,496        15,092        18,231        10,692        16,354        13,485        14,734
36      BOINC@Pfalz                                     72,878        16,866        18,526        15,482        16,590        13,021         9,259
37      SHANGHAI 2009                                   60,857        12,408        13,215         9,931        14,078        10,180        13,453
38      Aussie Helpers                                  15,028         4,385         3,412         6,581         3,162           474         1,399
39      kuegmi                                           9,256         1,708         1,816         1,840         1,469         1,784         2,347
40      Crunchers4Life                                   3,295           479           599           839             0           675         1,182
41      kouro                                                0             0             0             0             0             0             0
 
Last edited by a moderator:
Thanks to everyone jumping on board no matter how much CPU power you have! Today we started off in a great position. ~95k points ahead of Team China. Now we just need to maintain this pace.

12.7.png
 
Yesterday we finished ahead of China in daily production. This means they are no longer catching up with us. Great job team!

Code:
Rank    Team                                              Score    3-day avg.    Thu, Dec 7    Wed, Dec 6    Tue, Dec 5    Mon, Dec 4    Sun, Dec 3    Sat, Dec 2    Fri, Dec 1
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1  -->  HardOCP                                     115,414,646    14,996,287    16,011,601    14,386,620    14,590,639    14,625,666    14,140,557    15,141,949    26,517,614
2       Team China                                  112,203,257    15,449,071    15,415,919    15,346,158    15,585,137    16,440,585    16,329,877    16,192,052    16,893,529
3       TeAm AnandTech                               33,108,466     4,174,821     3,635,413     4,866,284     4,022,767     3,107,254     4,450,246     5,535,110     7,491,392
4       Team Andrax                                  18,459,774     2,583,091     2,634,390     2,575,485     2,539,397     2,815,432     2,645,391     2,547,757     2,701,922
5       UK                                           15,865,779     2,210,911     2,285,776     2,225,778     2,121,178     2,274,506     2,073,122     2,371,696     2,513,723
6       SNURK and friends                            12,518,589     1,758,473     1,779,648     1,717,011     1,778,759     1,806,261     1,780,539     1,840,176     1,816,195
7       MyOnlineTeam                                  9,254,902     1,306,649     1,293,919     1,316,547     1,309,480     1,346,764     1,325,133     1,335,162     1,327,897
8       BRASIL - BRAZIL@GRID                          7,026,546     1,071,746     1,097,129     1,090,004     1,028,106     1,088,218       870,170       888,051       964,868
9       SETIKAH@KOREA                                 4,340,171       633,705       603,712       661,159       636,243       699,300       605,266       562,602       571,889
10      Vulture Central III                           3,731,413       525,661       558,980       485,104       532,900       539,894       552,343       536,809       525,383
11      Kraland                                       2,879,958       419,328       461,947       410,433       385,603       418,173       407,950       375,436       420,416
12      top40.nl                                      2,424,198       484,445       525,138       500,554       427,642       337,621       276,301       187,665       169,277
13      SeriousCrunchers                              2,089,105       454,543       508,259       496,379       358,990       376,675       348,802             0          n.a.
14      Chicago-IL-USA                                1,916,097       253,209       247,336       264,829       247,461       271,781       269,377       309,215       306,098
15      CHINA BOINC                                   1,121,490       174,250       213,536       156,179       153,036       131,204       171,493       145,741       150,301
16      Liverpool Community Grid                        680,449        59,939        53,345        57,075        69,397        88,197       106,242       155,402       150,791
17      Special: Off-Topic                              674,647        95,838       119,407        93,322        74,784        63,868        89,752        88,156       145,358
18      UCSB Active                                     633,265       102,196       109,691        93,633       103,264        89,930        87,334        81,883        67,530
19      Abstract Media                                  597,020        79,169        70,161        80,529        86,818        90,297        94,333        91,173        83,709
20      NULL-A                                          501,632        73,953        74,319        76,449        71,090        78,740        50,046        69,155        81,833
21      Sweden#Crunch                                   459,822        65,710        68,876        62,987        65,266        62,756        66,018        65,710        68,209
22      BOINC@Malaysia                                  447,686        75,865        85,881        69,047        72,666        56,004        48,844        53,483        61,761
23      Bird Conservation                               351,532        45,233        36,754        40,631        58,314        47,922        52,181        57,527        58,203
24      Naked for the World                             334,618        34,677        38,549        40,712        24,769        54,951        24,600        96,193        54,844
25      World Bus LTD                                   243,532        37,131        38,964        35,217        37,213        39,920        32,445        29,741        30,032
26      oliopur78                                       240,832        31,505        24,518        29,993        40,004        40,107        29,660        26,133        50,417
27      ALSACE COMMUNITY GRID                           168,856        24,072        24,969        23,529        23,718        21,360        27,639        21,837        25,804
28      Just Me                                         161,466        23,859        25,241        22,262        24,073        23,491        23,356        20,645        22,398
29      STUDIO Mia                                      154,857        21,268        30,750        15,464        17,590        15,257        23,389        29,344        23,063
30      BOINC@TOKYO                                     147,588        13,361        13,408        11,274        15,402        18,984        36,941        22,099        29,480
31      ACOLISYS (Campinas-SP / Brazil)                 123,716        18,665        18,075        19,367        18,554        21,677        16,489        11,048        18,506
32      ProjectArea51                                   110,755        18,497        13,607        23,652        18,231        10,692        16,354        13,485        14,734
33      Harbin University of Science and Technology     102,441        14,140        11,859        16,027        14,533        14,452        15,462        13,347        16,761
34      Day drive                                       100,430        13,555        11,129        14,559        14,977        14,387        13,927        13,464        17,987
35      UTAR Malaysia                                    96,203        11,905         7,938        13,014        14,764        12,443        24,407        13,784         9,853
36      BOINC@Pfalz                                      92,412        12,687        11,816         7,718        18,526        15,482        16,590        13,021         9,259
37      SHANGHAI 2009                                    81,371        11,243         5,358        15,156        13,215         9,931        14,078        10,180        13,453
38      Aussie Helpers                                   21,104         3,163         2,668         3,408         3,412         6,581         3,162           474         1,399
39      kuegmi                                           12,763         1,774         1,782         1,725         1,816         1,840         1,469         1,784         2,347
40      Crunchers4Life                                    4,281           528           642           344           599           839             0           675         1,182
41      kouro                                                 0             0             0             0             0             0             0             0             0

Let's not slack off any. Anyone new who wants to continue helping us lead China come on!
 
Just joined on as [H]Emission . Does it take a while to ramp up the CPU usage?

Nevermind! CPU was loaded up right after I posted :D.

Contributing my newly built 1700X @ 3.925 GHz rig.
 
Welcome to the team! That 1700X will do some nice numbers for sure.
 
We dominated yesterday over Team China. Had a 17M point day!

Code:
Rank    Team                                              Score    3-day avg.    Fri, Dec 8    Thu, Dec 7    Wed, Dec 6    Tue, Dec 5    Mon, Dec 4    Sun, Dec 3    Sat, Dec 2    Fri, Dec 1
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1  -->  HardOCP                                     132,500,388    15,827,988    17,085,742    16,011,601    14,386,620    14,590,639    14,625,666    14,140,557    15,141,949    26,517,614
2       Team China                                  128,107,364    15,555,395    15,904,107    15,415,919    15,346,158    15,585,137    16,440,585    16,329,877    16,192,052    16,893,529
3       TeAm AnandTech                               37,144,919     4,179,383     4,036,453     3,635,413     4,866,284     4,022,767     3,107,254     4,450,246     5,535,110     7,491,392
4       Team Andrax                                  21,086,030     2,612,044     2,626,256     2,634,390     2,575,485     2,539,397     2,815,432     2,645,391     2,547,757     2,701,922
5       UK                                           18,168,536     2,271,437     2,302,757     2,285,776     2,225,778     2,121,178     2,274,506     2,073,122     2,371,696     2,513,723
6       SNURK and friends                            14,419,952     1,799,341     1,901,363     1,779,648     1,717,011     1,778,759     1,806,261     1,780,539     1,840,176     1,816,195
7       MyOnlineTeam                                 10,530,710     1,295,425     1,275,808     1,293,919     1,316,547     1,309,480     1,346,764     1,325,133     1,335,162     1,327,897
8       BRASIL - BRAZIL@GRID                          8,080,788     1,080,458     1,054,242     1,097,129     1,090,004     1,028,106     1,088,218       870,170       888,051       964,868
9       SETIKAH@KOREA                                 5,020,768       648,489       680,597       603,712       661,159       636,243       699,300       605,266       562,602       571,889
10      Vulture Central III                           4,260,066       524,246       528,653       558,980       485,104       532,900       539,894       552,343       536,809       525,383
11      Kraland                                       3,369,682       454,035       489,724       461,947       410,433       385,603       418,173       407,950       375,436       420,416
12      top40.nl                                      2,938,147       513,214       513,949       525,138       500,554       427,642       337,621       276,301       187,665       169,277
13      SeriousCrunchers                              2,620,463       511,999       531,358       508,259       496,379       358,990       376,675       348,802             0          n.a.
14      Chicago-IL-USA                                2,194,892       263,653       278,795       247,336       264,829       247,461       271,781       269,377       309,215       306,098
15      CHINA BOINC                                   1,321,854       190,026       200,364       213,536       156,179       153,036       131,204       171,493       145,741       150,301
16      Special: Off-Topic                              800,634       112,905       125,987       119,407        93,322        74,784        63,868        89,752        88,156       145,358
17      Liverpool Community Grid                        740,125        56,699        59,676        53,345        57,075        69,397        88,197       106,242       155,402       150,791
18      UCSB Active                                     717,257        95,772        83,992       109,691        93,633       103,264        89,930        87,334        81,883        67,530
19      Abstract Media                                  688,295        80,655        91,275        70,161        80,529        86,818        90,297        94,333        91,173        83,709
20      NULL-A                                          590,925        80,020        89,293        74,319        76,449        71,090        78,740        50,046        69,155        81,833
21      Sweden#Crunch                                   532,384        68,142        72,562        68,876        62,987        65,266        62,756        66,018        65,710        68,209
22      BOINC@Malaysia                                  510,066        72,436        62,380        85,881        69,047        72,666        56,004        48,844        53,483        61,761
23      Bird Conservation                               392,116        39,323        40,584        36,754        40,631        58,314        47,922        52,181        57,527        58,203
24      Naked for the World                             373,362        39,335        38,744        38,549        40,712        24,769        54,951        24,600        96,193        54,844
25      World Bus LTD                                   289,425        40,025        45,893        38,964        35,217        37,213        39,920        32,445        29,741        30,032
26      oliopur78                                       283,661        32,447        42,829        24,518        29,993        40,004        40,107        29,660        26,133        50,417
27      ALSACE COMMUNITY GRID                           205,092        28,245        36,236        24,969        23,529        23,718        21,360        27,639        21,837        25,804
28      Just Me                                         187,907        24,648        26,441        25,241        22,262        24,073        23,491        23,356        20,645        22,398
29      BOINC@TOKYO                                     176,025        17,706        28,437        13,408        11,274        15,402        18,984        36,941        22,099        29,480
30      STUDIO Mia                                      174,606        21,988        19,749        30,750        15,464        17,590        15,257        23,389        29,344        23,063
31      ACOLISYS (Campinas-SP / Brazil)                 128,461        14,062         4,745        18,075        19,367        18,554        21,677        16,489        11,048        18,506
32      Harbin University of Science and Technology     122,140        15,862        19,699        11,859        16,027        14,533        14,452        15,462        13,347        16,761
33      ProjectArea51                                   120,797        15,767        10,042        13,607        23,652        18,231        10,692        16,354        13,485        14,734
34      Day drive                                       115,746        13,668        15,316        11,129        14,559        14,977        14,387        13,927        13,464        17,987
35      UTAR Malaysia                                   110,186        11,645        13,983         7,938        13,014        14,764        12,443        24,407        13,784         9,853
36      BOINC@Pfalz                                     109,354        12,159        16,942        11,816         7,718        18,526        15,482        16,590        13,021         9,259
37      SHANGHAI 2009                                    90,132         9,758         8,761         5,358        15,156        13,215         9,931        14,078        10,180        13,453
38      Aussie Helpers                                   23,280         2,751         2,176         2,668         3,408         3,412         6,581         3,162           474         1,399
39      kuegmi                                           14,555         1,766         1,792         1,782         1,725         1,816         1,840         1,469         1,784         2,347
40      Crunchers4Life                                    4,281           329             0           642           344           599           839             0           675         1,182
41      kouro                                                 0             0             0             0             0             0             0             0             0             0
 
Is it normal to have a bunch of tasks sitting at ”Ready to Report”?
 
No, but the reason for it was due to their servers going offline for a planned maintenance. They will report soon. You can manually force them to report if you are in advanced view and click on the project under the project tab and click update.
 
We dominated yesterday over Team China. Had a 17M point day!

Code:
Rank    Team                                              Score    3-day avg.    Fri, Dec 8    Thu, Dec 7    Wed, Dec 6    Tue, Dec 5    Mon, Dec 4    Sun, Dec 3    Sat, Dec 2    Fri, Dec 1
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1  -->  HardOCP                                     132,500,388    15,827,988    17,085,742    16,011,601    14,386,620    14,590,639    14,625,666    14,140,557    15,141,949    26,517,614
2       Team China                                  128,107,364    15,555,395    15,904,107    15,415,919    15,346,158    15,585,137    16,440,585    16,329,877    16,192,052    16,893,529
3       TeAm AnandTech                               37,144,919     4,179,383     4,036,453     3,635,413     4,866,284     4,022,767     3,107,254     4,450,246     5,535,110     7,491,392
4       Team Andrax                                  21,086,030     2,612,044     2,626,256     2,634,390     2,575,485     2,539,397     2,815,432     2,645,391     2,547,757     2,701,922
5       UK                                           18,168,536     2,271,437     2,302,757     2,285,776     2,225,778     2,121,178     2,274,506     2,073,122     2,371,696     2,513,723
6       SNURK and friends                            14,419,952     1,799,341     1,901,363     1,779,648     1,717,011     1,778,759     1,806,261     1,780,539     1,840,176     1,816,195
7       MyOnlineTeam                                 10,530,710     1,295,425     1,275,808     1,293,919     1,316,547     1,309,480     1,346,764     1,325,133     1,335,162     1,327,897
8       BRASIL - BRAZIL@GRID                          8,080,788     1,080,458     1,054,242     1,097,129     1,090,004     1,028,106     1,088,218       870,170       888,051       964,868
9       SETIKAH@KOREA                                 5,020,768       648,489       680,597       603,712       661,159       636,243       699,300       605,266       562,602       571,889
10      Vulture Central III                           4,260,066       524,246       528,653       558,980       485,104       532,900       539,894       552,343       536,809       525,383
11      Kraland                                       3,369,682       454,035       489,724       461,947       410,433       385,603       418,173       407,950       375,436       420,416
12      top40.nl                                      2,938,147       513,214       513,949       525,138       500,554       427,642       337,621       276,301       187,665       169,277
13      SeriousCrunchers                              2,620,463       511,999       531,358       508,259       496,379       358,990       376,675       348,802             0          n.a.
14      Chicago-IL-USA                                2,194,892       263,653       278,795       247,336       264,829       247,461       271,781       269,377       309,215       306,098
15      CHINA BOINC                                   1,321,854       190,026       200,364       213,536       156,179       153,036       131,204       171,493       145,741       150,301
16      Special: Off-Topic                              800,634       112,905       125,987       119,407        93,322        74,784        63,868        89,752        88,156       145,358
17      Liverpool Community Grid                        740,125        56,699        59,676        53,345        57,075        69,397        88,197       106,242       155,402       150,791
18      UCSB Active                                     717,257        95,772        83,992       109,691        93,633       103,264        89,930        87,334        81,883        67,530
19      Abstract Media                                  688,295        80,655        91,275        70,161        80,529        86,818        90,297        94,333        91,173        83,709
20      NULL-A                                          590,925        80,020        89,293        74,319        76,449        71,090        78,740        50,046        69,155        81,833
21      Sweden#Crunch                                   532,384        68,142        72,562        68,876        62,987        65,266        62,756        66,018        65,710        68,209
22      BOINC@Malaysia                                  510,066        72,436        62,380        85,881        69,047        72,666        56,004        48,844        53,483        61,761
23      Bird Conservation                               392,116        39,323        40,584        36,754        40,631        58,314        47,922        52,181        57,527        58,203
24      Naked for the World                             373,362        39,335        38,744        38,549        40,712        24,769        54,951        24,600        96,193        54,844
25      World Bus LTD                                   289,425        40,025        45,893        38,964        35,217        37,213        39,920        32,445        29,741        30,032
26      oliopur78                                       283,661        32,447        42,829        24,518        29,993        40,004        40,107        29,660        26,133        50,417
27      ALSACE COMMUNITY GRID                           205,092        28,245        36,236        24,969        23,529        23,718        21,360        27,639        21,837        25,804
28      Just Me                                         187,907        24,648        26,441        25,241        22,262        24,073        23,491        23,356        20,645        22,398
29      BOINC@TOKYO                                     176,025        17,706        28,437        13,408        11,274        15,402        18,984        36,941        22,099        29,480
30      STUDIO Mia                                      174,606        21,988        19,749        30,750        15,464        17,590        15,257        23,389        29,344        23,063
31      ACOLISYS (Campinas-SP / Brazil)                 128,461        14,062         4,745        18,075        19,367        18,554        21,677        16,489        11,048        18,506
32      Harbin University of Science and Technology     122,140        15,862        19,699        11,859        16,027        14,533        14,452        15,462        13,347        16,761
33      ProjectArea51                                   120,797        15,767        10,042        13,607        23,652        18,231        10,692        16,354        13,485        14,734
34      Day drive                                       115,746        13,668        15,316        11,129        14,559        14,977        14,387        13,927        13,464        17,987
35      UTAR Malaysia                                   110,186        11,645        13,983         7,938        13,014        14,764        12,443        24,407        13,784         9,853
36      BOINC@Pfalz                                     109,354        12,159        16,942        11,816         7,718        18,526        15,482        16,590        13,021         9,259
37      SHANGHAI 2009                                    90,132         9,758         8,761         5,358        15,156        13,215         9,931        14,078        10,180        13,453
38      Aussie Helpers                                   23,280         2,751         2,176         2,668         3,408         3,412         6,581         3,162           474         1,399
39      kuegmi                                           14,555         1,766         1,792         1,782         1,725         1,816         1,840         1,469         1,784         2,347
40      Crunchers4Life                                    4,281           329             0           642           344           599           839             0           675         1,182
41      kouro                                                 0             0             0             0             0             0             0             0             0             0
2 things.

1: Hellova an average for 3 days.

2: and Fastgeeks 1337 report probably helped that. :LOL:
 
Oh yeah I forgot about his little unintentional bunker drop.
 
Still leading China by a decent margin. Sorry about the formatting :(.

Code:
Rank  Team Name Current Score
1   HardOCP 233,910,660
2   Team China 222,645,062
3   TeAm AnandTech 65,124,337
4   Team Andrax 37,164,905
5   UK 31,826,032
6   SNURK and friends 25,576,425
7   MyOnlineTeam 18,656,603
8    BRASIL - BRAZIL@GRID 13,408,449
9   SETIKAH@KOREA 8,793,721
10   Vulture Central III 7,313,710
11   Kraland 5,970,038
12   SeriousCrunchers 5,871,697
13   top40.nl 5,812,108
14   Chicago-IL-USA 3,977,512
15   CHINA BOINC 2,197,443
16   Special: Off-Topic 1,531,206
17   Abstract Media 1,233,730
18   UCSB Active 1,154,894
19   NULL-A 1,071,825
20   Liverpool Community Grid 1,054,942
21   Sweden#Crunch 913,693
22   BOINC@Malaysia 883,447
23   Naked for the World 654,526
24   Bird Conservation 638,766
25   World Bus LTD 481,286
26   oliopur78 453,538
27   ALSACE COMMUNITY GRID 383,138
28   Just Me 335,124
29   STUDIO Mia 305,139
30   BOINC@TOKYO 269,590
31   Harbin University of Science and Technology 216,257
32   UTAR Malaysia 198,608
33   ACOLISYS (Campinas-SP / Brazil) 188,797
34   Day drive 184,811
35   BOINC@Pfalz 176,513
36   ProjectArea51 158,728
37   SHANGHAI 2009 154,157
38   Aussie Helpers 47,786
39   kuegmi 25,112
40   Crunchers4Life 4,281
41   kouro 0
 
Code:
Rank    Team                                              Score    3-day avg.   Fri, Dec 15     Dec 8 - 14      Dec 1 - 7
-------------------------------------------------------------------------------------------------------------------------
1  -->  HardOCP                                     233,910,660    16,762,418    16,705,117    118,496,014    115,414,646
2       Team China                                  222,645,062    15,405,245    15,718,937    110,441,805    112,203,257
