COMMAND    PID  USER   FD   TYPE DEVICE SIZE/OFF NODE NAME
rpcbind   1882   bin    6u  IPv4  10357      0t0  UDP *:111 
rpcbind   1882   bin    7u  IPv4  10358      0t0  UDP *:785 
rpcbind   1882   bin    8u  IPv4  10359      0t0  TCP *:111 (LISTEN)
rpc.statd 1887   rpc    5u  IPv4  18565      0t0  UDP 127.0.0.1:791 
rpc.statd 1887   rpc    8u  IPv4  18570      0t0  UDP *:52640 
rpc.statd 1887   rpc    9u  IPv4  18572      0t0  TCP *:39302 (LISTEN)
inetd     1897  root    4u  IPv4    843      0t0  TCP *:37 (LISTEN)
inetd     1897  root    5u  IPv4    844      0t0  UDP *:37 
inetd     1897  root    6u  IPv4    845      0t0  TCP *:21 (LISTEN)
inetd     1897  root    7u  IPv4    846      0t0  TCP *:23 (LISTEN)
sshd      1906  root    3u  IPv4  14383      0t0  TCP *:22 (LISTEN)
ntpd      1920  root   16u  IPv4   1399      0t0  UDP *:123 
ntpd      1920  root   17u  IPv4   1404      0t0  UDP 127.0.0.1:123 
ntpd      1920  root   21u  IPv4   1420      0t0  UDP 192.168.111.42:123 
nmbd      1944  root   17u  IPv4  10369      0t0  UDP *:137 
nmbd      1944  root   18u  IPv4  10370      0t0  UDP *:138 
nmbd      1944  root   19u  IPv4  10382      0t0  UDP 192.168.111.42:137 
nmbd      1944  root   20u  IPv4  10383      0t0  UDP 192.168.111.255:137 
nmbd      1944  root   21u  IPv4  10384      0t0  UDP 192.168.111.42:138 
nmbd      1944  root   22u  IPv4  10385      0t0  UDP 192.168.111.255:138 
nmbd      1944  root   23u  IPv4  10386      0t0  UDP 192.168.111.41:137 
nmbd      1944  root   24u  IPv4  10387      0t0  UDP 192.168.111.255:137 
nmbd      1944  root   25u  IPv4  10388      0t0  UDP 192.168.111.41:138 
nmbd      1944  root   26u  IPv4  10389      0t0  UDP 192.168.111.255:138 
smbd      1946  root   30u  IPv4  10410      0t0  TCP *:445 (LISTEN)
smbd      1946  root   31u  IPv4  10411      0t0  TCP *:139 (LISTEN)
emhttp    9432  root    3u  IPv4  21977      0t0  TCP *:80 (LISTEN)
emhttp    9432  root    5u  IPv4  35872      0t0  TCP 192.168.111.42:80->192.168.111.73:60739 (ESTABLISHED)
apcupsd   9553  root    5u  IPv4  33932      0t0  TCP *:3551 (LISTEN)
afpd      9577  root    3u  IPv4  31715      0t0  TCP *:548 (LISTEN)
cnid_meta 9578  root    3u  IPv4  21985      0t0  TCP 127.0.0.1:4700 (LISTEN)
avahi-dae 9583 avahi   14u  IPv4  17945      0t0  UDP *:5353 
avahi-dae 9583 avahi   15u  IPv4  17946      0t0  UDP *:40969 
